SPITALUL JUDETEAN DE URGENTA VALCEA
0
Active tenders
180
Total awards
-
Estimated value
EUR 250.0M
Awarded value
0
Recent active
Jun 24, 2026
Last activity
Profile overview
SPITALUL JUDETEAN DE URGENTA VALCEA is a public procurement buyer with 0 recorded tenders and 180 award notices.
Procurement signals
Repeat supplier
96%
High concentration
172 of 180 contracts
Domestic suppliers
100%
Strong domestic base
180 of 180 contracts
Incumbent risk
High
Recurring winners likely
Market openness
High
Domestic suppliers dominate
Procurement profile
Overview
No data available.
Highlights
No data available.
Market behavior
Overview
No data available.
Highlights
No data available.
Supplier landscape
Overview
No data available.
Highlights
No data available.
Historical trends
No historical trends available.
Data limitations
No data limitations reported.
Activity timeline
Top CPV / categories
Address
Street
Strada: Calea lui Traian, nr. 201
Post code
240011
City
Ramnicu Valcea
Country
ROU
Region
RO415
Identifiers
Identifier
2540589
| Supplier | Awards | Awarded value | Last award | Country |
|---|---|---|---|---|
| ALLIANCE HEALTHCARE ROMÂNIA SRLBucuresti, ROU | 33 | EUR 436.6M | Jul 2, 2026 | ROU |
| MEDIPLUS EXIMMogosoaia, ROU | 32 | EUR 145.5M | Jul 5, 2026 | ROU |
| VALDOMEDICA TRADINGBucuresti, ROU | 25 | EUR 21.8M | Jul 6, 2026 | ROU |
| PHARM AHEAD S.R.L.Cernica, ROU | 23 | EUR 28.3M | Jul 5, 2026 | ROU |
| FILDAS TRADINGPitesti, ROU | 22 | EUR 16.8M | Jul 1, 2026 | ROU |
| EUROPHARM HOLDINGBrasov, ROU | 21 | EUR 52.2M | Jul 1, 2026 | ROU |
| FARMEXIM S.A.Bucuresti, ROU | 18 | EUR 333.1M | Jul 7, 2026 | ROU |
| S.C. DONA.LOGISTICA S.R.L.Chitila, ROU | 18 | EUR 42.0M | Jul 2, 2026 | ROU |
| TUNIC PROD S.R.L.Bucuresti, ROU | 16 | EUR 12.3M | Jul 5, 2026 | ROU |
| FRESENIUS KABI ROMANIAGhimbav, ROU | 16 | EUR 140.6M | Jul 7, 2026 | ROU |
| FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.Deva, ROU | 15 | EUR 14.7M | Jul 5, 2026 | ROU |
| SC PHARMA SAIasi, ROU | 12 | EUR 48.5M | Jul 2, 2026 | ROU |
| PHARMAFARMCorunca, ROU | 12 | EUR 42.9M | Jul 1, 2026 | ROU |
| Romastru TradingBucuresti, ROU | 11 | EUR 146.3M | Jul 2, 2026 | ROU |
| FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.Deva, ROU | 11 | EUR 51.1M | Jul 7, 2026 | ROU |
| LABORATORIUM LIFE SCIENCE SRLTargu Bujor, ROU | 11 | EUR 5.8M | Jul 7, 2026 | ROU |
| ROMFARMACHIMBucuresti, ROU | 11 | EUR 1.9M | Aug 22, 2024 | ROU |
| SC CARTO PLAST SRLBucuresti, ROU | 11 | EUR 1.3M | Jul 2, 2026 | ROU |
| BIO EEL S.R.L.Targu Mures, ROU | 10 | EUR 41.4M | Jul 5, 2026 | ROU |
| GLOBAL PLAST S.R.L.Bucuresti, ROU | 10 | EUR 1.0M | Jun 19, 2024 | ROU |
| ILMANORamnicu Valcea, ROU | 10 | EUR 338K | Jun 19, 2024 | ROU |
| S.C. MILIAN PLAST S.R.L.Ramnicu Valcea, ROU | 10 | EUR 135K | Jun 19, 2024 | ROU |
| AdiacentRamnicu Valcea, ROU | 10 | EUR 386K | Jun 19, 2024 | ROU |
| FELSIN FARMBucuresti, ROU | 9 | EUR 9.7M | Jul 2, 2026 | ROU |
| Med Tech DistributionsTargu Mures, ROU | 9 | EUR 139K | Jul 2, 2026 | ROU |
| HELLIMEDBucuresti, ROU | 8 | EUR 50.0M | Jul 7, 2026 | ROU |
| INEDIT CLEAN TOTALCatelu, ROU | 7 | EUR 428K | May 15, 2024 | ROU |
| TERRA-PLAST IMPORTSibiu, ROU | 7 | EUR 82K | Jun 4, 2024 | ROU |
| SANPRODMED S.R.L.Bucuresti, ROU | 7 | EUR 50.0M | Jun 24, 2026 | ROU |
| SH MEDICAL SRLOradea, ROU | 7 | EUR 650K | Jun 24, 2026 | ROU |
| COMPANIA NATIONALA UNIFARMBucuresti, ROU | 6 | EUR 49.2M | Jul 2, 2026 | ROU |
| Elta 90 Medical Research SRLBucuresti, ROU | 6 | EUR 24.2M | Jul 5, 2026 | ROU |
| YORK FARMBucuresti, ROU | 6 | EUR 6.1M | Jun 28, 2026 | ROU |
| ROMBIOMEDICABucuresti, ROU | 6 | EUR 10.0M | Jul 2, 2026 | ROU |
| DELUXE MEDICRAFTSBucuresti, ROU | 6 | EUR 9.1M | Jul 5, 2026 | ROU |
| MEDIST LIFE SCIENCE S.R.L.Bucuresti, ROU | 6 | EUR 7.9M | Jun 30, 2026 | ROU |
| S.C. Medplaza Health S.R.L.Chiajna, ROU | 6 | EUR 99K | Jul 22, 2024 | ROU |
| SC Nova Fit 2000 S.R.L.Bucuresti, ROU | 6 | EUR 1.5M | Jul 5, 2026 | ROU |
| TOP TRADE MEDICALBucuresti, ROU | 6 | EUR 440K | Jul 1, 2024 | ROU |
| ANGIOSPECTRU MED S.R.L.Bucuresti, ROU | 6 | EUR 16.5M | Jul 5, 2026 | ROU |
| NOVEI COM S.R.L.Bacau, ROU | 6 | EUR 159K | May 2, 2024 | ROU |
| B.BRAUN MEDICALSanandrei, ROU | 5 | EUR 69.8M | Jul 7, 2026 | ROU |
| STRYKER ROMANIABucuresti, ROU | 5 | EUR 339.3M | Jul 6, 2026 | ROU |
| MEDICAL ORTOVITBucuresti, ROU | 5 | EUR 511.5M | Jul 7, 2026 | ROU |
| TIS FARMACEUTICBucuresti, ROU | 5 | EUR 1.7M | Jul 2, 2026 | ROU |
| KAPAMED INTERNATIONALCluj-Napoca, ROU | 5 | EUR 6.1M | Jul 7, 2026 | ROU |
| NERAMO DISTRIBUTIONCraiova, ROU | 5 | EUR 1.3M | Jul 30, 2024 | ROU |
| INTERNATIONAL LABORATORYOcna Mures, ROU | 5 | EUR 1.0M | Jun 19, 2024 | ROU |
| CONTE IMPEX S.R.L.Slobozia, ROU | 5 | EUR 10K | Jun 18, 2024 | ROU |
| EURODIAGONAL S.R.L.Oradea, ROU | 5 | EUR 1.1M | Jul 7, 2026 | ROU |
| SAB TRANS CONSULTBucuresti, ROU | 4 | EUR 1.2M | Jul 8, 2024 | ROU |
| Prisum HEALTHCARE S.R.L.Bucuresti, ROU | 4 | EUR 76.3M | Jul 2, 2026 | ROU |
| EUROTOTAL COMPBucuresti, ROU | 4 | EUR 1.8M | Apr 19, 2024 | ROU |
| AMP GRUPCraiova, ROU | 4 | EUR 294K | May 22, 2024 | ROU |
| BIO TECHNIC ROMANIA S.R.L.Bucuresti, ROU | 4 | EUR 24.5M | Jul 2, 2026 | ROU |
| DIRECT PHARMA LOGISTICS S.R.LPantelimon, ROU | 4 | EUR 20.1M | Jul 2, 2026 | ROU |
| TODY LABORATORIES MEDBucuresti, ROU | 4 | EUR 1.6M | Jul 2, 2026 | ROU |
| PARTNERS MEDICAL SOLUTION S.R.L.Voluntari, ROU | 4 | EUR 714K | Aug 22, 2024 | ROU |
| DTL Medical SRLBucuresti, ROU | 4 | EUR 4.8M | Jul 7, 2026 | ROU |
| AS INDUSTRIALBucuresti, ROU | 4 | EUR 5K | May 22, 2024 | ROU |
| S.C. CESIVO S.R.L.Craiova, ROU | 4 | EUR 240K | Jun 27, 2024 | ROU |
| BOGMARRamnicu Valcea, ROU | 4 | EUR 176K | May 22, 2024 | ROU |
| BIO AQUA GROUPTargu Mures, ROU | 3 | EUR 5.9M | Jul 5, 2026 | ROU |
| DELTAMEDGilau, ROU | 3 | EUR 1.7M | Jul 23, 2024 | ROU |
| ANTISEL RO SRLBucuresti, ROU | 3 | EUR 29.4M | Jun 29, 2026 | ROU |
| MEDTRONIC ROMANIABucuresti, ROU | 3 | EUR 99.7M | Jul 7, 2026 | ROU |
| DIAPRO TOPCluj-Napoca, ROU | 3 | EUR 581K | Jul 1, 2026 | ROU |
| S.C. WATT DISTRIBUTOR S.R.L. S.R.L.Craiova, ROU | 3 | EUR 4.0M | Aug 25, 2024 | ROU |
| RICOMED SRLBucuresti, ROU | 3 | EUR 61K | Jul 1, 2026 | ROU |
| DEMOPHORIUS HEALTHCAREBucuresti, ROU | 3 | EUR 92K | Jul 1, 2026 | ROU |
| BOBIX STAR S.R.L.Curtea de Arges, ROU | 3 | EUR 938K | Jun 24, 2026 | ROU |
| TRANSMEDIC IMPEXCluj-Napoca, ROU | 3 | EUR 2.4M | Jul 1, 2026 | ROU |
| INEDIT CLEAN TOTALBucuresti, ROU | 3 | EUR 277K | Aug 13, 2024 | ROU |
| NISARA IMPEXSacele, ROU | 2 | EUR 5.0M | Jun 25, 2026 | ROU |
| STEDYAN COM S.R.L.Braila, ROU | 2 | EUR 1.3M | Jul 1, 2026 | ROU |
| ALPHA MEDICAL S.R.L.Bucuresti, ROU | 2 | EUR 12.0M | Jul 7, 2026 | ROU |
| SYNTTERGY CONSULTCluj-Napoca, ROU | 2 | EUR 21.1M | Jun 23, 2026 | ROU |
| DIALAB SOLUTIONSBucuresti, ROU | 2 | EUR 12.7M | Jul 7, 2026 | ROU |
| NOVA GROUP INVESTMENTDragomiresti-Vale, ROU | 2 | EUR 23.8M | Jul 7, 2026 | ROU |
| LIAMEDBrasov, ROU | 2 | EUR 1.7M | Jul 1, 2026 | ROU |
| EUROFLEX S.R.L.Hunedoara, ROU | 2 | EUR 190K | Aug 1, 2024 | ROU |
| VETRO DESIGNBucuresti, ROU | 2 | EUR 2.2M | Jul 7, 2026 | ROU |
| LUAN VISIONPaleu, ROU | 2 | EUR 1.1M | Aug 13, 2024 | ROU |
| AXIOMED SOLUTIONS SRLGalati, ROU | 2 | EUR 3.1M | Jun 23, 2026 | ROU |
| MEDIST IMAGING & P.O.C.Bucuresti, ROU | 2 | EUR 10.6M | Jul 5, 2026 | ROU |
| SANTOMED IMPEXBucuresti, ROU | 2 | EUR 227K | Jul 7, 2026 | ROU |
| GLOBAL POCT SOLUTIONSBucuresti, ROU | 2 | EUR 705K | Jun 24, 2026 | ROU |
| LAMA-MEDRamnicu Valcea, ROU | 2 | EUR 722K | Mar 26, 2024 | ROU |
| Medical Corp S.R.L.Sibiu, ROU | 2 | EUR 387K | Jul 5, 2026 | ROU |
| RADIOMED IMPEXBucuresti, ROU | 2 | EUR 159K | Jul 7, 2026 | ROU |
| BIVARIA GRUP S.R.L.Hunedoara, ROU | 1 | EUR 8.7M | Jul 2, 2026 | ROU |
| AL CARINAPloiesti, ROU | 1 | EUR 847K | Aug 25, 2024 | ROU |
| FITERMAN DISTRIBUTIONIasi, ROU | 1 | EUR 8.4M | Jul 1, 2026 | ROU |
| NITECHBucuresti, ROU | 1 | EUR 2.1M | Jul 7, 2026 | ROU |
| AVENA MEDICAChitila, ROU | 1 | EUR 398K | Jun 24, 2026 | ROU |
| A.M.S. 2000 TRADING IMPEXBucuresti, ROU | 1 | EUR 64.5M | Jul 6, 2026 | ROU |
| NovaintermedVoluntari, ROU | 1 | EUR 38.4M | Jul 7, 2026 | ROU |
| SERMEDIC S.R.L.Bucuresti, ROU | 1 | EUR 31.9M | Jul 2, 2026 | ROU |
| AMA FRUCT CPRotopanesti, ROU | 1 | EUR 4.8M | Aug 15, 2024 | ROU |
| PHARMA VISION PLUSBucuresti, ROU | 1 | EUR 3.1M | Jun 24, 2026 | ROU |
| ARTISANA MEDICAL S.R.L.Bucuresti, ROU | 1 | EUR 553K | Aug 25, 2024 | ROU |
| SANITARY & HOSPITAL SOLUTIONS SRLMagurele, ROU | 1 | EUR 1.1M | Aug 15, 2024 | ROU |
| ALPHA NED 2000 EXIMBucuresti, ROU | 1 | EUR 107K | Jun 24, 2026 | ROU |
| DEYAN KRAFT MEDICALCraiova, ROU | 1 | EUR 9.7M | Aug 12, 2024 | ROU |
| DRAEGER ROMANIABucuresti, ROU | 1 | EUR 3.6M | Jul 5, 2026 | ROU |
| STERILECOBucuresti, ROU | 1 | EUR 4.3M | Jun 21, 2026 | ROU |
| KRAL MEDICAL SOLUTIONSBucuresti, ROU | 1 | EUR 10.7M | Jun 24, 2026 | ROU |
| NORDIC IMPEX S.R.L.Ramnicu Valcea, ROU | 1 | EUR 39K | Mar 13, 2024 | ROU |
| AXIS SECURITYArad, ROU | 1 | EUR 2.1M | Jul 5, 2026 | ROU |
| VICI EVOLUTION S.R.L.Bucuresti, ROU | 1 | EUR 3.7M | Jun 30, 2026 | ROU |
| PH MEDICAL TRADEDobroesti, ROU | 1 | EUR 102K | Apr 23, 2024 | ROU |
| DR.MAXMogosoaia, ROU | 1 | EUR 49.1M | Jul 6, 2026 | ROU |
| S.C. DONA.LOGISTICA S.R.L.Bucuresti, ROU | 1 | EUR 11.4M | Jul 1, 2026 | ROU |
| VIGASORamnicu Valcea, ROU | 1 | EUR 8K | Feb 29, 2024 | ROU |
| CENTRUL JUDETEAN DE APARATURA MEDICALA DOLJCraiova, ROU | 1 | EUR 4K | Apr 2, 2024 | ROU |
| CENTRUL JUDETEAN DE APARATURA MEDICALA OLTSlatina, ROU | 1 | EUR 6K | Apr 2, 2024 | ROU |
| ECUFIX SOLUTIONS SRLRoman, ROU | 1 | EUR 29K | Apr 2, 2024 | ROU |
| LIVTEC INDUSTRY SRLVladesti, ROU | 1 | EUR 138K | May 10, 2024 | ROU |
| MEDICAL CENTER GRALPloiesti, ROU | 1 | EUR 467K | Jun 18, 2024 | ROU |
Procurement contact
achizitii_sjuvl@yahoo.ro
Phone
+40 250730525
Website
https://www.sjv.ro
Contact point
ELENA NICOLETA GHINCEA
Address
Street
Strada: Calea lui Traian, nr. 201
Post code
240011
City
Ramnicu Valcea
Country
ROU
About this public buyer profile
Tenderwize automatically builds procurement profiles for public buyers using official procurement notices and contract award notices published through European public procurement systems.
Each profile combines procurement statistics, published tenders, awarded contracts, procurement categories, supplier history, contact information, and procurement intelligence in a single place. Where sufficient historical data exists, AI-generated insights help summarize procurement focus, supplier landscape, procurement behaviour, and historical trends.
This information helps suppliers research potential customers, monitor procurement activity, and better prepare for future tender opportunities.
FAQ
What information is available on this buyer profile?
This profile summarizes publicly available procurement information about the buyer, including procurement activity, awarded contracts, procurement categories, suppliers, contract values, and contact information when available.
Where does this procurement data come from?
Buyer profiles are generated from official procurement notices and contract award notices published through TED and other supported procurement data sources.
What is Buyer Intelligence?
Buyer Intelligence summarizes historical procurement behaviour using available procurement data. It may include procurement focus, supplier patterns, market behaviour, historical trends, and data limitations depending on available data.
Are all procurement activities shown?
Not necessarily. The profile reflects procurement notices and contract award notices currently available from supported procurement data sources.
How often is this profile updated?
Buyer profiles are updated automatically as new procurement notices and contract award notices become available.
Can I view awarded suppliers?
Yes. Where award information is available, the profile lists historical suppliers, awarded contracts, and related procurement information.