Contractor
PHARMAFARM
ROU / Corunca / 060044
Total awarded
€42.86M
Award notices won
141
Lots won
317
Last award
Jul 01, 2026
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0009 / Apixabanum 5 mg | 33690000 | supplies | €2.45M | - | ROU | price / 90 |
LOT-0009 / Apixabanum 5 mg | 33690000 | supplies | €2.45M | - | ROU | price / 90 |
LOT-0008 / Apixabanum 2,5 mg | 33690000 | supplies | €1.41M | - | ROU | quality / 10 |
LOT-0008 / Apixabanum 2,5 mg | 33690000 | supplies | €1.41M | - | ROU | quality / 10 |
LOT-0036 / Fentanylum 100 microg | 33690000 | supplies | €1.21M | - | ROU | price |
LOT-0037 / Fentanylum 200 microg | 33690000 | supplies | €985,676 | - | ROU | quality |
LOT-0025 / Cariprazinum 1.5 mg | 33690000 | supplies | €729,519 | - | ROU | price |
LOT-0058 / OBINUTUZUMABUM 1000 MG / FL | 33690000 | supplies | €450,288 | - | ROU | price |
LOT-0167 / OCTOCOG ALPHA 250UI -CUTIE X 1 FLAC. CU PULB. PT SOL. INJ.+ 2.5 ml seringa preumpluta/ FL | 33690000 | supplies | €403,469 | - | ROU | price |
LOT-0009 / Apixabanum 5 mg | 33690000 | supplies | €373,841 | - | ROU | price / 90 |
LOT-0025 / DESMOPRESSINUM 60mcg liofilizat oral unitati dozate | 33622100 | supplies | €323,981 | - | ROU | price |
LOT-0008 / Apixabanum 2,5 mg | 33690000 | supplies | €282,175 | - | ROU | quality / 10 |
LOT-0036 / Fentanylum 100 microg | 33690000 | supplies | €281,611 | - | ROU | price |
LOT-0056 / SEVELAMER 800mg/ CPR | 33690000 | supplies | €280,415 | - | ROU | price |
LOT-0036 / Fentanylum 100 microg | 33690000 | supplies | €278,462 | - | ROU | price |
LOT-0040 / 40 CERITINIBUM CAPS. CAPS. / 150 mg | 33690000 | supplies | €210,050 | - | ROU | price |
LOT-0068 / 68 PANOBINOSTATUM CAPS. CAPS./15 mg | 33690000 | supplies | €210,050 | - | ROU | price |
LOT-0148 / KETAMINUM 50mg/ml - 10ml / FI | 33690000 | supplies | €199,307 | - | ROU | price |
LOT-0004 / ANAKINRA SOL. INJ. IN SERINGA PREUMPLUTA 150mg/ml | 33600000 | supplies | €195,267 | - | ROU | price |
LOT-0006 / AZITHROMYCINUM 200 MG/5 ML | 33651000 | supplies | €183,188 | - | ROU | price |
LOT-0036 / Fentanylum 100 microg | 33690000 | supplies | €178,766 | - | ROU | price |
LOT-0025 / DESMOPRESSINUM 60mcg liofilizat oral unitati dozate | 33622100 | supplies | €171,739 | - | ROU | price |
LOT-0142 / OMEPRAZOLUM 20 MG/ CAPS. GASTROREZ | 33690000 | supplies | €170,584 | - | ROU | price |
LOT-0152 / TOLPERISONUM 150 MG / CPR. FILM. | 33690000 | supplies | €170,584 | - | ROU | price |
LOT-0045 / ENALAPRILUM 10mg/ CPR | 33690000 | supplies | €155,847 | - | ROU | price |
LOT-0044 / BISOPROLOLUM 10 MG / COMP | 33690000 | supplies | €155,847 | - | ROU | price |
LOT-0049 / PALONOSETRONUM 250 MCG/ FL | 33690000 | supplies | €155,847 | - | ROU | price |
LOT-0031 / COMBINATI- PROCAINA CLORHIDRAT 100MG/5ML +AC BENZOIC 6MG+ CL K 5MG +NATR.FOSFAT 0,05MG- 5ML (GEROVITAL H 3 100 MG / 5 ML) / FI | 33690000 | supplies | €155,847 | - | ROU | price |
LOT-0026 / Cariprazinum 3 mg | 33690000 | supplies | €114,640 | €1,078 | ROU | price |
LOT-0005 / AMOXICILLINUM + ACIDUM CLAVULANICUM | 33651000 | supplies | €106,847 | - | ROU | price |
LOT-0026 / Cariprazinum 3 mg | 33690000 | supplies | €96,589 | - | ROU | price |
LOT-0057 / Combinatii arginina sol perf 250 ml | 33610000 | supplies | €86,518 | - | ROU | price |
LOT-0036 / Fentanylum 100 microg | 33690000 | supplies | €84,888 | - | ROU | price |
LOT-0109 / FLUOROURACILUM 50 mg /ml x 20 ml ( 1000 MG ) / FL | 33690000 | supplies | €77,007 | - | ROU | price |
LOT-0147 / 147 IMUNOGLOBULINA ANTI - LIMFOCITE (DE IEPURE) FL. CONC. PT. SOL. PERF. / 20 mg/ ml | 33690000 | supplies | €74,885 | - | ROU | price |
LOT-0036 / Fentanylum 100 microg | 33690000 | supplies | €72,276 | - | ROU | price |
LOT-0008 / Apixabanum 2,5 mg | 33690000 | supplies | €67,862 | - | ROU | quality / 10 |
LOT-0021 / Dextranum | 33690000 | supplies | €67,851 | - | ROU | price |
LOT-0084 / Digoxinum sol.inj 0.25 mg/ml-2 ml | 33622100 | supplies | €62,706 | - | ROU | price |
LOT-0043 / GLUCOSUM 10% ; 10 g/100 ml | 33621400 | supplies | €62,501 | - | ROU | price |
LOT-0004 / ANAKINRA SOL. INJ. IN SERINGA PREUMPLUTA 150mg/ml | 33600000 | supplies | €62,045 | - | ROU | price |
LOT-0004 / ANAKINRA SOL. INJ. IN SERINGA PREUMPLUTA 150mg/ml | 33600000 | supplies | €59,405 | - | ROU | price |
LOT-0074 / DARBEPOE TINUM ALFA 30 mcg/0 .3 ml SOL. INJ. IN SERINGA PREUMPLUTA | 33690000 | supplies | €55,891 | - | ROU | price |
LOT-0026 / Cariprazinum 3 mg | 33690000 | supplies | €48,906 | - | ROU | price |
LOT-0025 / Cariprazinum 1.5 mg | 33690000 | supplies | €47,513 | - | ROU | price |
LOT-0006 / AZITHROMYCINUM 200 MG/5 ML | 33651000 | supplies | €46,463 | €626 | ROU | price |
LOT-0097 / 97 COMBINATII(IMIPENEMUM + CILASTATINUM + RELEBACTAMUM) FL. PULB. PT. SOL. PERF. 500 mg/ 500 mg/ 250 mg | 33690000 | supplies | €46,219 | - | ROU | price |
LOT-0167 / 167 LEVOTHYROXINUM FLACON SOL. ORALA / 25 micrograme/ 5 ml | 33690000 | supplies | €46,219 | - | ROU | price |
LOT-0102 / DIAZEPAMUM 10 MG / CPR | 33690000 | supplies | €45,416 | - | ROU | price |
LOT-0052 / ALPRAZOLAMUM 0,5 MG / CPR | 33690000 | supplies | €39,755 | - | ROU | price |
LOT-0026 / Cariprazinum 3 mg | 33690000 | supplies | €38,036 | - | ROU | price |
LOT-0025 / Cariprazinum 1.5 mg | 33690000 | supplies | €37,685 | - | ROU | price |
LOT-0010 / Imunoglobulină tetanică (Tetanea) 1500UI/ml 1ml | 33690000 | supplies | €37,376 | - | ROU | price |
LOT-0011 / Kalii Chloridum (Clorură de potasiu) 149mg/ml 10ml | 33690000 | supplies | €37,376 | - | ROU | price |
LOT-0011 / Kalii Chloridum (Clorură de potasiu) 149mg/ml 10ml | 33690000 | supplies | €37,376 | - | ROU | price |
LOT-0007 / Fluconazolum 150mg | 33690000 | supplies | €37,376 | - | ROU | price |
LOT-0005 / Dexapanthenolum gel oft. 5% 10g (Corneregel) | 33690000 | supplies | €37,376 | - | ROU | price |
LOT-0009 / Apixabanum 5 mg | 33690000 | supplies | €36,606 | - | ROU | price / 90 |
LOT-0063 / Insulina umana lOOUI/ml INSUMAN COMB 25 | 33690000 | supplies | €31,958 | - | ROU | price |
LOT-0025 / Cariprazinum 1.5 mg | 33690000 | supplies | €30,253 | - | ROU | price |
LOT-0025 / DESMOPRESSINUM 60mcg liofilizat oral unitati dozate | 33622100 | supplies | €28,513 | - | ROU | price |
LOT-0109 / FLUOROURACILUM 50 mg /ml x 20 ml ( 1000 MG ) / FL | 33690000 | supplies | €26,662 | - | ROU | price |
LOT-0037 / Fentanylum 200 microg | 33690000 | supplies | €25,672 | - | ROU | quality |
LOT-0008 / Apixabanum 2,5 mg | 33690000 | supplies | €25,672 | - | ROU | quality / 10 |
LOT-0014 / APIXABANUM 5mg | 33600000 | supplies | €24,941 | - | ROU | price |
LOT-0008 / Apixabanum 2,5 mg | 33690000 | supplies | €23,972 | - | ROU | quality / 10 |
LOT-0008 / Apixabanum 2,5 mg | 33690000 | supplies | €23,972 | - | ROU | quality / 10 |
LOT-0036 / Fentanylum 100 microg | 33690000 | supplies | €23,652 | - | ROU | price |
LOT-0026 / Cariprazinum 3 mg | 33690000 | supplies | €20,833 | - | ROU | price |
LOT-0025 / Cariprazinum 1.5 mg | 33690000 | supplies | €17,877 | - | ROU | price |
LOT-0026 / Cariprazinum 3 mg | 33690000 | supplies | €17,877 | - | ROU | price |
LOT-0009 / Apixabanum 5 mg | 33690000 | supplies | €17,863 | - | ROU | price / 90 |
LOT-0109 / DIAZEPAMUM 10MG CPR | 33661500 | supplies | €17,113 | - | ROU | price |
LOT-0184 / DARATUMUMABUM 20MG/ ML * 5 ML /FL | 33690000 | supplies | €16,895 | - | ROU | price |
LOT-0067 / ZUCLOPENTIXOLUM 50 MG/ML -1 ML/FI | 33690000 | supplies | €15,676 | - | ROU | price |
LOT-0001 / ACENOCUMAROLUM 2mg | 33600000 | supplies | €14,576 | - | ROU | price |
LOT-0067 / 67 PANOBINOSTATUM CAPS. CAPS./10 mg | 33690000 | supplies | €14,038 | - | ROU | price |
LOT-0085 / GABAPENTINUM 300 MG / CPS | 33690000 | supplies | €13,861 | - | ROU | price |
LOT-0021 / Dextranum | 33690000 | supplies | €13,755 | - | ROU | price |
LOT-0021 / CARBAZOCHROMII SALYCILAS 1.5mg/5ml | 33600000 | supplies | €13,178 | - | ROU | price |
LOT-0046 / DICLOFENAC SOL.OFT. 1% /FL | 33690000 | supplies | €13,119 | - | ROU | price |
LOT-0026 / Cariprazinum 3 mg | 33690000 | supplies | €12,957 | - | ROU | price |
LOT-0008 / Apixabanum 2,5 mg | 33690000 | supplies | €12,641 | - | ROU | quality / 10 |
LOT-0009 / Apixabanum 5 mg | 33690000 | supplies | €12,641 | - | ROU | price / 90 |
LOT-0036 / Fentanylum 100 microg | 33690000 | supplies | €12,641 | - | ROU | price |
LOT-0067 / CHLORZOXAZONUM 250MG CPR | 33632200 | supplies | €12,491 | - | ROU | price |
LOT-0138 / Rabeprazolum 20 mg | 33600000 | supplies | €12,468 | - | ROU | price |
LOT-0009 / Apixabanum 5 mg | 33690000 | supplies | €11,493 | - | ROU | price / 90 |
LOT-0170 / 170 LIDOCAINUM PLIC RESIGILANT EMPLASTRU MEDICAMENTOS / 5% (700mg) | 33690000 | supplies | €11,070 | - | ROU | price |
LOT-0130 / 130 FERROSI SULFAS COMPR. COMPR. ELIB. PREL. / 105 MG | 33690000 | supplies | €11,070 | - | ROU | price |
LOT-0189 / 189 MIDAZOLAMUM FIOLE SOL. INJ. / PERF. 1 mg / ml * 5 ml | 33690000 | supplies | €11,070 | - | ROU | price |
LOT-0065 / IOPAMIRO 370 MG/ML SAU ECHIVALENT | 33622000 | supplies | €10,788 | - | ROU | price |
LOT-0011 / ANXIAR 1 MG SAU ECHIVALENT | 33622000 | supplies | €10,788 | - | ROU | price |
LOT-0025 / Cariprazinum 1.5 mg | 33690000 | supplies | €10,726 | - | ROU | price |
LOT-0041 / Chlorchinadolum chlorchinadol 3% pulbere cutanata -12 g /cutie | 33631600 | supplies | €10,245 | - | ROU | price |
LOT-0059 / Metoclopramidum 10mg | 33600000 | supplies | €10,020 | - | ROU | price |
LOT-0082 / LORAZEPAMUM 1 MG /CPR | 33690000 | supplies | €9,718 | - | ROU | price |
LOT-0082 / LORAZEPAMUM 1 MG /CPR | 33690000 | supplies | €8,911 | - | ROU | price |
LOT-0102 / DIAZEPAMUM 10 MG / CPR | 33690000 | supplies | €7,907 | - | ROU | price |
LOT-0137 / IBUPROFENUM 100 MG / 5 ML SUSPENSIE / FL | 33690000 | supplies | €7,907 | - | ROU | price |
LOT-0146 / DEXTRANUM 70 SOL CLORURA SODIU 500 ML/ FLAC | 33690000 | supplies | €7,380 | - | ROU | price |
LOT-0111 / QUETIAPINUM 200MG CPR. RETARD | 33690000 | supplies | €6,742 | - | ROU | price |
LOT-0037 / Fentanylum 200 microg | 33690000 | supplies | €6,601 | - | ROU | quality |
LOT-0026 / Cariprazinum 3 mg | 33690000 | supplies | €6,114 | - | ROU | price |
LOT-0036 / Fentanylum 100 microg | 33690000 | supplies | €5,826 | - | ROU | price |
LOT-0058 / OBINUTUZUMABUM 1000 MG / FL | 33690000 | supplies | €4,992 | - | ROU | price |
LOT-0159 / Naproxenum+Esomeprazolum | 33600000 | supplies | €4,950 | - | ROU | price |
LOT-0226 / Tolperisonum | 33600000 | supplies | €4,950 | - | ROU | price |
LOT-0057 / Combinatii arginina sol perf 250 ml | 33610000 | supplies | €4,882 | - | ROU | price |
LOT-0032 / EPTACOG ALFA ACTIVATUM PULB. + SOL. INJ. 50 KUI /FL | 33690000 | supplies | €4,862 | - | ROU | price |
LOT-0139 / ETAMSYLATUM F | 33621200 | supplies | €4,622 | - | ROU | price |
LOT-0020 / APIXABANUM (ELIQUIS) 2.5mg | 33600000 | supplies | €4,531 | - | ROU | price |
LOT-0013 / APA PENTRU PREPARATE INJECTABILE 500ML, SAU ECHIVALENT | 33660000 | supplies | €3,868 | - | ROU | price |
LOT-0085 / GABAPENTINUM 300 MG / CPS | 33690000 | supplies | €3,783 | - | ROU | price |
LOT-0009 / Apixabanum 5 mg | 33690000 | supplies | €3,707 | - | ROU | price / 90 |
LOT-0008 / Apixabanum 2,5 mg | 33690000 | supplies | €3,599 | - | ROU | quality / 10 |
LOT-0009 / Apixabanum 5 mg | 33690000 | supplies | €3,599 | - | ROU | price / 90 |
LOT-0026 / Cariprazinum 3 mg | 33690000 | supplies | €3,585 | - | ROU | price |
LOT-0025 / Cariprazinum 1.5 mg | 33690000 | supplies | €3,585 | - | ROU | price |
LOT-0025 / Cariprazinum 1.5 mg | 33690000 | supplies | €3,585 | - | ROU | price |
LOT-0117 / BENZYLPENICILLINUM NA 1000000 ui PULB. PT. SOL. INJ. FLACON | 33690000 | supplies | €3,566 | - | ROU | price |
LOT-0059 / DINOPROSTONUM 10mg / SIST. CU CEDARE VAGINALA | 33690000 | supplies | €3,461 | - | ROU | price |
LOT-0008 / Apixabanum 2,5 mg | 33690000 | supplies | €3,370 | - | ROU | quality / 10 |
LOT-0025 / Cariprazinum 1.5 mg | 33690000 | supplies | €3,175 | - | ROU | price |
LOT-0025 / Cariprazinum 1.5 mg | 33690000 | supplies | €3,068 | €1,078 | ROU | price |
LOT-0047 / IBUPROFENUM; 400mg/100ml | 33632100 | supplies | €2,865 | - | ROU | price |
LOT-0026 / Cariprazinum 3 mg | 33690000 | supplies | €2,796 | €1,078 | ROU | price |
LOT-0008 / Apixabanum 2,5 mg | 33690000 | supplies | €2,633 | - | ROU | quality / 10 |
LOT-0002 / ACENOCUMAROLUM 4mg | 33600000 | supplies | €2,475 | - | ROU | price |
LOT-0036 / Fentanylum 100 microg | 33690000 | supplies | €2,459 | - | ROU | price |
LOT-0025 / Cariprazinum 1.5 mg | 33690000 | supplies | €2,420 | - | ROU | price |
LOT-0004 / ANAKINRA SOL. INJ. IN SERINGA PREUMPLUTA 150mg/ml | 33600000 | supplies | €2,198 | €28,927 | ROU | price |
LOT-0037 / Fentanylum 200 microg | 33690000 | supplies | €1,894 | - | ROU | quality |
LOT-0058 / NATRII CHLORIDUM 0,9% ; 9 mg/ ml*2000ml | 33621400 | supplies | €1,757 | - | ROU | price |
LOT-0025 / DESMOPRESSINUM 60mcg liofilizat oral unitati dozate | 33622100 | supplies | €1,646 | - | ROU | price |
LOT-0012 / APA OXIGENATA 1000 ML | 33622100 | supplies | €1,482 | - | ROU | price |
LOT-0037 / CULTURI BACTERII LACTICE -- PROBIOTIC SAU ECHIVALENT | 33610000 | supplies | €1,482 | - | ROU | price |
LOT-0080 / TEICOPLANINUM PULB +SOLV PT SOL INJ 400 MG | 33651100 | supplies | €1,471 | - | ROU | price |
LOT-0115 / Hidrolizat de proteina din creier de porcina 215,2 mg/ml -conc. pt. sol. inj /conc. pt. sol.perf. 20 ml sol. inj./fiole | 33661700 | supplies | €1,470 | - | ROU | price |
LOT-0025 / Cariprazinum 1.5 mg | 33690000 | supplies | €1,448 | €1,078 | ROU | price |
LOT-0186 / KETAMINUM 50MG/ML X 10ML F | 33661100 | supplies | €1,306 | - | ROU | price |
LOT-0025 / Cariprazinum 1.5 mg | 33690000 | supplies | €1,299 | - | ROU | price |
LOT-0037 / Fentanylum 200 microg | 33690000 | supplies | €1,244 | - | ROU | quality |
LOT-0020 / Combinatii - fosfolipide esențiale 400 mg, silimarina 100 mg, vitamina E 150 mg | 33690000 | supplies | €1,244 | - | ROU | price |
LOT-0034 / Etomidatum 2 mg/ml | 33690000 | supplies | €1,244 | - | ROU | price |
LOT-0022 / Combinatii - PAC (300 mg -20% extract standardizat de afine roșii) 60 mg+D-manoza 500 mg D-manoza 500 mg | 33690000 | supplies | €1,203 | - | ROU | price |
LOT-0037 / Fentanylum 200 microg | 33690000 | supplies | €1,203 | - | ROU | quality |
LOT-0295 / POLIVIDON - IODAT SOL. 1000ML FL | 33741300 | supplies | €1,117 | - | ROU | price |
LOT-0102 / ETOMIDATUM 2 mg/ ml EMULSIE INJ. FIOLA | 33690000 | supplies | €1,100 | - | ROU | price |
LOT-0099 / TRAMADOLUM 100 MG/ CPR ELIB. PRELUNGITA/ CPR | 33690000 | supplies | €1,100 | - | ROU | price |
LOT-0140 / ETOMIDATUM 2MG/ML | 33622700 | supplies | €1,089 | - | ROU | price |
LOT-0040 / Anakinra sol inj 100 mg/0.67 ml | 33652300 | supplies | €1,077 | - | ROU | price |
LOT-0166 / Etoricoxibum 90 mg | 33600000 | supplies | €1,036 | - | ROU | price |
LOT-0141 / VENLAFAXINUM 75 MG- retard/ CPS | 33690000 | supplies | €963 | - | ROU | price |
LOT-0093 / FLUCONAZOLUM 100 MG / CPS | 33690000 | supplies | €963 | - | ROU | price |
LOT-0168 / CLONIDINUM 0,15 MG / CPR | 33690000 | supplies | €928 | - | ROU | price |
LOT-0176 / RAMIPRILUM 5 MG/ CPR | 33690000 | supplies | €928 | - | ROU | price |
LOT-0192 / LORATADINUM 10 MG/ CPR | 33690000 | supplies | €898 | - | ROU | price |
LOT-0031 / AMYNOPHYLLINUM fiola sol. Inj. 240mg/ 10ml | 33690000 | supplies | €859 | - | ROU | price |
LOT-0112 / Haloperidolum sol inj 5 mg/1 ml | 33661500 | supplies | €848 | - | ROU | price |
LOT-0050 / LORNOXICAMUM; 8 mg | 33690000 | supplies | €786 | - | ROU | price |
LOT-0112 / Haloperidolum sol inj 5 mg/1 ml | 33661500 | supplies | €784 | - | ROU | price |
LOT-0004 / ANAKINRA SOL. INJ. IN SERINGA PREUMPLUTA 150mg/ml | 33600000 | supplies | €770 | - | ROU | price |
LOT-0137 / IBUPROFENUM 100 MG / 5 ML SUSPENSIE / FL | 33690000 | supplies | €745 | - | ROU | price |
LOT-0013 / APIXABANUM 2.5mg | 33600000 | supplies | €722 | - | ROU | price |
LOT-0064 / SERTRALINUM 50 MG / COMP | 33690000 | supplies | €713 | - | ROU | price |
LOT-0143 / ALBENDAZOLUM 200 MG / COMP.F. | 33690000 | supplies | €713 | - | ROU | price |
LOT-0094 / ALTEPLASUM 50 MG / FL | 33690000 | supplies | €713 | - | ROU | price |
LOT-0009 / ANAKINRA / KINERET SAU ECHIVALENT | 33690000 | supplies | €680 | - | ROU | price |
LOT-0057 / MONTELUKASTUM; 10 mg, compr. film. | 33673000 | supplies | €623 | - | ROU | price |
LOT-0004 / ANAKINRA SOL. INJ. IN SERINGA PREUMPLUTA 150mg/ml | 33600000 | supplies | €587 | - | ROU | price |
LOT-0137 / IBUPROFENUM 100 MG / 5 ML SUSPENSIE / FL | 33690000 | supplies | €573 | - | ROU | price |
LOT-0055 / COMBINATII (CLORHIDRAT DE PIRIDOXINA+ ACID D, L-ASPARTIC) | 33600000 | supplies | €548 | - | ROU | price |
LOT-0026 / Anakinra 150mg/ml | 33600000 | supplies | €532 | - | ROU | price |
LOT-0014 / APIXABANUM 5MG | 33660000 | supplies | €493 | - | ROU | price |
LOT-0064 / SERTRALINUM 50 MG / COMP | 33690000 | supplies | €430 | - | ROU | price |
LOT-0098 / INSULINUM DETEMIR 100 UI / ML X 3 ML / CARTUS | 33690000 | supplies | €430 | - | ROU | price |
LOT-0073 / Fluoxetinum 20 mg | 33690000 | supplies | €419 | €371 | ROU | price |
LOT-0109 / Midazolamum 5 mg/1 ml | 33690000 | supplies | €419 | €6,827 | ROU | price |
LOT-0108 / Midazolamum 2,5 mg/0,5 ml | 33690000 | supplies | €419 | - | ROU | price |
LOT-0117 / Neopreol unguent | 33690000 | supplies | €419 | - | ROU | price |
LOT-0129 / Paroxetinum 20 mg | 33690000 | supplies | €419 | - | ROU | price |
LOT-0118 / Nitroglycerinum 1mg/ml | 33690000 | supplies | €419 | - | ROU | price |
LOT-0130 / Phenobarbitalum 100 mg | 33690000 | supplies | €419 | - | ROU | price |
LOT-0073 / Fluoxetinum 20 mg | 33690000 | supplies | €419 | - | ROU | price |
LOT-0113 / Naloxonum 0.4 mg/ml | 33690000 | supplies | €419 | - | ROU | price |
LOT-0118 / Nitroglycerinum 1mg/ml | 33690000 | supplies | €419 | - | ROU | price |
LOT-0050 / Combinatii -proantocianidine din extract uscat din fructe de merisor (Vaccinium macrocarpon) 10 mg-5 ml, tinctura de propolis – reziduu uscat 12 mg-5 ml, extract uscat din fructe de maces (Rosa canina) standardizat in acid ascorbic 15 mg-5 ml, vitamina C 20 mg-5 ml | 33690000 | supplies | €419 | - | ROU | price |
LOT-0125 / Paliperidonum 6 mg | 33690000 | supplies | €419 | - | ROU | price |
LOT-0026 / Anakinra 150mg/ml | 33600000 | supplies | €407 | - | ROU | price |
LOT-0026 / alprazolamum 0,25 mg | 33661500 | supplies | €395 | - | ROU | price |
LOT-0055 / COMBINATII (CLORHIDRAT DE PIRIDOXINA+ ACID D, L-ASPARTIC) | 33600000 | supplies | €369 | - | ROU | price |
LOT-0009 / Apixabanum 5 mg | 33690000 | supplies | €364 | - | ROU | price / 90 |
LOT-0026 / Cariprazinum 3 mg | 33690000 | supplies | €363 | - | ROU | price |
LOT-0133 / Dexpanthenolum 5%, 10g gel oft. | 33600000 | supplies | €362 | - | ROU | price |
LOT-0179 / Fosfomycinum 3g | 33600000 | supplies | €362 | - | ROU | price |
LOT-0037 / Fentanylum 200 microg | 33690000 | supplies | €358 | - | ROU | quality |
LOT-0227 / LORAZEPAMUM compr. 1mg | 33690000 | supplies | €337 | - | ROU | price |
LOT-0099 / INSULINE ASPART 100 UI / ML X 3 ML/ CARTUS | 33690000 | supplies | €334 | - | ROU | price |
LOT-0043 / GLUCOSUM 10% ; 10 g/100 ml | 33621400 | supplies | €304 | - | ROU | price |
LOT-0005 / Lorazepamum 1mg | 33600000 | supplies | €275 | - | ROU | price |
LOT-0009 / Apixabanum 5 mg | 33690000 | supplies | €241 | - | ROU | price / 90 |
LOT-0026 / Cariprazinum 3 mg | 33690000 | supplies | €208 | - | ROU | price |
LOT-0063 / Insulina umana lOOUI/ml INSUMAN COMB 25 | 33690000 | supplies | €208 | - | ROU | price |
LOT-0090 / Lamotriginum 50 mg | 33690000 | supplies | €155 | - | ROU | price |
LOT-0021 / APIXABANUM (ELIQUIS) 5mg | 33600000 | supplies | €147 | - | ROU | price |
LOT-0014 / Combinatii-hemoderivat deproteinizat din sange de vitel 200 mg/5 ml | 33690000 | supplies | €93 | - | ROU | price / 10 |
LOT-0028 / Fludrocortisonum 0,5 mg | 33690000 | supplies | €93 | - | ROU | price |
LOT-0037 / Macrogol 4000 5 g/pile | 33690000 | supplies | €93 | - | ROU | price |
LOT-0025 / Difenhidraminum 30 mg/2 ml | 33690000 | supplies | €93 | - | ROU | price |
LOT-0021 / APIXABANUM (ELIQUIS) 5mg | 33600000 | supplies | €74 | - | ROU | price |
LOT-0020 / APIXABANUM (ELIQUIS) 2.5mg | 33600000 | supplies | €35 | - | ROU | price |
LOT-0174 / 174 MANNITOLUM FLACON SAU PUNGA SOL. PERF. / 200 g/l * 250 ml | 33690000 | supplies | €17 | - | ROU | price |
LOT-0054 / 54 GLUCOSUM PUNGI | 33690000 | supplies | - | - | ROU | price |
LOT-0076 / 76 MANNITOLUM PUNGA | 33690000 | supplies | - | - | ROU | price |
LOT-0156 / 156 ITRACONAZOLUM CAPS. CAPS. / 100 mg | 33690000 | supplies | - | - | ROU | price |
LOT-0019 / 19 NATRII CHLORIDUM PUNGI SOL.PERF. / 0.9% * 250 ml | 33690000 | supplies | - | - | ROU | price |
LOT-0044 / PULB. PT. SOL. PERF./INJ. I.V. / 200 mg | 33690000 | supplies | - | - | ROU | price |
LOT-0025 / 25 AMOXICILLINUM + ACIDUM CLAVULANICUM COMPR. COMPR. / 875 mg / 125 mg | 33690000 | supplies | - | - | ROU | price |
LOT-0113 / 113 DROTAVERINUM F. SOL. INJ. / 40 MG / 2 ML | 33690000 | supplies | - | - | ROU | price |
LOT-0175 / 175 MANNITOLUM FLACON SAU PUNGA SOL. PERF. / 200 g/l * 500 ml | 33690000 | supplies | - | - | ROU | price |
LOT-0054 / 54 GLUCOSUM PUNGI | 33690000 | supplies | - | - | ROU | price |
LOT-0076 / 76 MANNITOLUM PUNGA | 33690000 | supplies | - | - | ROU | price |
LOT-0019 / Dinoprostonum 10 mg/24 ore | 33690000 | supplies | - | - | ROU | price |
LOT-0019 / 19 NATRII CHLORIDUM PUNGI SOL.PERF. / 0.9% * 250 ml | 33690000 | supplies | - | - | ROU | price |
LOT-0010 / 10 DESMOPRESSINUM LIOF. ORAL LIOF. ORAL / 60 MICROGRAME | 33690000 | supplies | - | - | ROU | price |
LOT-0019 / Dinoprostonum 10 mg/24 ore | 33690000 | supplies | - | - | ROU | price |
LOT-0054 / 54 GLUCOSUM PUNGI | 33690000 | supplies | - | - | ROU | price |
LOT-0076 / 76 MANNITOLUM PUNGA | 33690000 | supplies | - | - | ROU | price |
LOT-0019 / Dinoprostonum 10 mg/24 ore | 33690000 | supplies | - | - | ROU | price |
LOT-0060 / 60 CIPROFLOXACINUM FL. SOL. PERF. / 2 mg/ ml x 100 ml | 33690000 | supplies | - | - | ROU | price |
LOT-0156 / 156 ITRACONAZOLUM CAPS. CAPS. / 100 mg | 33690000 | supplies | - | - | ROU | price |
LOT-0019 / Dinoprostonum 10 mg/24 ore | 33690000 | supplies | - | - | ROU | price |
LOT-0060 / 60 CIPROFLOXACINUM FL. SOL. PERF. / 2 mg/ ml x 100 ml | 33690000 | supplies | - | - | ROU | price |
LOT-0135 / 135 FUROSEMIDUM COMPR. COMPR. / 40 MG | 33690000 | supplies | - | - | ROU | price |
LOT-0174 / 174 MANNITOLUM FLACON SAU PUNGA SOL. PERF. / 200 g/l * 250 ml | 33690000 | supplies | - | - | ROU | price |
LOT-0060 / 60 CIPROFLOXACINUM FL. SOL. PERF. / 2 mg/ ml x 100 ml | 33690000 | supplies | - | - | ROU | price |
LOT-0141 / 141 HALOPERIDOLUM FL. PIC. ORALE, SOL. / 2mg/ml*10ml | 33690000 | supplies | - | - | ROU | price |
LOT-0063 / OXALIPLATINUM 5mg/ml-40 ml | 33652100 | supplies | - | - | ROU | price |
LOT-0065 / PERTUZUMABUM | 33652100 | supplies | - | - | ROU | price |
Award tenders
| Tender | Buyer | Publication date | Procedure | Contract nature | Awarded to contractor | Lots won |
|---|---|---|---|---|---|---|
| Achizitionare medicamente diverse (184 loturi) 456467-2026 | Spital Clinic Judetean de Urgenta Arad | Jul 01, 2026 | open | supplies | €7.85M | 3 |
| Achizitie de Medicamente 445930-2026 | Spitalul Judetean de Urgenta Tulcea | Jun 29, 2026 | open | supplies | €570,392 | 1 |
| Medicamente – program HIV/SIDA, Oncologie, TBC,Diabet si Dializa 444528-2026 | Spitalul Judetean de Urgenta Tulcea | Jun 28, 2026 | open | supplies | €2.76M | 1 |
