Contractor
FRESENIUS KABI ROMANIA SRL
ROU / Ghimbav / 507075
Total awarded
€137.84M
Award notices won
663
Lots won
1,838
Last award
Jul 05, 2026
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0037 / Combinatii - Aminoven 10 % | 33690000 | supplies | €2.25M | €22,193 | ROU | price |
LOT-0003 / COMBINATII (AMINOSTERIL N-HEPA 8%) sau echivalent 8%-500 ml | 33690000 | supplies | €1.66M | €46,160 | ROU | price |
LOT-0006 / COMBINATII (INTRALIPID 20%) sau echivalent 200 g/ 1000 ml- 500 ml | 33690000 | supplies | €1.09M | €35,247 | ROU | price |
LOT-0224 / GEMCITABINA 38mg/ml -a 2000 mg/52,6 ml conc pt sol perf flacon | 33692800 | supplies | €1.09M | €487,940 | ROU | quality |
LOT-0206 / CARBOPLATINUM 600 mg conc.pt sol perf flacon | 33692800 | supplies | €1.09M | €433,847 | ROU | quality / 10 |
LOT-0052 / AQUA DESTILLATA sol.inj.10ml - fiole | 33692500 | supplies | €1.00M | €33,010 | ROU | price |
LOT-0072 / DINUTUXIMAB BETA 33652100-6 Antineoplazice 20mg conc pt sol perf flacon | 33652100 | supplies | €591,047 | - | ROU | quality / 40 |
LOT-0130 / PHENYLEPHRINUM SOL OFT 100 MG/ML-10 ML | 33600000 | supplies | €529,904 | €16,082 | ROU | price |
LOT-0022 / GLUCOSUM - 5% - 250 ml | 33690000 | supplies | €490,114 | €36,644 | ROU | price |
LOT-0558 / Metronidazolum 250 mg | 33690000 | supplies | €429,299 | €9,616 | ROU | price |
LOT-0008 / COMBINATII (SMOFlipid 20%) sau echivalent 20%-250ml | 33690000 | supplies | €402,702 | €39,953 | ROU | price |
LOT-0006 / Addamel conc. pt. sol. perf | 33690000 | supplies | €391,335 | €765 | ROU | price |
LOT-0090 / CASPOFUNGINUM pulb.conc.sol.perf. 70mg | 33651200 | supplies | €369,477 | €681,666 | ROU | price |
LOT-0006 / Addamel conc. pt. sol. perf | 33690000 | supplies | €355,882 | - | ROU | price |
LOT-0217 / EPIRUBICINUM 100 mg sol inj/perf flacon | 33692800 | supplies | €329,796 | €287,830 | ROU | quality |
LOT-0044 / COMBINATII (LIPIDE) EMULSIE PERF 100 ML 200mg/ml | 33600000 | supplies | €293,708 | - | ROU | price |
LOT-0053 / CEFTAZIDIMUM 33651000-8 Antiinfectioase generale de uz sistemic 2 g pulb pt sol inj flacon | 33651000 | supplies | €268,149 | - | ROU | price |
LOT-0053 / CEFTAZIDIMUM 33651000-8 Antiinfectioase generale de uz sistemic 2 g pulb pt sol inj flacon | 33651000 | supplies | €268,149 | - | ROU | price |
LOT-0053 / CEFTAZIDIMUM 33651000-8 Antiinfectioase generale de uz sistemic 2 g pulb pt sol inj flacon | 33651000 | supplies | €268,149 | - | ROU | price |
LOT-0060 / FACTOR VIII DE COAGULARE SI FACTOR VON WILLEBRAND 500UI/ 375 UI (PULB. + SOLV. PT. SOL. INJ.) KIT (Cutie cu 1 flacon monodoza cu pulbere pentru solutie injectabila + 1 flacon monodoza cu solvent + 1 set de transfer/ filtru + 1 seringa de unica folosinta (5 ml) + 1 ac de unica folosinta + 1 set de pe | 33690000 | supplies | €223,457 | - | ROU | price |
LOT-0031 / 31 COMBINATII HIDROXID DE Mg SI HIDROXID DE Al CP. MASTICABILE | 33690000 | supplies | €222,644 | - | ROU | price |
LOT-0083 / GEMCITABINUM 33652100-6 Antineoplazice 38mg/ml(200mg-5.26ml) conc pt sol perf flacon | 33652100 | supplies | €199,567 | €145,024 | ROU | price / 60 |
LOT-0036 / Fentanylum 50 microg/ml | 33690000 | supplies | €192,488 | €20,761 | ROU | price |
LOT-0036 / Fentanylum 50 microg/ml | 33690000 | supplies | €192,326 | €20,744 | ROU | price |
LOT-0025 / Combinatii - sulfat de sodiu + sulfat de magneziu + sulfat de potasiu | 33690000 | supplies | €178,766 | - | ROU | price |
LOT-0557 / Methylprednisolonum 250 mg | 33690000 | supplies | €178,588 | €1.15M | ROU | price |
LOT-0017 / CEFEPIMUM 1 g - pulb. sol. inj. / perf. | 33600000 | supplies | €175,709 | - | ROU | price |
LOT-0022 / CANDESARTAN CILEXETIL +AMLODIPINA 16 mg/10 mg compr compr | 33622100 | supplies | €164,989 | €3,217 | ROU | price |
LOT-0028 / CARVEDILOLUM 12.5 mg compr compr | 33622100 | supplies | €164,898 | €21,025 | ROU | price |
LOT-0057 / ATOSIBANUM conc.sol.inj.7,5mg/ml-5ml | 33641300 | supplies | €160,510 | €159,564 | ROU | price |
LOT-0022 / OXALIPLATINUM CONC SOL PERF 50MG (5MG/ML x10ML) | 33690000 | supplies | €160,486 | - | ROU | price |
LOT-0026 / CANDESARTAN CILEXETIL +HIDROCLOROTIAZIDA 8 mg/12,5 mg compr compr | 33622100 | supplies | €156,740 | €1,815 | ROU | price |
LOT-0032 / CETIRIZINUM 10 mg compr. compr. | 33675000 | supplies | €156,653 | €2,597 | ROU | price |
LOT-0014 / BISACODYLUM 5mg compr. compr | 33613000 | supplies | €152,615 | €1,320 | ROU | price |
LOT-0020 / CABERGOLINUM 0.5 mg compr compr | 33600000 | supplies | €152,531 | €4,705 | ROU | price |
LOT-0071 / DURVALUMABUM 33652100-6 Antineoplazice 120 mg conc pt sol perf flacon | 33651000 | supplies | €151,263 | - | ROU | price / 60 |
LOT-0015 / BRIMONIDINUM tip BRIMONAL sau echivalent 0.2% (10ml) sol.oftalmica flacon | 33662100 | supplies | €131,992 | €2,749 | ROU | price |
LOT-0016 / BROMFENACUM 0.9mg/ml- 5ml solutie oftalmica flacon | 33662100 | supplies | €131,992 | €1,651 | ROU | price |
LOT-0021 / CALCII LACTAS 500mg lactat la 65 mg calciu compr compr | 33616000 | supplies | €131,918 | €680 | ROU | price |
LOT-0022 / CANDESARTAN CILEXETIL +AMLODIPINA 16 mg/10 mg compr compr | 33622100 | supplies | €131,918 | €3,216 | ROU | price |
LOT-0025 / CANDESARTAN CILEXETIL +HIDROCLOROTIAZIDA 16 mg/12,5 mg compr compr | 33622100 | supplies | €127,042 | €2,640 | ROU | price |
LOT-0031 / CEFPODOXIMUM 200 mg cpr cpr | 33651000 | supplies | €126,972 | €4,864 | ROU | price |
LOT-0027 / COMBINATII SOLUTII PENTRU ADMINISTRARE INTRAVENOASA SOLUTII PENTRU NUTRITIE PARENTERALA 1540 ml | 33692200 | supplies | €125,466 | €25,887 | ROU | price |
LOT-0012 / PACLITAXELUM 30 MG | 33600000 | supplies | €124,003 | €15,959 | ROU | price |
LOT-0027 / Combinatii (perindoprilum + indapamidum + amlodipinum) compr.film.5/1.25/5 | 33600000 | supplies | €121,515 | - | ROU | price |
LOT-0083 / CALCII GLUCONAS sol.inj.94mg/ml-10ml | 33617000 | supplies | €120,521 | €53,967 | ROU | price |
LOT-0022 / Cefepimum pulb. pt. sol. inj./perf. 1g | 33690000 | supplies | €118,800 | - | ROU | price |
LOT-0069 / BETAMETHASONUM crema 1mg/g- 20g tub | 33631500 | supplies | €117,470 | €5,984 | ROU | price |
LOT-0023 / PACLITAXELUM CONC SOL PERF 300MG (6MG/MLx 50ML) | 33690000 | supplies | €117,095 | - | ROU | price |
LOT-0024 / CANDESARTAN CILEXETIL +AMLODIPINA 8 mg/5 mg compr compr | 33622100 | supplies | €115,493 | €1,609 | ROU | price |
LOT-0030 / CEFPODOXIMUM 100 mg cpr cpr | 33651000 | supplies | €115,429 | €4,493 | ROU | price |
LOT-0052 / RISPERIDONUM 1 MG /ML SOL. ORALA FL 30 ML /FL | 33690000 | supplies | €112,650 | - | ROU | price |
LOT-0002 / CARBOPLATINUM concentrat pentru solutie perfuzabila/600 mg /flacon(10 mg / ml x / 60 ml) | 33652000 | supplies | €109,883 | €610,640 | ROU | price / 10 |
LOT-0014 / COMBINATII( SOLUTIE DE AMINOACIZI 10%, CU TAURINA)sau echivalent 500ML | 33690000 | supplies | €108,024 | €37,228 | ROU | price |
LOT-0021 / CALCII LACTAS 500mg lactat la 65 mg calciu compr compr | 33616000 | supplies | €106,418 | €681 | ROU | price |
LOT-0027 / CARBOCISTEINUM 100 mg/5 ml sirop flacon | 33674000 | supplies | €106,359 | €2,014 | ROU | price |
LOT-0074 / Cabergolinum cpr 0,5 mg | 33600000 | supplies | €101,526 | €325 | ROU | price |
LOT-0056 / GRANISETRONUM 1MG/ML - 3ML | 33612000 | supplies | €100,044 | €104,200 | ROU | price |
LOT-0169 / RISPERIDONUM 1 mg compr compr | 33690000 | supplies | €97,614 | €4,454 | ROU | price |
LOT-0071 / BETAMETHASONUM unguent 1mg/g- tub 20g | 33631500 | supplies | €96,779 | €5,984 | ROU | price |
LOT-0059 / BROMAZEPAMUM 3mg /cpr | 33690000 | supplies | €95,915 | - | ROU | price |
LOT-0068 / BETAHISTINUM cpr.8mg | 33661700 | supplies | €95,349 | €1,201 | ROU | price |
LOT-0030 / PACLITAXELUM CONC SOL PERF 260MG (6MG/MLx 43.33ML) | 33690000 | supplies | €93,021 | - | ROU | price |
LOT-0073 / HALOPERIDOLUM 5mg/ml-1 ml sol inj fiola | 33651520 | supplies | €90,563 | €9,303 | ROU | quality |
LOT-0072 / GRANISETRONUM 1 mg/1ml-3ml conc.pt sol. inj/perf fiola | 33651520 | supplies | €85,760 | €86,583 | ROU | price |
LOT-0045 / AMPICILLINUM + SULBACTAM pulb.sol.inj.1,5g | 33651100 | supplies | €79,841 | €546,502 | ROU | price |
LOT-0053 / ATORVASTATINUM cpr.film 10mg | 33622000 | supplies | €79,437 | €8,305 | ROU | price |
LOT-0023 / GLUCOSUM - 5% - 500 ml | 33690000 | supplies | €77,487 | €96,954 | ROU | price |
LOT-0054 / CEFTOLOZANUM+TAZOBACTAMUM 33651000-8 Antiinfectioase generale de uz sistemic 1 g/0.5g pulb pt sol inj flacon | 33651000 | supplies | €76,526 | - | ROU | price |
LOT-0054 / CEFTOLOZANUM+TAZOBACTAMUM 33651000-8 Antiinfectioase generale de uz sistemic 1 g/0.5g pulb pt sol inj flacon | 33651000 | supplies | €76,526 | - | ROU | price |
LOT-0054 / CEFTOLOZANUM+TAZOBACTAMUM 33651000-8 Antiinfectioase generale de uz sistemic 1 g/0.5g pulb pt sol inj flacon | 33651000 | supplies | €76,526 | - | ROU | price |
LOT-0077 / BUPIVACAINUM 0,5%-4ml (Spinala) sol.inj. | 33661100 | supplies | €74,120 | €34,772 | ROU | price |
LOT-0037 / Fluconazolum 2 mg/ml | 33690000 | supplies | €68,746 | €87,389 | ROU | price |
LOT-0037 / Fluconazolum 2 mg/ml | 33690000 | supplies | €68,688 | €87,316 | ROU | price |
LOT-0004 / CALCII FOLINAS 200 mg /20 ml | 33600000 | supplies | €68,255 | €177,548 | ROU | price |
LOT-0050 / ANIDULAFUNGINUM pulb.conc.sol.perf. 100mg | 33651200 | supplies | €65,028 | €839,251 | ROU | price |
LOT-0277 / CYTARABINUM 33652100-6 Antineoplazice 2g sol inj sau perf flacon | 33690000 | supplies | €64,217 | €116,860 | ROU | price |
LOT-0069 / GEMCITABINUM 2000 mg/200 ml sol perf punga | 33651520 | supplies | €60,101 | €1.07M | ROU | quality |
LOT-0067 / BENZYLPENICILLINUM NATRICUM pulb.sol.inj. 1000000 UI | 33651100 | supplies | €59,593 | €9,382 | ROU | price |
LOT-0080 / BUTYL- SCOPOLAMMONII BROMIDUM sol.inj. 20mg/ml | 33612000 | supplies | €56,065 | €20,824 | ROU | price |
LOT-0162 / RINGER LACTAT(NaCl 8,60g+CaCl2 0,33g+KCl 0,30g/lactatat)1000ml sol 250 ml sol.perf flacon/saci | 33690000 | supplies | €54,986 | €61,241 | ROU | price |
LOT-0009 / Consumabile monitor 9 GE Healthcare B8450, B650, B40 | 33140000 | supplies | €54,088 | - | ROU | price |
LOT-0017 / BUDESONIDUM + FORMOTEROLUM 320mcg/9mcg/inhal. pulb inh flacon | 33670000 | supplies | €53,622 | €6,871 | ROU | price |
LOT-0023 / CANDESARTAN CILEXETIL +AMLODIPINA 16 mg/5 mg compr compr | 33622100 | supplies | €53,592 | €5,618 | ROU | price |
LOT-0038 / Fludrocortisonum 0,1 mg | 33690000 | supplies | €51,559 | €536 | ROU | price |
LOT-0038 / Fludrocortisonum 0,1 mg | 33690000 | supplies | €51,516 | €536 | ROU | price |
LOT-0007 / Consumabile monitor 7 GE Healthcare B850, B450, B40, B30 | 33140000 | supplies | €51,338 | - | ROU | price |
LOT-0006 / DOCETAXELUM - 20mg/ml - Cutie cu 1 flac. din sticla incolora (tip I) continand concentrat 1 ml | 33652100 | supplies | €49,657 | - | ROU | price |
LOT-0013 / BETAMETHAZONUM+TETRYZOLINUM 0.5 mg/1 mg/ ml-10ml spray nazal susp flacon | 33673000 | supplies | €49,497 | €8,094 | ROU | price |
LOT-0019 / BUDESONIDUM + FORMOTEROLUM 160 mcg/4.5 mcg 1 susp presurizata/sol inh /120 doze flacon | 33670000 | supplies | €49,469 | €8,264 | ROU | price |
LOT-0635 / Posaconazolum 100 mg | 33690000 | supplies | €48,631 | €77,545 | ROU | price |
LOT-0058 / ATOSIBANUM sol.inj.7,5mg/ml-0,9ml | 33641300 | supplies | €47,670 | €47,670 | ROU | price |
LOT-0011 / BECLOMETASONUM 250µg/doza sol.de inhalat presurizata flacon | 33642200 | supplies | €47,434 | €6,239 | ROU | price |
LOT-0016 / BROMFENACUM 0.9mg/ml- 5ml solutie oftalmica flacon | 33662100 | supplies | €47,408 | €1,650 | ROU | price |
LOT-0019 / DOCETAXELUM CONC SOL PERF 20MG (20MG/ML x1ML) | 33690000 | supplies | €45,792 | - | ROU | price |
LOT-0104 / Ganciclovirum gel oftalmic 1,5 mg/g; tub x 5 g | 33662100 | supplies | €45,356 | - | ROU | price |
LOT-0094 / Acidum valproicum + saruri miniplic 1000 mg | 33661300 | supplies | €45,356 | - | ROU | price |
LOT-0065 / BENFOTIAMINUM 300mg cpr.film. | 33616000 | supplies | €44,480 | €1,327 | ROU | price |
LOT-0107 / COMBINATII: ACID HIALURONIC SARE DE SODIU 0,2%, ARGINT METALIC 2% ; HYALO 4 CONTROL SPRAY | 33631200 | supplies | €43,546 | - | ROU | price |
LOT-0008 / AMLODIPINUM+VALSARTANUM 5 mg/80 mg compr. compr | 33622100 | supplies | €41,247 | €15,014 | ROU | price |
LOT-0018 / BUDESONIDUM + FORMOTEROLUM 80 mcg/4.5 mcg pulb inh flacon | 33670000 | supplies | €41,247 | €4,611 | ROU | price |
LOT-0013 / BETAMETHAZONUM+TETRYZOLINUM 0.5 mg/1 mg/ ml-10ml spray nazal susp flacon | 33673000 | supplies | €41,225 | €8,090 | ROU | price |
LOT-0024 / CANDESARTAN CILEXETIL +AMLODIPINA 8 mg/5 mg compr compr | 33622100 | supplies | €41,225 | €1,608 | ROU | price |
LOT-0071 / GLUCOSUM 5%-250ml sol perf flacon | 33651520 | supplies | €40,890 | €121,436 | ROU | quality |
LOT-0024 / BENZYLPENICILLINUM 400000 ui - pulb. pt. sol. inj. | 33600000 | supplies | €39,975 | - | ROU | price |
LOT-0023 / AZITHROMYCINUM 500 mg | 33600000 | supplies | €39,975 | - | ROU | price |
LOT-0023 / AZITHROMYCINUM 500 mg | 33600000 | supplies | €39,975 | - | ROU | price |
LOT-0052 / CEFOTAXIMUM 33651000-8 Antiinfectioase generale de uz sistemic 500 mg pulb. Pt. Sol. Inj flacon | 33651000 | supplies | €39,769 | - | ROU | price |
LOT-0052 / CEFOTAXIMUM 33651000-8 Antiinfectioase generale de uz sistemic 500 mg pulb. Pt. Sol. Inj flacon | 33651000 | supplies | €39,769 | - | ROU | price |
LOT-0052 / CEFOTAXIMUM 33651000-8 Antiinfectioase generale de uz sistemic 500 mg pulb. Pt. Sol. Inj flacon | 33651000 | supplies | €39,769 | - | ROU | price |
LOT-0064 / AZTREONAM 1000mg pulb.sol.inj. | 33651000 | supplies | €39,665 | €220,942 | ROU | price |
LOT-0076 / BUPIVACAINUM 0,5%-4ml (Spinal heavy) | 33661100 | supplies | €38,616 | €44,431 | ROU | price |
LOT-0056 / ATORVASTATINUM cpr.film.80mg | 33622000 | supplies | €38,140 | €13,559 | ROU | price |
LOT-0060 / ATROPINUM sol.inj.1mg/ml | 33612000 | supplies | €38,140 | €188,052 | ROU | price |
LOT-0168 / RISPERIDONUM 2 mg compr compr | 33690000 | supplies | €36,634 | €7,148 | ROU | price |
LOT-0059 / ATRACURIUM BESILAT 10mg/ml - 5ml soluție injectabilă/perfuzabilă | 33632200 | supplies | €36,233 | €34,583 | ROU | price |
LOT-0018 / Combinatii (lipide) 200g/1000ml x 100ml Emulsie perf | 33690000 | supplies | €36,030 | - | ROU | price |
LOT-0055 / BETAXOLOLUM 20mg COMPR. FILM. | 33690000 | supplies | €35,753 | - | ROU | price |
LOT-0014 / Clorhidrat de Bromhexin pic. orale/sol. orală 2mg/ml 50ml | 33690000 | supplies | €34,378 | - | ROU | price |
LOT-0054 / TRIHEXYPHENIDYLU M 2 MG / CPR | 33690000 | supplies | €34,378 | - | ROU | price |
LOT-0019 / BUDESONIDUM + FORMOTEROLUM 160 mcg/4.5 mcg 1 susp presurizata/sol inh /120 doze flacon | 33670000 | supplies | €34,373 | €8,269 | ROU | price |
LOT-0020 / CABERGOLINUM 0.5 mg compr compr | 33600000 | supplies | €34,373 | €4,708 | ROU | price |
LOT-0025 / CANDESARTAN CILEXETIL +HIDROCLOROTIAZIDA 16 mg/12,5 mg compr compr | 33622100 | supplies | €34,354 | €2,638 | ROU | price |
LOT-0026 / CANDESARTAN CILEXETIL +HIDROCLOROTIAZIDA 8 mg/12,5 mg compr compr | 33622100 | supplies | €34,354 | €1,814 | ROU | price |
LOT-0070 / GLUCOSUM 10%-250ml sol perf flacon | 33651520 | supplies | €34,304 | €88,093 | ROU | price |
LOT-0037 / Combinatii - Aminoven 10 % | 33690000 | supplies | €34,282 | €22,181 | ROU | price |
LOT-0056 / CEFTRIAXONUM 33651000-8 Antiinfectioase generale de uz sistemic 1g pulb pt sol inj flacon | 33651000 | supplies | €33,223 | - | ROU | price |
LOT-0056 / CEFTRIAXONUM 33651000-8 Antiinfectioase generale de uz sistemic 1g pulb pt sol inj flacon | 33651000 | supplies | €33,223 | - | ROU | price |
LOT-0056 / CEFTRIAXONUM 33651000-8 Antiinfectioase generale de uz sistemic 1g pulb pt sol inj flacon | 33651000 | supplies | €33,223 | - | ROU | price |
LOT-0008 / Consumabile monitor 8 GE Healthcare B850, B450, B40, B30 | 33140000 | supplies | €33,003 | - | ROU | price |
LOT-0012 / BECLOMETASONUM 100mcg/do za suspensie spray nasal flacon | 33642200 | supplies | €32,998 | €3,070 | ROU | price |
LOT-0018 / BUDESONIDUM + FORMOTEROLUM 80 mcg/4.5 mcg pulb inh flacon | 33670000 | supplies | €32,980 | €4,608 | ROU | price |
LOT-0007 / Bisoprololum 5mg cpr | 33690000 | supplies | €32,146 | €606 | ROU | price |
LOT-0025 / CALCII FOLINAS SOL INJ/PERF 10MG/MLx 10ML | 33690000 | supplies | €32,086 | - | ROU | price |
LOT-0035 / IPILIMUMABUM 50mg | 33652100 | supplies | €30,418 | €31,067 | ROU | price |
LOT-0047 / DOCETAXELUM 120 MG/6 ML | 33652100 | supplies | €30,406 | €262,030 | ROU | price |
LOT-0086 / CANDESARTANUM CILEXETIL cpr/caps 16mg | 33622800 | supplies | €28,986 | €5,200 | ROU | price |
LOT-0038 / COMBINATII (BETHAMETASONUM + GENTAMICINUM ) 0,5 mg / 1 mg / g - 15 g crema | 33600000 | supplies | €28,878 | - | ROU | price |
LOT-0041 / COMBINATII (IPRATROPII BROMIDUM+SALBUTAMOLUM) 0,5 mg / 2,5 mg - 2,5 ml sol. inhalat prin nebulizator | 33600000 | supplies | €28,878 | - | ROU | price |
LOT-0041 / COMBINATII (IPRATROPII BROMIDUM+SALBUTAMOLUM) 0,5 mg / 2,5 mg - 2,5 ml sol. inhalat prin nebulizator | 33600000 | supplies | €28,878 | - | ROU | price |
LOT-0074 / BISOPROLOLUM cpr.film.5mg | 33622600 | supplies | €28,605 | €6,322 | ROU | price |
LOT-0085 / CANDESARTANUM CILEXETIL cpr./caps 8mg | 33622800 | supplies | €28,080 | €906 | ROU | price |
LOT-0054 / ATORVASTATINUM cpr.film.20mg | 33622000 | supplies | €27,747 | €5,807 | ROU | price |
LOT-0088 / CAPTOPRILUM cpr.25mg | 33622800 | supplies | €27,460 | €415 | ROU | price |
LOT-0023 / CANDESARTAN CILEXETIL +AMLODIPINA 16 mg/5 mg compr compr | 33622100 | supplies | €26,811 | €5,621 | ROU | price |
LOT-0029 / CEFACLORUM 250mg/5ml gran. Pt.sol.orală flacon | 33651000 | supplies | €26,796 | €3,464 | ROU | price |
LOT-0027 / 27 bosentanum compr. film. 125 mg | 33622200 | supplies | €26,732 | - | ROU | price |
LOT-0066 / COMBINATII (LIPIDE) - SOLUTII PENTRU ADMINISTRARE INTRAVENOASA SOLUTII PENTRU NUTRITIE PARENTERALA | 33692200 | supplies | €26,325 | €6,354 | ROU | price |
LOT-0024 / MITOXANTRONUM 33652100-6 ANTINEOPLAZICE 20 mg conc pt sol inj flacon | 33652100 | supplies | €26,127 | - | ROU | price |
LOT-0039 / COMBINATII (BETHAMETASONUM + GENTAMICINUM ) 0,5 mg / 1 mg / g - 15 g unguent | 33600000 | supplies | €25,990 | - | ROU | price |
LOT-0038 / COMBINATII (BETHAMETASONUM + GENTAMICINUM ) 0,5 mg / 1 mg / g - 15 g crema | 33600000 | supplies | €25,990 | - | ROU | price |
LOT-0038 / COMBINATII (BETHAMETASONUM + GENTAMICINUM ) 0,5 mg / 1 mg / g - 15 g crema | 33600000 | supplies | €25,990 | - | ROU | price |
LOT-0010 / COMBINATII (SOLUVIT N) sau echivalent | 33690000 | supplies | €25,851 | €193,526 | ROU | price |
LOT-0061 / AZACITIDINUM pulb.susp.inj. 25mg/ml ( 100mg) | 33652000 | supplies | €25,744 | €1.23M | ROU | price |
LOT-0070 / BETAMETHASONUM susp.inj.7mg/ml | 33642200 | supplies | €25,363 | €22,533 | ROU | price |
LOT-0081 / CACAO OLEUM subst.farma. | 33692600 | supplies | €25,363 | €1,335 | ROU | price |
LOT-0009 / AMLODIPINUM+VALSARTANUM 10 mg/160 mg compr. compr | 33622100 | supplies | €24,748 | €7,507 | ROU | price |
LOT-0010 / AZITROMICINA DIHIDRAT 15mg/g - 0.25g /plic sol.oftalmica recipient unidoza | 33662100 | supplies | €24,748 | €1,013 | ROU | price |
LOT-0014 / BISACODYLUM 5mg compr. compr | 33613000 | supplies | €24,735 | €1,319 | ROU | price |
LOT-0015 / BRIMONIDINUM tip BRIMONAL sau echivalent 0.2% (10ml) sol.oftalmica flacon | 33662100 | supplies | €24,735 | €2,748 | ROU | price |
LOT-0025 / 25 clonidinum cp 0.15mg | 33622200 | supplies | €24,661 | - | ROU | price |
LOT-0033 / CARBUNE ACTIVAT 50 gr carbogranule pt. suspensie detoxifiere | 33600000 | supplies | €24,257 | - | ROU | price |
LOT-0032 / CARVEDILOLUM 6,25 mg | 33600000 | supplies | €24,257 | - | ROU | price |
LOT-0032 / CARVEDILOLUM 6,25 mg | 33600000 | supplies | €24,257 | - | ROU | price |
LOT-0066 / BENZYLPENICILLINUM KALIUM pulb.sol.inj. 1 MUI | 33651100 | supplies | €24,147 | €9,382 | ROU | price |
LOT-0057 / Piperacillinum + Tazobactamum pulb. pt. sol. perf. 4g/0,5g | 33690000 | supplies | €23,865 | - | ROU | price |
LOT-0007 / AMLODIPINUM+VALSARTANUM 5mg/160mg compr. compr | 33622100 | supplies | €23,566 | €7,045 | ROU | price |
LOT-0012 / BECLOMETASONUM 100mcg/do za suspensie spray nasal flacon | 33642200 | supplies | €23,553 | €3,068 | ROU | price |
LOT-0076 / MICAFUNGINUM 100MG | 33651300 | supplies | €20,910 | €30,836 | ROU | price |
LOT-0082 / CAFEINUM CITRAT sol.perf/sol.orala 20mg/ml- 1ml | 33661600 | supplies | €20,633 | €170,160 | ROU | price |
LOT-0011 / VINORELBINUM - conc pt sol inj/perf 10mg/ml - flacon 1ml | 33652000 | supplies | €20,266 | €10,138 | ROU | price |
LOT-0019 / ALPRAZOLAM 0.25MG | 33690000 | supplies | €19,925 | €110 | ROU | price |
LOT-0053 / NETILMICINUM SOL OFT 3 mg/g X 5 ML | 33690000 | supplies | €19,513 | - | ROU | price |
LOT-0167 / Ipratropiu+Salbutamol 0,5mg+2.5 mg /2.5 ml | 33690000 | supplies | €19,225 | €7,045 | ROU | price |
LOT-0167 / Ipratropiu+Salbutamol 0,5mg+2.5 mg /2.5 ml | 33690000 | supplies | €19,209 | €7,039 | ROU | price |
LOT-0049 / ANAKINRA-150 mg/ml solutie inj. (100mg/0,67ml) | 33652300 | supplies | €19,070 | €49,547 | ROU | price |
LOT-0072 / BIMATOPROSTUM sol.oft. 0.3mg/ml -3ml | 33662100 | supplies | €19,070 | €2,238 | ROU | price |
LOT-0016 / Tub prelungitor rezistent la presiune 150cm și volum maxim de umplere 2,65ml | 33140000 | supplies | €18,182 | - | ROU | price |
LOT-0087 / Kalii Chloridum (Clorură de potasiu) 149mg/ml 10ml | 33690000 | supplies | €17,285 | - | ROU | price |
LOT-0025 / Filme DVB DRY View 20x25 și 35x43 | 33140000 | supplies | €17,052 | - | ROU | price |
LOT-0075 / BROMFENACUM sol.oft.5ml | 33662100 | supplies | €15,637 | €13,736 | ROU | price |
LOT-0046 / AMPICILLINUM caps.500mg | 33651100 | supplies | €15,256 | €315 | ROU | price |
LOT-0051 / AQUA DESTILLATA fl. 500ml solvent pt. uz parenteral | 33692500 | supplies | €15,256 | €78,758 | ROU | price |
LOT-0005 / Ivabradinum 7,5mg cpr | 33690000 | supplies | €14,874 | €2,279 | ROU | price |
LOT-0029 / IFOSFAMIDUM PULB.PT SOL PERF 1000MG | 33690000 | supplies | €14,851 | - | ROU | price |
LOT-0055 / ATORVASTATINUM cpr.film.40mg | 33622000 | supplies | €14,674 | €8,009 | ROU | price |
LOT-0031 / CALCII FOLINAS 10 mg/ml - 35 ML SOL. INJ./PERF. | 33652100 | supplies | €14,368 | €318,489 | ROU | price |
LOT-0022 / AMINOFILIN 100MG | 33690000 | supplies | €14,181 | €956 | ROU | price |
LOT-0006 / Nimodipinum sol perf. 10mg/50ml fl | 33690000 | supplies | €13,925 | €9,231 | ROU | price |
LOT-0019 / Gemcitabinum 38mg/mlxm -52,6 ml conc. pt.sol.perf. care contine 2000mg gemcitabina conc.pt.sol perf flacon | 33652100 | supplies | €13,131 | €29,047 | ROU | price |
LOT-0005 / ETOPOSIDUM - 20mg/ml - Cutie x 1 flacon din sticla incolora x 10ml concentrat pentru solutie perfuzabila | 33652100 | supplies | €12,414 | - | ROU | price |
LOT-0051 / Fluticasonum propionat 125microg/doza | 33690000 | supplies | €12,133 | - | ROU | price |
LOT-0028 / PACLITAXELUM conc pt sol perf 6 mg/ml-fl 5 ml | 33652100 | supplies | €11,757 | - | ROU | price |
LOT-0008 / SERINGI SI TRUSE | 33140000 | supplies | €11,743 | €2.59M | ROU | price |
LOT-0044 / AMOXICILLINUM+ACIDUM CLAVULANICUM 457mg/5ml pulbere pt susp orala- flc 70ml | 33651100 | supplies | €11,366 | €673 | ROU | price |
LOT-0017 / Cytarabinum - 100mg/ml- sol.inj./ perf. | 33652100 | supplies | €11,173 | - | ROU | price |
LOT-0017 / Cytarabinum - 100mg/ml- sol.inj./ perf. | 33652100 | supplies | €11,173 | - | ROU | price |
LOT-0586 / Combinatii-Kabiven peripheral 1920 ml | 33690000 | supplies | €10,015 | €42,434 | ROU | price |
LOT-0125 / Paliperidonum 6 mg | 33690000 | supplies | €9,676 | - | ROU | price |
