Spital Clinic Judetean de Urgenta Arad
1
Active tenders
418
Total awards
EUR 681K
Estimated value
EUR 533.5M
Awarded value
1
Recent active
Jul 6, 2026
Last activity
Profile overview
Spital Clinic Judetean de Urgenta Arad is a public procurement buyer with 1 recorded tenders and 418 award notices.
Procurement signals
Repeat supplier
99%
High concentration
413 of 418 contracts
Domestic suppliers
100%
Strong domestic base
418 of 418 contracts
Incumbent risk
High
Recurring winners likely
Market openness
High
Domestic suppliers dominate
Procurement profile
Overview
No data available.
Highlights
No data available.
Market behavior
Overview
No data available.
Highlights
No data available.
Supplier landscape
Overview
No data available.
Highlights
No data available.
Historical trends
No historical trends available.
Data limitations
No data limitations reported.
Activity timeline
Top CPV / categories
Address
Street
Strada: Andreny Karoly, nr. 2-4
Post code
310037
City
Arad
Country
ROU
Region
RO421
Identifiers
Identifier
3519879
| Title | CPV | Value | Deadline | Published | Status |
|---|---|---|---|---|---|
| Romania – Medical equipments – Achizitionare echipamente medicale (8 loturi) | Medical equipments, Medical computer equipment, +7 | €681K | Aug 4, 2026 | Jun 29, 2026 | Active |
| Supplier | Awards | Awarded value | Last award | Country |
|---|---|---|---|---|
| FARMEXIM S.A.Bucuresti, ROU | 102 | EUR 333.1M | Jul 7, 2026 | ROU |
| ALLIANCE HEALTHCARE ROMÂNIA SRLBucuresti, ROU | 94 | EUR 436.6M | Jul 2, 2026 | ROU |
| EUROPHARM HOLDINGBrasov, ROU | 92 | EUR 52.2M | Jul 1, 2026 | ROU |
| MEDIPLUS EXIMMogosoaia, ROU | 92 | EUR 145.5M | Jul 5, 2026 | ROU |
| FRESENIUS KABI ROMANIAGhimbav, ROU | 75 | EUR 140.6M | Jul 7, 2026 | ROU |
| SC PHARMA SAIasi, ROU | 64 | EUR 48.5M | Jul 2, 2026 | ROU |
| B.BRAUN MEDICALSanandrei, ROU | 61 | EUR 69.8M | Jul 7, 2026 | ROU |
| COMPANIA NATIONALA UNIFARMBucuresti, ROU | 50 | EUR 49.2M | Jul 2, 2026 | ROU |
| PHARMAFARMCorunca, ROU | 47 | EUR 42.9M | Jul 1, 2026 | ROU |
| FELSIN FARMBucuresti, ROU | 44 | EUR 9.7M | Jul 2, 2026 | ROU |
| FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.Deva, ROU | 42 | EUR 51.1M | Jul 7, 2026 | ROU |
| PHARM AHEAD S.R.L.Cernica, ROU | 31 | EUR 28.3M | Jul 5, 2026 | ROU |
| SINAPISArad, ROU | 30 | EUR 5.3M | Aug 7, 2024 | ROU |
| S.C. DONA.LOGISTICA S.R.L.Chitila, ROU | 28 | EUR 42.0M | Jul 2, 2026 | ROU |
| MEDICAL ORTOVITBucuresti, ROU | 26 | EUR 511.5M | Jul 7, 2026 | ROU |
| FITERMAN DISTRIBUTIONIasi, ROU | 25 | EUR 8.4M | Jul 1, 2026 | ROU |
| DIRECT PHARMA LOGISTICS S.R.LPantelimon, ROU | 23 | EUR 20.1M | Jul 2, 2026 | ROU |
| FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.Deva, ROU | 23 | EUR 14.7M | Jul 5, 2026 | ROU |
| BIO EEL S.R.L.Targu Mures, ROU | 22 | EUR 41.4M | Jul 5, 2026 | ROU |
| NUTRIENT SOLUTIONSBucuresti, ROU | 22 | EUR 2.2M | Jul 2, 2026 | ROU |
| M-G EXIM ROMITALIA S.R.L.Bucuresti, ROU | 21 | EUR 2.3M | Jul 2, 2026 | ROU |
| CRIO - 2 S.R.L.Iasi, ROU | 20 | EUR 19.8M | Jul 5, 2026 | ROU |
| A.M.S. 2000 TRADING IMPEXBucuresti, ROU | 20 | EUR 64.5M | Jul 6, 2026 | ROU |
| EXIMIA MEDICALBucuresti, ROU | 18 | EUR 16.5M | Jul 5, 2026 | ROU |
| PAUL HARTMANN SRLBucuresti, ROU | 16 | EUR 3.2M | Jul 2, 2026 | ROU |
| BOSTON SCIENTIFIC ROMANIABucuresti, ROU | 16 | EUR 35.5M | Jul 1, 2026 | ROU |
| ALPHA MEDICAL S.R.L.Bucuresti, ROU | 15 | EUR 12.0M | Jul 7, 2026 | ROU |
| ANTISEL RO SRLBucuresti, ROU | 14 | EUR 29.4M | Jun 29, 2026 | ROU |
| SIDE GRUP S.R.L.Felnac, ROU | 14 | EUR 4.4M | Aug 26, 2024 | ROU |
| LIFETECH CONSULTINGBucuresti, ROU | 14 | EUR 5.3M | Jun 29, 2026 | ROU |
| S.C. TRADE EUROPE INTERNATIONAL S.R.L.Bucuresti, ROU | 14 | EUR 357K | Aug 26, 2024 | ROU |
| ECOLABIasi, ROU | 13 | EUR 1.5M | Jun 21, 2026 | ROU |
| RAFI MEDICALBucuresti, ROU | 13 | EUR 7.4M | Jul 7, 2026 | ROU |
| CLINI LABTargu Mures, ROU | 13 | EUR 12.0M | Jul 2, 2026 | ROU |
| HELLIMEDBucuresti, ROU | 13 | EUR 50.0M | Jul 7, 2026 | ROU |
| MEGACONS-BRILLAGOIasi, ROU | 13 | EUR 1.1M | Jun 24, 2026 | ROU |
| S.C. WATT DISTRIBUTOR S.R.L. S.R.L.Craiova, ROU | 13 | EUR 4.0M | Aug 25, 2024 | ROU |
| INFOMED FLUIDS S.R.L.Bucuresti, ROU | 13 | EUR 15.7M | Jun 23, 2026 | ROU |
| TZMO ROMANIAClinceni, ROU | 12 | EUR 2.6M | Jul 1, 2026 | ROU |
| STRYKER ROMANIABucuresti, ROU | 12 | EUR 339.3M | Jul 6, 2026 | ROU |
| B.N.BUSINESS S.R.L.Arad, ROU | 12 | EUR 1.4M | Jul 7, 2026 | ROU |
| ARTISANA MEDICAL S.R.L.Bucuresti, ROU | 12 | EUR 553K | Aug 25, 2024 | ROU |
| AXIOMED SOLUTIONS SRLGalati, ROU | 12 | EUR 3.1M | Jun 23, 2026 | ROU |
| Limas Group S.R.L.Bucuresti, ROU | 12 | EUR 2.6M | Aug 25, 2024 | ROU |
| NOVOMED INTERNATIONAL SRLBucuresti, ROU | 11 | EUR 14.1M | Jul 7, 2026 | ROU |
| SPORTMED SYSTEMSBucuresti, ROU | 11 | EUR 138.1M | Jul 7, 2026 | ROU |
| MEDICAL TECHNOLOGIES INTERNATIONALBucuresti, ROU | 11 | EUR 399.4M | Aug 25, 2024 | ROU |
| NORD PHARMA S.R.L.Piatra-Neamt, ROU | 11 | EUR 1.8M | Jul 2, 2026 | ROU |
| ANGIOSPECTRU MED S.R.L.Bucuresti, ROU | 11 | EUR 16.5M | Jul 5, 2026 | ROU |
| NAFKA GRUPBucuresti, ROU | 11 | EUR 3.5M | Jul 5, 2026 | ROU |
| Kembli MedBrasov, ROU | 10 | EUR 2.9M | Jul 2, 2026 | ROU |
| RUBICON PHARMACEUTICALSGhiroda, ROU | 10 | EUR 1.8M | Aug 1, 2024 | ROU |
| MEDIST IMAGING & P.O.C.Bucuresti, ROU | 10 | EUR 10.6M | Jul 5, 2026 | ROU |
| SC CARTO PLAST SRLBucuresti, ROU | 10 | EUR 1.3M | Jul 2, 2026 | ROU |
| SERMEDIC S.R.L.Bucuresti, ROU | 9 | EUR 31.9M | Jul 2, 2026 | ROU |
| KAPAMED INTERNATIONALCluj-Napoca, ROU | 9 | EUR 6.1M | Jul 7, 2026 | ROU |
| ICARE MEDICAL PROVIDERBrasov, ROU | 9 | EUR 23.6M | Aug 25, 2024 | ROU |
| MEDTRONIC ROMANIABucuresti, ROU | 8 | EUR 99.7M | Jul 7, 2026 | ROU |
| CENSUS GROUPBucuresti, ROU | 8 | EUR 770K | Aug 22, 2024 | ROU |
| DR.MAXMogosoaia, ROU | 8 | EUR 49.1M | Jul 6, 2026 | ROU |
| HDL UnionCluj-Napoca, ROU | 7 | EUR 3.6M | Jun 23, 2026 | ROU |
| PFIZER ROMANIABucuresti, ROU | 6 | EUR 17.9M | Jul 2, 2026 | ROU |
| Prisum HEALTHCARE S.R.L.Bucuresti, ROU | 6 | EUR 76.3M | Jul 2, 2026 | ROU |
| CHIMIMPORTEXPORT PLURIMEXBucuresti, ROU | 5 | EUR 624K | Jun 28, 2026 | ROU |
| TUNIC PROD S.R.L.Bucuresti, ROU | 4 | EUR 12.3M | Jul 5, 2026 | ROU |
| KARL STORZ ENDOSCOPIA ROMANIABucuresti, ROU | 4 | EUR 8.1M | Jul 7, 2026 | ROU |
| PRIMEX MEDICALBucuresti, ROU | 4 | EUR 172K | Jul 22, 2024 | ROU |
| MEDIST LIFE SCIENCE S.R.L.Bucuresti, ROU | 4 | EUR 7.9M | Jun 30, 2026 | ROU |
| SANTIMPEX S.R.L.Deva, ROU | 4 | EUR 308K | Jun 30, 2026 | ROU |
| DIAPRO TOPCluj-Napoca, ROU | 3 | EUR 581K | Jul 1, 2026 | ROU |
| SMART MEDICAL SOLUTIONSBucuresti, ROU | 3 | EUR 6.8M | Jul 7, 2026 | ROU |
| Serviciul de Ambulanta Judetean AradArad, ROU | 3 | EUR 926K | May 27, 2024 | ROU |
| MLM MEDICAL S.R.L.Bucuresti, ROU | 2 | EUR 4.0M | Jul 1, 2026 | ROU |
| Unimedik Impex SRLBucuresti, ROU | 2 | EUR 2.8M | Jun 30, 2026 | ROU |
| Elta 90 Medical Research SRLBucuresti, ROU | 2 | EUR 24.2M | Jul 5, 2026 | ROU |
| GLOBAL PLAST S.R.L.Bucuresti, ROU | 2 | EUR 1.0M | Jun 19, 2024 | ROU |
| TIS FARMACEUTICBucuresti, ROU | 2 | EUR 1.7M | Jul 2, 2026 | ROU |
| DUTCHMED S.R.L.Sibiu, ROU | 2 | EUR 2.3M | Aug 25, 2024 | ROU |
| ALCON ROMANIA S.R.L.Bucuresti, ROU | 2 | EUR 2.2M | Jul 5, 2026 | ROU |
| X-Lab Solutions S.R.L.Cluj-Napoca, ROU | 2 | EUR 6.3M | Aug 19, 2024 | ROU |
| MEDICAL LOGISTIC MALLBucuresti, ROU | 2 | EUR 244K | Jul 2, 2026 | ROU |
| MEDIXFARM TEHNOPLUSChisoda, ROU | 2 | EUR 1.2M | Jul 23, 2024 | ROU |
| Flexi Pro SRLSangeorgiu de Mures, ROU | 2 | EUR 1.4M | Aug 25, 2024 | ROU |
| Lumamed Health&CareBucuresti, ROU | 2 | EUR 1.1M | Jul 5, 2026 | ROU |
| FRESENIUS MEDICAL CARE ROMANIA S.R.L.Bucuresti, ROU | 2 | EUR 2.5M | Jul 1, 2026 | ROU |
| DACO MEDICAL TECHNOLOGIES SRLBucuresti, ROU | 2 | EUR 35K | Jul 2, 2026 | ROU |
| Sante International S.A.Bucuresti, ROU | 1 | EUR 59.4M | Jul 1, 2026 | ROU |
| VALDOMEDICA TRADINGBucuresti, ROU | 1 | EUR 21.8M | Jul 6, 2026 | ROU |
| Romastru TradingBucuresti, ROU | 1 | EUR 146.3M | Jul 2, 2026 | ROU |
| TMS - TOP MEDICAL SUPPLIER SRLBucuresti, ROU | 1 | EUR 36.5M | Jul 2, 2026 | ROU |
| GENERAL ELECTRIC MEDICAL SYSTEMS ROMANIABucuresti, ROU | 1 | EUR 7.0M | Jun 25, 2026 | ROU |
| THREE PHARMTargu Mures, ROU | 1 | EUR 22.0M | Jul 5, 2026 | ROU |
| FARMATIN MEDICALCluj-Napoca, ROU | 1 | EUR 16K | Aug 8, 2024 | ROU |
| LIAMEDBrasov, ROU | 1 | EUR 1.7M | Jul 1, 2026 | ROU |
| ZIMMER BIOMET ROMANIABucuresti, ROU | 1 | EUR 22.6M | Jul 7, 2026 | ROU |
| YORK FARMBucuresti, ROU | 1 | EUR 6.1M | Jun 28, 2026 | ROU |
| PARTNERS MEDICAL SOLUTION S.R.L.Voluntari, ROU | 1 | EUR 714K | Aug 22, 2024 | ROU |
| ZARYS INTERNATIONAL GROUPCluj-Napoca, ROU | 1 | EUR 352K | Jul 29, 2024 | ROU |
| DELUXE MEDICRAFTSBucuresti, ROU | 1 | EUR 9.1M | Jul 5, 2026 | ROU |
| OPTIMEDBrasov, ROU | 1 | EUR 12K | Jul 19, 2024 | ROU |
| SANIMED INTERNATIONAL IMPEXCalugareni, ROU | 1 | EUR 22.1M | Jul 11, 2024 | ROU |
| HS MEDICAL SRLRamnicu Valcea, ROU | 1 | EUR 18.7M | Jul 6, 2026 | ROU |
| PHM COMSERV S.R.L.Bucuresti, ROU | 1 | EUR 322K | Feb 26, 2024 | ROU |
| L&P MEDICALTimisoara, ROU | 1 | EUR 2.2M | Jul 1, 2026 | ROU |
| Abb NeopulsRasnov, ROU | 1 | EUR 74K | Jun 24, 2026 | ROU |
| SIMCOR CAR WASHArad, ROU | 1 | EUR 4.1M | Mar 6, 2024 | ROU |
| DIGI SCAN RADIOLOGIC S.R.L.Craiova, ROU | 1 | EUR 851K | Jun 20, 2024 | ROU |
Procurement contact
scjuarad.bap@gmail.com
Phone
0740438795
Website
https://www.scjarad.ro
Website
https://scjarad.ro/
Contact point
FLORIN FĂȘIE
Address
Street
Strada: Andreny Karoly, nr. 2-4
Post code
310037
City
Arad
Country
ROU
About this public buyer profile
Tenderwize automatically builds procurement profiles for public buyers using official procurement notices and contract award notices published through European public procurement systems.
Each profile combines procurement statistics, published tenders, awarded contracts, procurement categories, supplier history, contact information, and procurement intelligence in a single place. Where sufficient historical data exists, AI-generated insights help summarize procurement focus, supplier landscape, procurement behaviour, and historical trends.
This information helps suppliers research potential customers, monitor procurement activity, and better prepare for future tender opportunities.
FAQ
What information is available on this buyer profile?
This profile summarizes publicly available procurement information about the buyer, including procurement activity, awarded contracts, procurement categories, suppliers, contract values, and contact information when available.
Where does this procurement data come from?
Buyer profiles are generated from official procurement notices and contract award notices published through TED and other supported procurement data sources.
What is Buyer Intelligence?
Buyer Intelligence summarizes historical procurement behaviour using available procurement data. It may include procurement focus, supplier patterns, market behaviour, historical trends, and data limitations depending on available data.
Are all procurement activities shown?
Not necessarily. The profile reflects procurement notices and contract award notices currently available from supported procurement data sources.
How often is this profile updated?
Buyer profiles are updated automatically as new procurement notices and contract award notices become available.
Can I view awarded suppliers?
Yes. Where award information is available, the profile lists historical suppliers, awarded contracts, and related procurement information.