Samodzielny Publiczny Zakład Opieki Zdrowotnej w Węgrowie
0
Active tenders
3
Total awards
-
Estimated value
EUR 1.5M
Awarded value
0
Recent active
Jul 12, 2024
Last activity
Profile overview
Samodzielny Publiczny Zakład Opieki Zdrowotnej w Węgrowie is a public procurement buyer with 0 recorded tenders and 3 award notices.
Procurement signals
Repeat supplier
29%
Good
1 of 3 contracts
Domestic suppliers
100%
Strong domestic base
3 of 3 contracts
Incumbent risk
Medium
Some repeat winners
Market openness
High
Domestic suppliers dominate
Procurement profile
Overview
No data available.
Highlights
No data available.
Market behavior
Overview
No data available.
Highlights
No data available.
Supplier landscape
Overview
No data available.
Highlights
No data available.
Historical trends
No historical trends available.
Data limitations
No data limitations reported.
Activity timeline
Address
Street
ul. Tadeusza Kościuszki 15
Post code
07-100
City
Węgrów
Country
POL
Region
PL925
Identifiers
Identifier
8241545030
| Contract | Supplier | Award value | Award date | Lots |
|---|---|---|---|---|
| Poland – Pharmaceutical products – Dostawa leków Pharmaceutical products | Alpinus Chemia Sp. z o.o. +7Solec Kujawski, POL | EUR 468K | Jun 17, 2024 | 16 |
| Poland – Pharmaceutical products – Dostawa leków Pharmaceutical products | FARMACOL-LOGISTYKA Sp. z o.o. +5Katowice, POL | EUR 537K | Jun 17, 2024 | 19 |
| Poland – Medical consumables – Dostawa sprzętu medycznego jednorazowego użytku Medical consumables | KD Medical Polska Sp. z o.o. +20Czechowice-Dziedzice, POL | EUR 481K | Feb 18, 2024 | 33 |
| Supplier | Awards | Awarded value | Last award | Country |
|---|---|---|---|---|
| URTICA Sp. z o.o.Wrocław, POL | 2 | EUR 342.9M | Jul 5, 2026 | POL |
| Bialmed Sp. z o. o.Warszawa, POL | 2 | EUR 18.6M | Jul 1, 2026 | POL |
| FARMACOL-LOGISTYKA Sp. z o.o.Katowice, POL | 2 | EUR 74.5M | Jul 2, 2026 | POL |
| ASCLEPIOS SAWrocław, POL | 2 | EUR 20.5M | Jun 24, 2026 | POL |
| Neuca S.A.Toruń, POL | 2 | EUR 27.4M | Jun 21, 2026 | POL |
| Beryl Med Poland Sp. z o.o.Józefów, POL | 1 | EUR 2.5M | Jul 5, 2026 | POL |
| Becton Dickinson Polska Sp. z o.o.Warszawa, POL | 1 | EUR 1.7M | Jul 5, 2026 | POL |
| Camedica Paweł Harasimiuk sp.k.Lublin, POL | 1 | EUR 178K | May 14, 2024 | POL |
| Alpinus Chemia Sp. z o.o.Solec Kujawski, POL | 1 | EUR 108K | Jun 24, 2026 | POL |
| Schulke Polska Sp. z o.o.Warszawa, POL | 1 | EUR 1.7M | Jun 23, 2026 | POL |
| Erbe Polska Spółka z ograniczoną odpowiedzialnościąWarszawa, POL | 1 | EUR 1.3M | Jul 2, 2026 | POL |
| Biochem Polska S.A.Stara Iwiczna, POL | 1 | EUR 1.5M | Aug 20, 2024 | POL |
| Akme Pałejko spółka jawnaWarszawa, POL | 1 | EUR 619K | Jul 2, 2026 | POL |
| PROMED S.A.Warszawa, POL | 1 | EUR 1.2M | Jun 30, 2026 | POL |
| EMED Sp. z o.o. Sp. K.Opacz Kolonia, POL | 1 | EUR 209K | Jun 21, 2026 | POL |
| SORIMEX sp. z o. o. SP. K.Toruń, POL | 1 | EUR 137K | Jun 25, 2026 | POL |
| Ideal Partner Sp z o.oWarszawa, POL | 1 | EUR 157K | Jul 31, 2024 | POL |
| KD Medical Polska Sp. z o.o.Czechowice-Dziedzice, POL | 1 | EUR 457K | Jun 21, 2026 | POL |
| Asclepios S.A.Wrocław, POL | 1 | EUR 22.5M | Jul 5, 2026 | POL |
| SERVIER POLSKA SERVICES SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄWarszawa, POL | 1 | EUR 3.7M | Jul 5, 2026 | POL |
| Paul Hartmann Polska sp.zo.o.Pabianice, POL | 1 | EUR 6.0M | Jul 2, 2026 | POL |
| Centrala Farmaceutyczna Cefarm SAWarszawa, POL | 1 | EUR 819K | Jul 12, 2024 | POL |
| BECTON DICKINSON POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄWarszawa, POL | 1 | EUR 10.2M | Jul 1, 2026 | POL |
| LEK cz.10Stryków, POL | 1 | EUR 10.2M | Jun 28, 2026 | POL |
| Baxter Polska Sp. z o.o.Warszawa, POL | 1 | EUR 12.1M | Jun 24, 2026 | POL |
| Zarys International Spółka z ograniczoną odpowiedzialnościąZabrze, POL | 1 | EUR 508K | Jun 24, 2026 | POL |
| RescuLine Sp. z o. o.Zielona Góra, POL | 1 | EUR 339K | Jun 23, 2026 | POL |
| Cook Medical Sp. z o.o.Warszawa, POL | 1 | EUR 958K | Aug 19, 2024 | POL |
| Bialmed Sp. z o.o.Warszawa, POL | 1 | EUR 5.9M | Jun 21, 2026 | POL |
| abcMed Sp. z o.o o57Kraków, POL | 1 | EUR 23K | Jul 23, 2024 | POL |
Procurement contact
zamowienia@spzoz-wegrow.home.pl
Phone
+48257920038
Website
https://platformazakupowa.pl/pn/spzoz_wegrow
Gateway
https://platformazakupowa.pl/pn/spzoz_wegrow
Contact point
Dział Zamówień Publicznych
Address
Street
ul. Tadeusza Kościuszki 15
Post code
07-100
City
Węgrów
Country
POL
About this public buyer profile
Tenderwize automatically builds procurement profiles for public buyers using official procurement notices and contract award notices published through European public procurement systems.
Each profile combines procurement statistics, published tenders, awarded contracts, procurement categories, supplier history, contact information, and procurement intelligence in a single place. Where sufficient historical data exists, AI-generated insights help summarize procurement focus, supplier landscape, procurement behaviour, and historical trends.
This information helps suppliers research potential customers, monitor procurement activity, and better prepare for future tender opportunities.
FAQ
What information is available on this buyer profile?
This profile summarizes publicly available procurement information about the buyer, including procurement activity, awarded contracts, procurement categories, suppliers, contract values, and contact information when available.
Where does this procurement data come from?
Buyer profiles are generated from official procurement notices and contract award notices published through TED and other supported procurement data sources.
What is Buyer Intelligence?
Buyer Intelligence summarizes historical procurement behaviour using available procurement data. It may include procurement focus, supplier patterns, market behaviour, historical trends, and data limitations depending on available data.
Are all procurement activities shown?
Not necessarily. The profile reflects procurement notices and contract award notices currently available from supported procurement data sources.
How often is this profile updated?
Buyer profiles are updated automatically as new procurement notices and contract award notices become available.
Can I view awarded suppliers?
Yes. Where award information is available, the profile lists historical suppliers, awarded contracts, and related procurement information.