Contractors
Explore companies that have won public procurement contracts.
143,443
Contractors
€348.9B
Total awarded
203,784
Awarded lots
104
Countries
Contractor directory
1,461-1,480 of 96,333
| Contractor | Country | Awarded | Award notices | Awarded lots | Last award |
|---|---|---|---|---|---|
GS Solutions bv 0883.743.343 | Belgium | €31.8M | 1 | 1 | Feb 14, 2024 |
Veolia Klärschlammverwertung Deutschland GmbH DE 141626150 | Germany | €31.8M | 1 | 5 | Jun 28, 2026 |
| Denmark | €31.8M | 3 | 3 | Jul 4, 2024 | |
Golden Care Limited C89549 | Malta | €31.7M | 1 | 1 | Jul 10, 2024 |
GlaxoSmithKline Pharma A/S 27394019 | Denmark | €31.7M | 2 | 4 | Jun 18, 2024 |
SIA "AL MEŽS" 44103033754 | Latvia | €31.7M | 1 | 18 | May 7, 2024 |
| Italy | €31.6M | 1 | 1 | Jul 5, 2024 | |
SOEMCA EMPLEO, S.L. B39272513 | Spain | €31.6M | 6 | 6 | Aug 26, 2024 |
UTE FACSA - SAV 314632 | Spain | €31.6M | 5 | 8 | Jun 29, 2026 |
VERSPIEREN 32150204900166 | France | €31.5M | 3 | 3 | Jul 3, 2024 |
Boston Scientific Polska, Sp. z o.o. 5262110301 | Poland | €31.5M | 111 | 208 | Jul 12, 2026 |
Vaisala Oyj FI01244162 | Finland | €31.5M | 1 | 1 | Jul 28, 2024 |
Tijdelijk Maatschap Cordeel - Imtech BE 0427302321 | Belgium | €31.4M | 1 | 1 | Jul 1, 2026 |
| Spain | €31.4M | 14 | 16 | Jun 23, 2026 | |
Up Česká republika s.r.o. 62913671 | Czech Republic | €31.3M | 8 | 8 | Jul 7, 2026 |
Roche Diagnostics Spa 10181220152 | Italy | €31.3M | 3 | 3 | Jul 5, 2026 |
Ridango AS 11717474 | Estonia | €31.3M | 6 | 6 | Jul 31, 2024 |
| Greece | €31.3M | 4 | 6 | Jul 9, 2026 | |
The Yellow Energy, S.L.U. B66027731 | Spain | €31.3M | 5 | 5 | May 17, 2024 |
CEJAL LIMPIEZAS SL B81219743 | Spain | €31.2M | 6 | 7 | Jul 8, 2026 |
About the Contractor Directory
This directory contains contractors that have been awarded public procurement contracts published through the European procurement system.
Each contractor profile includes:
- awarded contract value
- award history
- awarded lots
- countries of activity
- CPV classifications
You can search contractors by name, identifier, CPV code, or country and explore the tenders they have won.
FAQ
What is a public procurement contractor?
A public procurement contractor is a company or organization that has been awarded a public contract by a contracting authority. Contractors may provide supplies, services, or works under national or EU procurement rules.
How are contractors identified?
Contractors are identified using the information published in official procurement notices, including company names, identifiers, registration numbers, and other available data.
Where does the data come from?
Tenderwize collects contractor information from official public procurement notices published through the European procurement system (TED) and other supported procurement data sources.
How can I find contractors relevant to my business?
Use the search and filters to browse contractors by company name, identifier, country, or CPV classification. Each contractor profile includes procurement history and publicly available award information.
How often is the directory updated?
The contractor directory is updated automatically as new procurement notices and contract award notices become available.