Contractor
AR.CO. LAVORI SOCIETA' COOPERATIVA CONSORTILE
ITA / RAVENNA / 48122
Total awarded
€296.71M
Award notices won
4
Lots won
11
Last award
Jun 21, 2026
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0003 / 1.3 AQ CIS ROMA |CdC per Roma Capitale | Sub-lotto Prestazionale 3. Lavori AFFIDAMENTO DI LAVORI E SERVIZI DI INGEGNERIA E ARCHITETTURA INTERVENTI DI “RIQUALIFICAZIONE AD EFFICIENTAMENTO ENERGETICO” [OG1-OG11/E.09-IA.02-IA.03] CIG: 99286526D2 | 45210000 | works | €151.59M | €151.59M | ITA / ROMA | quality / 90 |
LOT-0017 / 1.1.18 ASILI AQ1 | CdC per PNRR | Sub-lotto Prestazionale 1. Lavori [OG1-OG11] LOTTO GEOGRAFICO 18. Toscana Lotto n.: 17 | 45400000 | works | €28.48M | €28.48M | ITA | quality / 90 |
LOT-0005 / 1.1.06 ASILI AQ1 | CdC per PNRR | Sub-lotto Prestazionale 1. Lavori [OG1-OG11] LOTTO GEOGRAFICO 6. Emilia-Romagna Lotto n.: 5 | 45400000 | works | €28.38M | €28.38M | ITA | quality / 90 |
LOT-0026 / 1.2.09 ASILI AQ1 | CdC per PNRR | Sub-lotto Prestazionale 2. Appalto Integrato [OG1-OG11/E.08–S.03–IA.02–IA.04] LOTTO GEOGRAFICO 9. Liguria Lotto n.: 26 | 45400000 | works | €21.95M | €21.95M | ITA | price / 10 |
LOT-0013 / 1.1.14 ASILI AQ1 | CdC per PNRR | Sub-lotto Prestazionale 1. Lavori [OG1-OG11] LOTTO GEOGRAFICO 14. Puglia Lotto n.: 13 | 45400000 | works | €18.66M | €18.66M | ITA | quality / 90 |
LOT-0038 / 1.2.05 ASILI AQ1 | CdC per PNRR | Sub-lotto Prestazionale 2. Appalto Integrato [OG1-OG11/E.08–S.03–IA.02–IA.04] LOTTO GEOGRAFICO 5. Campania SUD Lotto n.: 38 | 45400000 | works | €15.93M | €15.93M | ITA | price / 10 |
LOT-0020 / 1.1.22 ASILI AQ1 | CdC per PNRR | Sub-lotto Prestazionale 1. Lavori [OG1-OG11] LOTTO GEOGRAFICO 22. Veneto Lotto n.: 20 | 45400000 | works | €14.29M | €14.29M | ITA | price / 10 |
LOT-0034 / 1.2.17 ASILI AQ1 | CdC per PNRR | Sub-lotto Prestazionale 2. Appalto Integrato [OG1-OG11/E.08–S.03–IA.02–IA.04] LOTTO GEOGRAFICO 17. Sicilia OVEST Lotto n.: 34 | 45400000 | works | €8.56M | €8.56M | ITA | price / 10 |
LOT-0004 / Lotto 4 | 45210000 | works | €5.61M | €12.07M | ITA | quality / 75 |
LOT-0027 / 1.2.10 ASILI AQ1 | CdC per PNRR | Sub-lotto Prestazionale 2. Appalto Integrato [OG1-OG11/E.08–S.03–IA.02–IA.04] LOTTO GEOGRAFICO 10. Lombardia NORD Lotto n.: 27 | 45400000 | works | €3.27M | €3.27M | ITA | quality / 90 |
LOT-0000 / Esecuzione dei lavori di costruzione della Nuova Stazione Marittima nel Porto di Ravenna (RA) in concessione a Ravenna Civitas Cruise Port S.r.l. (RCCP). | 45213000 | works | - | - | ITA | quality / 70 |
Award tenders
| Tender | Buyer | Publication date | Procedure | Contract nature | Awarded to contractor | Lots won |
|---|---|---|---|---|---|---|
| Manutentore Unico Accordo Quadro 2026-2028 428082-2026 | Direzione Regionale Marche | Jun 21, 2026 | open | works | €11.09M | 1 |
| ASILI AQ1 | CdC per PNRR | COSTRUZIONE, RIQUALIFICAZIONE E MESSA IN SICUREZZA DI ASILI NIDO, SCUOLE E POLI DELL’INFANZIA [OG1-OG11/E.08–S.03–IA.02–IA.04] 388052-2024 | INVITALIA | Jul 01, 2024 | open | works | €628.52M | 8 |
| Esecuzione dei lavori di costruzione della Nuova Stazione Marittima nel Porto di Ravenna (RA) in concessione a Ravenna Civitas Cruise Port S.r.l. (RCCP). 237499-2024 | Ravenna Civitas Cruise Port S.r.l. | Apr 22, 2024 | open | works | €35.88M | 1 |
| AQ CIS ROMA |CdC per Roma Capitale | AFFIDAMENTO DI LAVORI E SERVIZI DI INGEGNERIA E ARCHITETTURA RELATIVO AGLI INTERVENTI DI “RIQUALIFICAZIONE AD EFFICIENTAMENTO ENERGETICO”[OG1-OG11/E.09-IA.02-IA.03] 389128-2024 | INVITALIA | Jul 01, 2024 | open | works | €198.58M | 1 |
Company details
Identifiers
1468160393
Countries
ITA
Cities
RAVENNA
Post codes
48122
Emails
arcolavori@legalmail.it
About this contractor
AR.CO. LAVORI SOCIETA' COOPERATIVA CONSORTILE is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.