Contractor
ELEKTRONIČAR D.O.O
HRV / Zagreb / 10020
Total awarded
€694,960
Award notices won
8
Lots won
21
Last award
Jul 22, 2024
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0000 / RAZNI POTROŠNI MEDICINSKI MATERIJAL ZA KIRURGIJU, ORL | 33140000 | supplies | €315,000 | €315,000 | - | quality |
LOT-0029 / grupa 29 | 33169000 | supplies | €160,000 | €160,000 | - | quality |
LOT-0026 / grupa 26 | 33169000 | supplies | €72,960 | €72,960 | - | price |
LOT-0014 / EKG snimač holter sustava | 33100000 | supplies | €12,000 | €12,000 | - | price |
LOT-0014 / EKG snimač holter sustava | 33100000 | supplies | €12,000 | €12,000 | - | price |
LOT-0014 / EKG snimač holter sustava | 33100000 | supplies | €12,000 | €12,000 | - | price |
LOT-0014 / EKG snimač holter sustava | 33100000 | supplies | €12,000 | €12,000 | - | price |
LOT-0014 / EKG snimač holter sustava | 33100000 | supplies | €12,000 | €12,000 | - | price |
LOT-0014 / EKG snimač holter sustava | 33100000 | supplies | €12,000 | €12,000 | - | price |
LOT-0015 / Holter za mjerenje krvnog tlaka | 33100000 | supplies | €9,000 | €9,000 | - | quality |
Show 11 more rows
LOT-0015 / Holter za mjerenje krvnog tlaka | 33100000 | supplies | €9,000 | €9,000 | - | quality |
LOT-0015 / Holter za mjerenje krvnog tlaka | 33100000 | supplies | €9,000 | €9,000 | - | quality |
LOT-0015 / Holter za mjerenje krvnog tlaka | 33100000 | supplies | €9,000 | €9,000 | - | quality |
LOT-0015 / Holter za mjerenje krvnog tlaka | 33100000 | supplies | €9,000 | €9,000 | - | quality |
LOT-0015 / Holter za mjerenje krvnog tlaka | 33100000 | supplies | €9,000 | €9,000 | - | quality |
LOT-0016 / Pacijent monitor za praćenje vitalnih parametara pacijenta | 33100000 | supplies | €3,500 | €3,500 | - | price |
LOT-0016 / Pacijent monitor za praćenje vitalnih parametara pacijenta | 33100000 | supplies | €3,500 | €3,500 | - | price |
LOT-0016 / Pacijent monitor za praćenje vitalnih parametara pacijenta | 33100000 | supplies | €3,500 | €3,500 | - | price |
LOT-0016 / Pacijent monitor za praćenje vitalnih parametara pacijenta | 33100000 | supplies | €3,500 | €3,500 | - | price |
LOT-0016 / Pacijent monitor za praćenje vitalnih parametara pacijenta | 33100000 | supplies | €3,500 | €3,500 | - | price |
LOT-0016 / Pacijent monitor za praćenje vitalnih parametara pacijenta | 33100000 | supplies | €3,500 | €3,500 | - | price |
Award tenders
| Tender | Buyer | Publication date | Procedure | Award date | Awarded to contractor | Lots won |
|---|---|---|---|---|---|---|
| NABAVA OPREME ZA POTREBE ZAVODA ZA KARDIOLOGIJU NAKON OBNOVE OD POTRESA 440396-2024 | Klinička bolnica Merkur | Jul 22, 2024 | open | Jul 09, 2024 | €2.43M | 3 |
| NABAVA OPREME ZA POTREBE ZAVODA ZA KARDIOLOGIJU NAKON OBNOVE OD POTRESA 410091-2024 | Klinička bolnica Merkur | Jul 09, 2024 | open | Jul 04, 2024 | €2.3M | 3 |
| NABAVA OPREME ZA POTREBE ZAVODA ZA KARDIOLOGIJU NAKON OBNOVE OD POTRESA 381954-2024 | Klinička bolnica Merkur | Jun 27, 2024 | open | Jun 17, 2024 | €1.98M | 3 |
| NABAVA OPREME ZA POTREBE ZAVODA ZA KARDIOLOGIJU NAKON OBNOVE OD POTRESA 379756-2024 | Klinička bolnica Merkur | Jun 26, 2024 | open | Jun 09, 2024 | €1.78M | 3 |
| NABAVA OPREME ZA POTREBE ZAVODA ZA KARDIOLOGIJU NAKON OBNOVE OD POTRESA 195784-2024 | Klinička bolnica Merkur | Apr 03, 2024 | open | Mar 27, 2024 | €1.6M | 3 |
| RAZNI POTROŠNI MEDICINSKI MATERIJAL ZA KIRURGIJU, ORL 181861-2024 | Klinička bolnica Merkur | Mar 26, 2024 | open | Mar 21, 2024 | €312,144 | 1 |
| NABAVA OPREME ZA POTREBE ZAVODA ZA KARDIOLOGIJU NAKON OBNOVE OD POTRESA 172834-2024 | Klinička bolnica Merkur | Mar 22, 2024 | open | Mar 19, 2024 | €420,709 | 3 |
| Kirurški instrumenti 124590-2024 | - | Feb 29, 2024 | open | Dec 17, 2023 | €10.1M | 2 |
Company details
Identifiers
13970735570
Countries
HRV
Cities
Zagreb
Post codes
10020
Emails
arijana.dlacic@kb-merkur.hr
Size
small
Listed
false
About this contractor
ELEKTRONIČAR D.O.O is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.