Contractor
MEDIC d.o.o.
HRV / Grad Zagreb / 10000
Total awarded
€35.9M
Award notices won
13
Lots won
21
Last award
Jun 29, 2026
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0012 / GRUPA 12. | 33140000 | supplies | €17M | €17M | - | price |
LOT-0012 / GRUPA 12. | 33140000 | supplies | €17M | €17M | - | price |
LOT-0002 / Grupa predmeta nabave 2 | 33141000 | supplies | €7.26M | €7.27M | HRV | quality / 10 |
LOT-0032 / Sustav za napredne operacije u spinalnoj kirurgiji | 33100000 | supplies | €680,000 | €583,980 | HRV | price / 80 |
LOT-0000 / SUSTAV ZA NEURONAVIGACIJU ZA POTREBE NEUROKIRURGIJE | 32425000 | supplies | €318,500 | €318,500 | - | quality |
LOT-0001 / Deterdženti i dezinficijensi za pranje i dezinfekciju endoskopa za perilice Medivators | 33631600 | supplies | €296,352 | €296,352 | HRV | price / 90 |
LOT-0005 / Potrošni materijal za hemodijalizu grupa 5 | 33140000 | supplies | €180,000 | €180,000 | - | quality |
LOT-0012 / 12 | 33140000 | supplies | €166,884 | €17M | HRV | price |
LOT-0061 / Grupa 61 | 33140000 | supplies | €164,784 | €164,784 | - | quality |
LOT-0002 / Kombinirani uređaj za fakoemulzifikaciju i vitrektomiju | 33100000 | supplies | €159,500 | €160,000 | HRV | quality / 5 |
Show 15 more rows
LOT-0001 / Deterdženti i dezinficijensi za pranje i dezinfekciju endoskopa za perilice Medivators | 33631600 | supplies | €148,176 | €296,352 | HRV | price / 90 |
LOT-0017 / Grupa 17 | 33182210 | supplies | €82,650 | €82,650 | - | quality |
LOT-0003 / Grupa 3 | 33182210 | supplies | €79,330 | €79,330 | - | quality |
LOT-0007 / Grupa predmeta nabave 7 | 33141000 | supplies | €78,408 | €156,816 | HRV | quality / 10 |
LOT-0002 / Grupa 2 | 33169000 | supplies | €68,000 | €68,000 | - | price |
LOT-0030 / Grupa 30 | 33140000 | supplies | €66,945 | €66,945 | - | price |
LOT-0001 / Grupa 1 | 33169000 | supplies | €60,000 | €60,000 | - | quality |
LOT-0107 / Grupa 107 | 33140000 | supplies | €59,605 | €59,605 | - | quality |
LOT-0003 / 3. grupa: Potrošni materijal kompatibilan uređaju za neuronavigaciju i uređaju NIM proizvođača "Medtronic" ili jednakovrijedno | 33140000 | supplies | €48,971 | €429,000 | HRV | price / 90 |
LOT-0011 / Grupa 11 | 33140000 | supplies | €36,695 | €36,695 | - | quality |
LOT-0057 / Grupa 57 | 33140000 | supplies | €31,824 | €31,824 | - | quality |
LOT-0063 / Grupa 63 | 33140000 | supplies | €24,396 | €24,396 | - | quality |
LOT-0007 / Grupa 7. Sustav za neuromonitoring | 33100000 | supplies | €20,100 | €20,100 | - | quality |
LOT-0015 / Grupa 15 | 33169000 | supplies | €7,000 | €7,000 | - | quality |
LOT-0215 / Grupa 215 | 33696500 | supplies | €552 | €1,242 | HRV | quality |
Award tenders
Show 7 more rows
| Nabava potrošnog materijala za hemodijalizu za zdravstvene ustanove u Republici Hrvatskoj 380911-2024 | Klinička bolnica Merkur | Jun 27, 2024 | open | Jun 17, 2024 | €44.1M | 1 |
| NABAVA OPREME ZA POTREBE ZAVODA ZA OTORINOLARINGOLOGIJU NAKON OBNOVE OD POTRESA 382259-2024 | Klinička bolnica Merkur | Jun 27, 2024 | open | Jun 16, 2024 | €270,365 | 1 |
| Potrošni materijal za hemodijalizu 381036-2024 | OPĆA BOLNICA ZADAR | Jun 27, 2024 | open | Jun 05, 2024 | €476,989 | 1 |
| SUSTAV ZA NEURONAVIGACIJU ZA POTREBE NEUROKIRURGIJE 342886-2024 | Klinički bolnički centar Zagreb | Jun 11, 2024 | open | Jun 04, 2024 | €318,500 | 1 |
| Testovi i potrošni materijal za patologiju i citologiju 286522-2024 | - | May 15, 2024 | open | Apr 08, 2024 | €25.8M | 6 |
| Nabava potrošnog i ugradbenog materijala za invazivnu i intervencijsku kardiologiju i nabava za elektrostimulatore srca (pacemakere) 213981-2024 | Thalassotherapia Opatija | Apr 11, 2024 | open | Mar 13, 2024 | €972,477 | 2 |
| Kirurški instrumenti za potrebe KBC-a Split 379029-2024 | KLINIČKI BOLNIČKI CENTAR SPLIT | Jun 26, 2024 | open | Feb 12, 2024 | €707,304 | 3 |
Company details
Identifiers
36228944903
Countries
HRV
Cities
Grad Zagreb
Post codes
10000
Emails
medic@medic.hr
Size
small
Listed
false
About this contractor
MEDIC d.o.o. is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.