Contractor
MEDICINA-PROMET d.o.o.
HRV / Grad Zagreb / 10000
Total awarded
€1.15M
Award notices won
8
Lots won
24
Last award
Jun 24, 2026
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0015 / Medicinski potrošni materijal za jednokratnu upotrebu 2. dio | 33140000 | supplies | €403,000 | €403,000 | - | quality |
LOT-0021 / GRUPA 21. | 33140000 | supplies | €161,980 | €161,980 | - | quality |
LOT-0021 / GRUPA 21. | 33140000 | supplies | €161,980 | €161,980 | - | quality |
LOT-0002 / Zavojni materijal grupa 2 | 33141100 | supplies | €67,000 | €67,000 | - | price |
LOT-0006 / GRUPA 6 | 33140000 | supplies | €58,734 | €95,650 | HRV | quality / 10 |
LOT-0022 / Medicinski potrošni materijal za jednokratnu upotrebu 2. dio grupa 22 | 33140000 | supplies | €45,000 | €45,000 | - | price |
LOT-0008 / GRUPA 8. | 33140000 | supplies | €35,200 | €35,200 | - | price |
LOT-0008 / GRUPA 8. | 33140000 | supplies | €35,200 | €35,200 | - | price |
LOT-0008 / Grupa 8. | 33140000 | supplies | €33,000 | €33,000 | - | price |
LOT-0010 / GRUPA 10 | 33140000 | supplies | €32,643 | €32,643 | - | price |
Show 14 more rows
LOT-0009 / GRUPA 9. | 33140000 | supplies | €21,950 | €21,950 | - | quality |
LOT-0009 / GRUPA 9. | 33140000 | supplies | €21,950 | €21,950 | - | quality |
LOT-0001 / Zavojni materijal grupa 1 | 33141100 | supplies | €21,500 | €21,500 | - | quality |
LOT-0001 / GRUPA 1 | 33140000 | supplies | €10,282 | €27,600 | HRV | price / 90 |
LOT-0007 / Zavojni materijal grupa 7 | 33141100 | supplies | €9,500 | €9,500 | - | quality |
LOT-0023 / GRUPA 23. | 33140000 | supplies | €9,000 | €9,000 | - | quality |
LOT-0023 / GRUPA 23. | 33140000 | supplies | €9,000 | €9,000 | - | quality |
LOT-0010 / Reagensi za analizator za kemijsku analizu urina Urilyzer 500 Pro (Đakovo) | 33696500 | supplies | €4,000 | €4,000 | - | price |
LOT-0012 / Zavojni materijal grupa 12 | 33141100 | supplies | €3,300 | €3,300 | - | price |
LOT-0005 / Zavojni materijal grupa 5 | 33141100 | supplies | €1,900 | €1,900 | - | quality |
LOT-0004 / Zavojni materijal grupa 4 | 33141100 | supplies | €1,200 | €1,200 | - | price |
LOT-0021 / Zavojni materijal grupa 21 | 33141100 | supplies | €1,100 | €1,100 | - | quality |
LOT-0006 / GRUPA 6. | 33140000 | supplies | €461 | €461 | - | price |
LOT-0006 / GRUPA 6. | 33140000 | supplies | €461 | €461 | - | price |
Award tenders
| Tender | Buyer | Publication date | Procedure | Award date | Awarded to contractor | Lots won |
|---|---|---|---|---|---|---|
| RUKAVICE 434815-2026 | Klinički bolnički centar Rijeka | Jun 24, 2026 | open | Jun 01, 2026 | €281,730 | 2 |
| Nabava potrošnog materijala za hemodijalizu za zdravstvene ustanove u Republici Hrvatskoj 390708-2024 | Klinička bolnica Merkur | Jul 02, 2024 | open | Jun 20, 2024 | €44.1M | 5 |
| Nabava potrošnog materijala za hemodijalizu za zdravstvene ustanove u Republici Hrvatskoj 380911-2024 | Klinička bolnica Merkur | Jun 27, 2024 | open | Jun 17, 2024 | €44.1M | 5 |
| Medicinski potrošni materijal za jednokratnu upotrebu 2. dio 248334-2024 | OPĆA BOLNICA ZADAR | Apr 25, 2024 | open | Apr 21, 2024 | €301,366 | 2 |
| Zavojni materijal 247656-2024 | OPĆA BOLNICA ZADAR | Apr 25, 2024 | open | Apr 21, 2024 | €220,262 | 7 |
| Medicinski potrošni materijal - Razni 227481-2024 | Opća županijska bolnica Pakrac i bolnica hrvatskih veterana | Apr 17, 2024 | open | Mar 24, 2024 | €485,000 | 1 |
| Laboratorijski reagensi 151565-2024 | Dom zdravlja Osječko-baranjske županije | Mar 13, 2024 | open | Mar 04, 2024 | €227,402 | 1 |
| JEDNOGODIŠNJA NABAVA MEDICINSKOG POTROŠNOG MATERIJALA ZA BOLNIČKU UPORABU 167448-2024 | Klinički bolnički centar Zagreb | Mar 20, 2024 | open | Feb 11, 2024 | €893,820 | 1 |
Company details
Identifiers
89990147407
Countries
HRV
Cities
Grad Zagreb
Post codes
10000
Emails
info@medicina-promet.hr
Listed
false
About this contractor
MEDICINA-PROMET d.o.o. is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.