Contractor
STRYKER ITALIA S.R.L. S.U.
ITA / ROMA / 00148
Total awarded
€2.31M
Award notices won
3
Lots won
15
Last award
Jul 05, 2026
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0047 / Stent inNitinol auto espandibile a celle aperte, parte pross | 33184200 | supplies | €656,000 | €189,000 | ITA | quality |
LOT-0016 / Apparecchiatura per termoregolazione corporea | 33190000 | supplies | €289,868 | €325,515 | ITA | quality |
LOT-0059 / Sistema per tromboaspirazione composto dai seguenti componen | 33184200 | supplies | €240,000 | €1.58M | ITA | quality |
LOT-0018 / Cage | 33190000 | supplies | €200,000 | €280,000 | ITA | quality |
LOT-0088 / Aghi per vertebroplastica in acciaio speciale, centimetrati, | 33184200 | supplies | €200,000 | €90,000 | ITA | quality |
LOT-0023 / Protesi per artroplastica lombare | 33190000 | supplies | €194,000 | €200,000 | ITA | quality |
LOT-0060 / Cateteri d’aspirazione a singolo lume per aspirazione trombi | 33184200 | supplies | €177,320 | €1.08M | ITA | quality |
LOT-0062 / Dispositivo medico per l’occlusione endovascolare di aneuri | 33184200 | supplies | €160,000 | €432,000 | ITA | quality |
LOT-0057 / Stent a diversione di flusso in lega di Cromo Cobalto per il | 33184200 | supplies | €142,000 | €351,000 | ITA | quality |
LOT-0048 / Stent retriver in Nitinol autoespandibile completamente radi | 33184200 | supplies | €114,000 | €315,000 | ITA | quality |
Show 11 more rows
LOT-0017 / Laser chirurgico a fibre di tullio | 33190000 | supplies | €98,000 | €420,515 | ITA | quality |
LOT-0015 / Apparecchiatura per metabolismo | 33190000 | supplies | €97,899 | €224,515 | ITA | quality |
LOT-0008 / Placca cervicale | 33190000 | supplies | €79,464 | €90,000 | ITA | quality |
LOT-0016 / Stabilizzazione toraco-lombo-sacrale | 33190000 | supplies | €79,464 | €120,000 | ITA | quality |
LOT-0011 / Placca cervicale | 33190000 | supplies | €79,250 | €80,000 | ITA | quality |
LOT-0055 / Microguida estremamente flessibile ad alto controllo di tors | 33184200 | supplies | €78,540 | €180,000 | ITA | quality |
LOT-0091 / Aghi per biopsia: gli aghi devono essere coassiali, con diam | 33184200 | supplies | €38,000 | €20,250 | ITA | quality |
LOT-0002 / Cage cervicali autobloccanti | 33190000 | supplies | €34,980 | €100,000 | ITA | quality |
LOT-0050 / Stent per il trattamento delle stenosi intracraniche in niti | 33184200 | supplies | €9,200 | €157,500 | ITA | quality |
LOT-0082 / Lotto 82 Cig 96272111D8 - Fornitura di materiale protesico e di sintesi e dispositivi medici necessari alla U.O.C. Ortopedia e Traumatologia dell'O.G.P. San Camillo de Lellis della Azienda Sanitaria Locale di Rieti | 33183200 | supplies | €9,000 | €3,000 | ITA | cost |
LOT-0080 / Lotto 81 Cig 9627208F5A - Fornitura di materiale protesico e di sintesi e dispositivi medici necessari alla U.O.C. Ortopedia e Traumatologia dell'O.G.P. San Camillo de Lellis della Azienda Sanitaria Locale di Rieti | 33183200 | supplies | €3,000 | €40,000 | ITA | cost |
Award tenders
| Tender | Buyer | Publication date | Procedure | Award date | Awarded to contractor | Lots won |
|---|---|---|---|---|---|---|
| P.A. PER LA DEFINIZIONE DI UN A.Q., AI SENSI DELL'ART. 59 CO.4 LETT.A, PER L'AFFIDAMENTO DELLA FORNITURA DI SISTEMI DI STABILIZZAZIONE PER CHIRURGIA VERTEBRALE PER U.O.C. DI NEUROCHIRURGIA 467941-2026 | A.O. SAN PIO DI BENEVENTO | Jul 06, 2026 | open | Jul 05, 2026 | €4.29M | 6 |
| NEURORADIOLOGIA INTERVENTISTICA 464733-2026 | ASL 3 - PESCARA | Jul 05, 2026 | open | Jul 02, 2026 | €31.8M | 10 |
| PIANO DEGLI INVESTIMENTI 2024-2026 433409-2026 | A.S.L. SALERNO | Jun 24, 2026 | open | Jun 22, 2026 | €5.93M | 3 |
| Fornitura di materiale protesico e di sintesi e dispositivi medici necessari alla U.O.C. Ortopedia e Traumatologia dell'O.G.P. San Camillo de Lellis della Azienda Sanitaria Locale di Rieti 479710-2024 | ASL Rieti | Aug 07, 2024 | open | May 02, 2024 | €390,000 | 2 |
Company details
Identifiers
12572900152
Countries
ITA
Cities
ROMA
Post codes
00148
Emails
tenders.pec@strykeritalia.legalmail.it
Listed
true
About this contractor
STRYKER ITALIA S.R.L. S.U. is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.