Contractor
MEDICAL INTERTRADE d.o.o.
HRV / Sveta Nedelja / 10431
Total awarded
-
Award notices won
0
Lots won
0
Last award
-
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0033 / Grupa predmeta nabave 29 | 33141000 | supplies | €323,030 | €348,754 | HRV | price / 90 |
LOT-0026 / Grupa predmeta nabave 22a | 33141000 | supplies | €152,170 | €163,567 | HRV | quality / 10 |
LOT-0227 / Grupa 227 | 33696500 | supplies | €120,178 | €243,178 | HRV | price |
LOT-0224 / Grupa 224 | 33696500 | supplies | €93,582 | €191,200 | HRV | quality |
LOT-0014 / Grupa predmeta nabave 13a | 33141000 | supplies | €92,792 | €153,678 | HRV | quality / 10 |
LOT-0022 / Grupa predmeta nabave 22 | 33132000 | supplies | €60,264 | €70,470 | HRV | quality / 10 |
LOT-0128 / Grupa 128 | 33696500 | supplies | €49,339 | €146,555 | HRV | price |
LOT-0049 / Grupa predmeta nabave 29a | 33141000 | supplies | €38,780 | €38,810 | HRV | price / 90 |
LOT-0287 / Grupa 287 | 33696500 | supplies | €34,578 | €105,915 | HRV | price |
LOT-0073 / Grupa 73. V | 33690000 | supplies | €34,034 | €34,100 | HRV | price / 90 |
Show 38 more rows
LOT-0011 / Grupa 11. B | 33690000 | supplies | €25,169 | €37,050 | HRV | price / 90 |
LOT-0013 / Grupa predmeta nabave 13 | 33141000 | supplies | €12,208 | €24,615 | HRV | price / 90 |
LOT-0055 / Grupa 55 | 33696500 | supplies | €12,187 | €12,200 | HRV | price |
LOT-0043 / Grupa 43. J | 33690000 | supplies | €10,529 | €10,500 | HRV | price / 90 |
LOT-0228 / Grupa 228 | 33696500 | supplies | €9,941 | €19,883 | HRV | quality |
LOT-0035 / Grupa 35. J | 33690000 | supplies | €8,205 | €8,380 | HRV | price / 90 |
LOT-0002 / DVOKOMPONENTNI GIPS | 33141110 | supplies | €5,570 | €635,000 | HRV | quality |
LOT-0004 / PODLOŽNI MATERIJAL-VATA I VATIRANCI | 33141110 | supplies | €4,167 | €232,700 | HRV | quality |
LOT-0013 / Razni potrošni medicinski materijal | 33140000 | supplies | €4,129 | €8,200 | HRV | price / 90 |
LOT-0006 / "MUL" ZAVOJI | 33141110 | supplies | €3,923 | €310,500 | HRV | quality |
LOT-0040 / Grupa 40. J | 33690000 | supplies | €3,251 | €3,260 | HRV | quality / 10 |
LOT-0099 / Grupa 99. J | 33690000 | supplies | €3,034 | €3,485 | HRV | price / 90 |
LOT-0010 / GRUPA 10 | 33140000 | supplies | €3,000 | €2,500 | HRV | price / 90 |
LOT-0015 / Supstance | 33140000 | supplies | €2,962 | €4,000 | HRV | price / 90 |
LOT-0005 / Dezinficijens 2 | 33140000 | supplies | €2,845 | €5,000 | HRV | price / 90 |
LOT-0009 / GRUPA 9 | 33140000 | supplies | €2,400 | €750 | HRV | quality / 10 |
LOT-0056 / Grupa 56. N | 33690000 | supplies | €1,680 | €1,700 | HRV | quality / 10 |
LOT-0011 / MREŽASTI POVOJI | 33141110 | supplies | €1,391 | €200,000 | HRV | quality |
LOT-0087 / Grupa 87. J | 33690000 | supplies | €1,347 | €1,095 | HRV | price / 90 |
LOT-0007 / Grupa 7. A | 33690000 | supplies | €1,261 | €1,200 | HRV | price / 90 |
LOT-0016 / UDLAGE ZA IMOBILIZACIJU | 33141110 | supplies | €1,124 | €81,000 | HRV | price |
LOT-0001 / Ambalaže | 33140000 | supplies | €929 | €1,000 | HRV | price / 90 |
LOT-0042 / Grupa 42. J | 33690000 | supplies | €819 | €900 | HRV | quality / 10 |
LOT-0016 / GRUPA 16 | 33140000 | supplies | €750 | €780 | HRV | price / 90 |
LOT-0005 / CIJEVASTI POVOJI | 33141110 | supplies | €477 | €210,000 | HRV | price |
LOT-0017 / OVRATNICI | 33141110 | supplies | €424 | €26,100 | HRV | quality |
LOT-0023 / Grupa 23. C | 33690000 | supplies | €311 | €320 | HRV | price / 90 |
LOT-0080 / Grupa 80. J | 33690000 | supplies | €272 | €390 | HRV | quality / 10 |
LOT-0014 / DODACI ZA GIPSANJE | 33141110 | supplies | €267 | €83,000 | HRV | quality |
LOT-0045 / Grupa 45. J | 33690000 | supplies | €236 | €400 | HRV | price / 90 |
LOT-0082 / Grupa 82. J | 33690000 | supplies | €218 | €155 | HRV | quality / 10 |
LOT-0013 / LJEPLJIVA TEKSTILNA KIRURŠKA TRAKA | 33141110 | supplies | €185 | €88,000 | HRV | price |
LOT-0036 / Grupa 36. J | 33690000 | supplies | €163 | €200 | HRV | quality / 10 |
LOT-0088 / Grupa 88. L | 33690000 | supplies | €153 | €155 | HRV | quality / 10 |
LOT-0084 / Grupa 84 | 33696500 | supplies | €122 | €2,811 | HRV | quality |
LOT-0055 / Grupa 55. N | 33690000 | supplies | €39 | €40 | HRV | price / 90 |
LOT-0010 / ELASTIČNI ZAVOJI | 33141110 | supplies | €32 | €19,200 | HRV | price |
LOT-0062 / Grupa 62. N | 33690000 | supplies | €19 | €20 | HRV | quality / 10 |
Award tenders
| Tender | Buyer | Publication date | Procedure | Award date | Awarded to contractor | Lots won |
|---|---|---|---|---|---|---|
| Potrošni medicinski materijal za ljekarnu 446489-2026 | Specijalna bolnica Varaždinske Toplice | Jun 29, 2026 | open | Jun 15, 2026 | €201,239 | 4 |
| Reagensi, testovi i ostali potrošni materijal za laboratorijsku dijagnostiku za zdravstvene ustanove u Republici Hrvatskoj - zajednička nabava 436027-2026 | Klinički bolnički centar Rijeka | Jun 24, 2026 | open | Jun 07, 2026 | €21.1M | 7 |
| Lijekovi 451462-2026 | Specijalna bolnica Krapinske Toplice | Jun 30, 2026 | open | Jun 01, 2026 | €326,379 | 18 |
| Nabava potrošnog materijala za dentalnu medicinu 436702-2026 | Klinički bolnički centar Zagreb | Jun 24, 2026 | open | Jun 01, 2026 | €7.56M | 1 |
| RUKAVICE 434815-2026 | Klinički bolnički centar Rijeka | Jun 24, 2026 | open | Jun 01, 2026 | €281,730 | 3 |
| Nabava ugradbenog i potrošnog materijala za intervencijsku radiologiju 432460-2026 | Klinički bolnički centar Zagreb | Jun 24, 2026 | open | May 27, 2026 | €61.9M | 4 |
| Nabava medicinskog potrošnog materijala za potrebe kirurgije 458245-2026 | Klinički bolnički centar Zagreb | Jul 02, 2026 | open | Mar 02, 2026 | €242,278 | 1 |
| Medicinski potrošni materijal - Gips za zdravstvene ustanove u Republici Hrvatskoj 447848-2026 | Klinička bolnica Merkur | Jun 29, 2026 | open | Apr 13, 2025 | €18,806 | 10 |
Company details
Identifiers
04492664153
Countries
HRV
Cities
Sveta Nedelja
Post codes
10431
Emails
javna.nabava@medical-intertrade.hr
Websites
Size
large
Listed
true
About this contractor
MEDICAL INTERTRADE d.o.o. is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.