Total awarded
€190,871
Award notices won
3
Lots won
60
Last award
Jun 28, 2024
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0089 / część nr 89 | 80320000 | services | €11,261 | €12,907 | POL | quality / 20 |
LOT-0090 / część nr 90 | 80320000 | services | €10,794 | €12,907 | POL | price / 50 |
LOT-0091 / część nr 91 | 80320000 | services | €10,094 | €12,907 | POL | quality / 30 |
LOT-0042 / część nr 42 | 80320000 | services | €4,901 | €4,932 | POL | quality / 20 |
LOT-0043 / część nr 43 | 80320000 | services | €4,784 | €4,932 | POL | price / 50 |
LOT-0047 / część nr 47 | 80320000 | services | €4,691 | €4,932 | POL | quality / 30 |
LOT-0046 / część nr 46 | 80320000 | services | €4,668 | €4,932 | POL | price / 50 |
LOT-0073 / część nr 73 | 80320000 | services | €4,644 | €4,932 | POL | quality / 30 |
LOT-0072 / część nr 72 | 80320000 | services | €4,479 | €4,932 | POL | price / 50 |
LOT-0169 / część nr 169 | 80320000 | services | €4,434 | €5,163 | POL | price / 50 |
Show 50 more rows
LOT-0068 / część nr 68 | 80320000 | services | €4,245 | €4,932 | POL | quality / 20 |
LOT-0069 / część nr 69 | 80320000 | services | €4,105 | €4,932 | POL | price / 50 |
LOT-0025 / część nr 25 | 80320000 | services | €4,084 | €4,932 | POL | quality / 30 |
LOT-0044 / część nr 44 | 80320000 | services | €4,084 | €4,932 | POL | quality / 30 |
LOT-0049 / część nr 49 | 80320000 | services | €4,084 | €4,932 | POL | price / 50 |
LOT-0048 / część nr 48 | 80320000 | services | €4,014 | €4,932 | POL | quality / 20 |
LOT-0071 / część nr 71 | 80320000 | services | €3,991 | €4,932 | POL | quality / 20 |
LOT-0024 / część nr 24 | 80320000 | services | €3,968 | €4,932 | POL | price / 50 |
LOT-0026 / część nr 26 | 80320000 | services | €3,944 | €4,932 | POL | quality / 20 |
LOT-0070 / część nr 70 | 80320000 | services | €3,921 | €4,932 | POL | quality / 30 |
LOT-0045 / część nr 45 | 80320000 | services | €3,734 | €4,932 | POL | quality / 20 |
LOT-0103 / część nr 103 | 80320000 | services | €3,687 | €3,699 | POL | price / 50 |
LOT-0028 / część nr 28 | 80320000 | services | €3,617 | €4,932 | POL | quality / 30 |
LOT-0027 / część nr 27 | 80320000 | services | €3,501 | €4,932 | POL | price / 50 |
LOT-0090 / 90 | 80320000 | services | €3,454 | €3,876 | POL | - |
LOT-0105 / część nr 105 | 80320000 | services | €3,265 | €3,699 | POL | quality / 20 |
LOT-0033 / część nr 33 | 80320000 | services | €2,964 | €3,699 | POL | price / 50 |
LOT-0031 / część nr 31 | 80320000 | services | €2,917 | €3,699 | POL | quality / 30 |
LOT-0104 / część nr 104 | 80320000 | services | €2,917 | €3,699 | POL | quality / 30 |
LOT-0031 / 31 | 80320000 | services | €2,801 | €3,129 | POL | - |
LOT-0029 / część nr 29 | 80320000 | services | €2,684 | €3,699 | POL | quality / 20 |
LOT-0030 / część nr 30 | 80320000 | services | €2,672 | €3,699 | POL | price / 50 |
LOT-0032 / część nr 32 | 80320000 | services | €2,591 | €3,699 | POL | quality / 20 |
LOT-0029 / 29 | 80320000 | services | €2,567 | €3,129 | POL | - |
LOT-0030 / 30 | 80320000 | services | €2,521 | €3,129 | POL | - |
LOT-0035 / część nr 35 | 80320000 | services | €2,124 | €2,466 | POL | quality / 20 |
LOT-0036 / część nr 36 | 80320000 | services | €2,077 | €2,466 | POL | price / 50 |
LOT-0106 / część nr 106 | 80320000 | services | €2,077 | €2,466 | POL | price / 50 |
LOT-0108 / część nr 108 | 80320000 | services | €1,984 | €2,466 | POL | quality / 20 |
LOT-0057 / część nr 57 | 80320000 | services | €1,937 | €2,466 | POL | quality / 30 |
LOT-0019 / 19 | 80320000 | services | €1,937 | €2,326 | POL | - |
LOT-0043 / 43 | 80320000 | services | €1,937 | €2,326 | POL | - |
LOT-0055 / część nr 55 | 80320000 | services | €1,890 | €2,466 | POL | quality / 20 |
LOT-0107 / część nr 107 | 80320000 | services | €1,865 | €2,466 | POL | quality / 30 |
LOT-0037 / część nr 37 | 80320000 | services | €1,797 | €2,466 | POL | quality / 30 |
LOT-0056 / część nr 56 | 80320000 | services | €1,750 | €2,466 | POL | price / 50 |
LOT-0034 / część nr 34 | 80320000 | services | €1,634 | €2,466 | POL | quality / 30 |
LOT-0097 / część nr 97 | 80320000 | services | €1,634 | €2,466 | POL | quality / 20 |
LOT-0054 / część nr 54 | 80320000 | services | €1,564 | €2,466 | POL | quality / 30 |
LOT-0180 / część nr 180 | 80320000 | services | €1,494 | €1,726 | POL | quality / 30 |
LOT-0005 / część nr 5 | 80320000 | services | €1,447 | €1,565 | POL | price / 60 |
LOT-0148 / 148 | 80320000 | services | €1,424 | €1,551 | POL | - |
LOT-0181 / część nr 181 | 80320000 | services | €1,400 | €1,726 | POL | quality / 20 |
LOT-0091 / 91 | 80320000 | services | €1,354 | €1,551 | POL | - |
LOT-0099 / 99 | 80320000 | services | €1,354 | €1,551 | POL | - |
LOT-0012 / część nr 12 | 80320000 | services | €1,284 | €1,565 | POL | quality / 40 |
LOT-0042 / 42 | 80320000 | services | €1,214 | €1,551 | POL | - |
LOT-0046 / część nr 46 | 80320000 | services | €1,190 | €1,565 | POL | quality / 40 |
LOT-0186 / część nr 186 | 80320000 | services | €721 | €863 | POL | quality / 30 |
LOT-0185 / część nr 185 | 80320000 | services | €700 | €863 | POL | price / 50 |
Award tenders
| Tender | Buyer | Publication date | Procedure | Award date | Awarded to contractor | Lots won |
|---|---|---|---|---|---|---|
| Kompleksowa usługa edukacyjna polegająca na realizacji kursów specjalizacyjnych dla lekarzy uczestniczących w projekcie pn. „Wspieranie kształcenia podyplomowego lekarzy w dziedzinach istotnych z punktu widzenia potrzeb epidemiologiczno-demograficznych Polski (FERS1)” 385547-2024 | Centrum Medycznego Kształcenia Podyplomowego | Jun 28, 2024 | open | Jun 18, 2024 | €166,388 | 47 |
| Kompleksowa usługa edukacyjna polegająca na realizacji kursów specjalizacyjnych dla lekarzy uczestniczących w procesie kształcenia specjalizacyjnego 329442-2024 | Centrum Medycznego Kształcenia Podyplomowego | Jun 04, 2024 | open | May 21, 2024 | €5,321 | 3 |
| Kompleksowa usługa edukacyjna polegająca na realizacji kursów specjalizacyjnych dla lekarzy uczestniczących w procesie kształcenia specjalizacyjnego (CP-24-1436/2023) 73621-2024 | Centrum Medycznego Kształcenia Podyplomowego | Feb 05, 2024 | open | Jan 30, 2024 | €148,335 | 10 |
Company details
Identifiers
7120103781
Countries
POL
Cities
Lublin
Post codes
20-090
Emails
bip@imw.lublin.pl
CPV codes
About this contractor
Instytut Medycyny Wsi is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.