Contractor
WELLBEING HEALTH PHARMA S.R.L.
ROU / Bucuresti / 0
Total awarded
€769,471
Award notices won
1
Lots won
24
Last award
May 15, 2024
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0017 / Lot 17 - suplimente farmaceutice/alimentare SAM | 33600000 | supplies | €119,274 | - | ROU | price |
LOT-0004 / Lot 4 - suplimente farmaceutice/alimentare CASA DIN TEI | 33600000 | supplies | €119,195 | - | ROU | price |
LOT-0008 / Lot 8 - suplimente farmaceutice/alimentare CSCDN | 33600000 | supplies | €119,195 | - | ROU | price |
LOT-0018 / Lot 18 - produse farmaceutice CARPADN 2 | 33600000 | supplies | €80,502 | - | ROU | price |
LOT-0005 / Lot 5 - produse farmaceutice CIREȘARII | 33600000 | supplies | €77,755 | - | ROU | price |
LOT-0024 / Lot 24 - produse farmaceutice CIAPAD 2 | 33600000 | supplies | €53,826 | - | ROU | price |
LOT-0020 / Lot 20 - produse farmaceutice CARPADN 1 | 33600000 | supplies | €38,289 | - | ROU | price |
LOT-0007 / Lot 7 - produse farmaceutice CSCDN | 33600000 | supplies | €27,798 | - | ROU | price |
LOT-0010 / Lot 10 - suplimente farmaceutice/alimentare GAVROCHE | 33600000 | supplies | €27,798 | - | ROU | price |
LOT-0029 / Lot 29 - suplimente farmaceutice/alimentare SPERANȚA | 33600000 | supplies | €22,162 | - | ROU | price |
Show 14 more rows
LOT-0023 / Lot 23 - suplimente farmaceutice/alimentare SAS | 33600000 | supplies | €14,725 | - | ROU | price |
LOT-0001 / Lot 1 - produse farmaceutice SATR | 33600000 | supplies | €13,924 | - | ROU | price |
LOT-0016 / Lot 16 - produse farmaceutice SAM | 33600000 | supplies | €12,065 | - | ROU | price |
LOT-0002 / Lot 2- suplimente farmaceutice/alimentare SATR | 33600000 | supplies | €8,160 | - | ROU | price |
LOT-0003 / Lot 3 - produse farmaceutice CASA DIN TEI | 33600000 | supplies | €8,160 | - | ROU | price |
LOT-0019 / Lot 19 - suplimente farmaceutice/alimentare CARPADN 2 | 33600000 | supplies | €6,833 | - | ROU | price |
LOT-0013 / Lot 13 - produse farmaceutice PINOCHIO | 33600000 | supplies | €5,990 | - | ROU | price |
LOT-0031 / Lot 31 - suplimente farmaceutice/alimentare CENTRUL SF MACRINA | 33600000 | supplies | €5,898 | - | ROU | price |
LOT-0012 / Lot 12 - suplimente farmaceutice/alimentare CIG | 33600000 | supplies | €4,620 | - | ROU | price |
LOT-0006 / Lot 6 - suplimente farmaceutice/alimentare CIREȘARII | 33600000 | supplies | €1,987 | - | ROU | price |
LOT-0009 / Lot 9 - produse farmaceutice GAVROCHE | 33600000 | supplies | €866 | - | ROU | price |
LOT-0014 / Lot 14 - suplimente farmaceutice/alimentare PINOCHIO | 33600000 | supplies | €319 | - | ROU | price |
LOT-0015 / Lot 15 - suplimente farmaceutice/alimentare CZ SF PANTELIMON | 33600000 | supplies | €105 | - | ROU | price |
LOT-0028 / Lot 28 - produse farmaceutice SPERANȚA | 33600000 | supplies | €25 | - | ROU | price |
Award tenders
| Tender | Buyer | Publication date | Procedure | Award date | Awarded to contractor | Lots won |
|---|---|---|---|---|---|---|
| Achiziție produse farmaceutice si suplimente farmaceutice/alimentare, Reluat 285971-2024 | Directia Generala de Asistenta Sociala si Protectia Copilului Sector 2 | May 15, 2024 | open | May 09, 2024 | €13,236 | 24 |
Company details
Identifiers
39276576
Countries
ROU
Cities
Bucuresti
Post codes
0
Emails
office@health-pharma.ro
Websites
CPV codes
About this contractor
WELLBEING HEALTH PHARMA S.R.L. is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.