Contractor
Boels Rental Germany GmbH
DEU / Mainz / 55129
Total awarded
€11.45M
Award notices won
19
Lots won
19
Last award
Aug 18, 2024
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0001 / Übergeordnete Baustelleneinrichtung | 45113000 | works | €9.39M | - | DEU / Regensburg | price |
LOT-0000 / Containeranlage für Objektüberwachung | 45200000 | works | €506,595 | - | DEU / Stuttgart | price |
LOT-0000 / Baustrom und Baubeleuchtung | 45311000 | works | €299,459 | - | DEU / Schwarzenbruck | price / 100 |
LOT-0000 / Hallenbad LE - Baustelleneinrichtung | 45113000 | works | €290,206 | - | DEU | price / 100 |
LOT-0000 / Baustelleneinrichtung | 45113000 | works | €281,302 | - | DEU / Schwarzenbruck | price |
LOT-0000 / Campus Handwerk - Allgemeine Baustelleneinrichtung | 45113000 | works | €199,978 | - | DEU / Halle (Saale) | price / 100 |
LOT-0001 / Baustelleneinrichtung Geb. 18.15 | 45113000 | works | €194,989 | - | DEU / Düsseldorf | price / 100 |
LOT-0001 / Kulturanum neu gestimmt - Los 01-1 Baustelleneinrichtung | 45113000 | works | €154,563 | - | DEU | price / 100 |
LOT-0001 / GSM Erweiterung Schulcampus Michendorf - Nachtragsbeauftragung Los 40 Baustrom und Baubeleuchtung | 45000000 | works | €61,957 | - | DEU | price |
LOT-0001 / Berufsschule Donauwörth - Werkhalle 4 Holzzentrum - Baustelleneinrichtung | 45113000 | works | €39,691 | - | DEU | price / 100 |
LOT-0001 / Sanierung des Kulturhauses Tecklenburg, Baustromversorgung | 45311200 | works | €24,820 | - | DEU / Tecklenburg | price / 100 |
LOT-0001 / Stadttheater Koblenz_Sanierung Betriebsgebäude_Containeranlage | 45100000 | works | - | - | DEU / Koblenz | price / 100 |
LOT-0001 / Stadttheater Koblenz_Sanierung Betriebsgebäude_Blitzschutz | 45312310 | works | - | - | DEU / Koblenz | price / 100 |
LOT-0001 / Schulcampus Deisenhofen - Baustrom, Baubeleuchtung | 45300000 | works | - | - | DEU | price / 100 |
LOT-0000 / Anmietung Containermodule Flüchlingsunterkunft Schubertstraße | 44211100 | supplies | - | - | DEU | price / 100 |
LOT-0000 / Baustelleneinrichtung Campus Melaten | 45113000 | works | - | - | DEU | price / 100 |
LOT-0001 / Baulogistik 1. und 2. Bauabschnitt BZW | 45113000 | works | - | - | DEU / Ludwigsburg | price |
LOT-0000 / Neubau Florenbergschule Pilgerzell, Baustelleneinrichtung | 45113000 | works | - | - | DEU / Künzell-Pilgerzell | price / 100 |
LOT-0000 / Neubau Rat- und Bürgerhaus Barßel / Baustelleneinrichtung - 2. BA | 45113000 | works | - | - | DEU / Barßel | price / 100 |
Award tenders
| Tender | Buyer | Publication date | Procedure | Contract nature | Awarded to contractor | Lots won |
|---|---|---|---|---|---|---|
| Stadttheater Koblenz_Sanierung Betriebsgebäude_Containeranlage 496853-2024 | Stadt Koblenz | Aug 18, 2024 | open | works | €131,781 | 1 |
| Stadttheater Koblenz_Sanierung Betriebsgebäude_Blitzschutz 495988-2024 | Stadt Koblenz | Aug 18, 2024 | open | works | €40,203 | 1 |
| Schulcampus Deisenhofen - Baustrom, Baubeleuchtung 485236-2024 | European Central Bank | Aug 11, 2024 | open | works | €611 | 1 |
| Baustelleneinrichtung 409520-2024 | Krankenhaus Rummelsberg GmbH | Jul 09, 2024 | open | works | €281,302 | 1 |
| Baustrom und Baubeleuchtung 407623-2024 | Krankenhaus Rummelsberg GmbH | Jul 09, 2024 | open | works | €299,459 | 1 |
| Anmietung Containermodule Flüchlingsunterkunft Schubertstraße 359938-2024 | Stadt Bottrop | Jun 18, 2024 | open | supplies | - | 1 |
| Sanierung des Kulturhauses Tecklenburg, Baustromversorgung 314042-2024 | Stadt Tecklenburg | May 28, 2024 | open | works | €24,820 | 1 |
| Baustelleneinrichtung Campus Melaten 310110-2024 | RWTH Aachen University Dezernat 10.0 | May 27, 2024 | open | works | - | 1 |
| Übergeordnete Baustelleneinrichtung 285227-2024 | Protestantische Alumneumsstiftung | May 15, 2024 | open | works | €9.39M | 1 |
| Berufsschule Donauwörth - Werkhalle 4 Holzzentrum - Baustelleneinrichtung 204745-2024 | Landratsamt Donau-Ries | Apr 08, 2024 | open | works | €39,691 | 1 |
| Campus Handwerk - Allgemeine Baustelleneinrichtung 132267-2024 | Stadt Hohenmölsen | Mar 04, 2024 | open | works | €199,978 | 1 |
| Baulogistik 1. und 2. Bauabschnitt BZW 186678-2024 | Stadt Ludwigsburg | Mar 28, 2024 | open | works | - | 1 |
| Neubau Florenbergschule Pilgerzell, Baustelleneinrichtung 119366-2024 | Kreisausschuss des Landkreises Fulda - Zentrale Vergabestelle | Feb 27, 2024 | open | works | - | 1 |
| Baustelleneinrichtung Geb. 18.15 98192-2024 | Universitätsklinikum Düsseldorf | Feb 16, 2024 | open | works | €194,989 | 1 |
| GSM Erweiterung Schulcampus Michendorf - Nachtragsbeauftragung Los 40 Baustrom und Baubeleuchtung 81494-2024 | Gemeinde Michendorf, Die Bürgermeisterin | Feb 08, 2024 | open | works | €61,957 | 1 |
| Hallenbad LE - Baustelleneinrichtung 81601-2024 | Stadt Leinfelden-Echterdingen, Amt für Hochbau | Feb 08, 2024 | open | works | €290,206 | 1 |
| Kulturanum neu gestimmt - Los 01-1 Baustelleneinrichtung 22849-2024 | Kommunale Immobilien Jena - Bereich Baumanagement | Jan 12, 2024 | open | works | €131,759 | 1 |
| Neubau Rat- und Bürgerhaus Barßel / Baustelleneinrichtung - 2. BA 747259-2023 | Gemeinde Barßel | Dec 08, 2023 | open | works | - | 1 |
| Containeranlage für Objektüberwachung 741725-2023 | Vergabestelle Landeshauptstadt Stuttgart | Dec 07, 2023 | open | works | €506,595 | 1 |
Company details
Identifiers
DE186892090
Countries
DEU
Cities
Mainz
Post codes
55129
Emails
ausschreibung@boels.de
CPV codes
Owner nationalities
DEU
Listed
false
About this contractor
Boels Rental Germany GmbH is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.