Contractor
BBI INGENIEURE GMBH
DEU / Dingolfing / 84130
Total awarded
€3.19M
Award notices won
11
Lots won
11
Last award
Jun 23, 2026
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0001 / Erweiterung Kläranlage Denkendorf - Planungsleistungen | 71300000 | services | €871,671 | - | DEU | quality / 18 |
LOT-0000 / Tragwerksplanung | 71000000 | services | €664,580 | - | DEU / Landshut | quality / 80 |
LOT-0001 / Krankenhaus Schrobenhausen - Strukturverbesserung - Tragwerksplanung - LPH 1-6, 8 | 71300000 | services | €415,000 | - | DEU | quality / 15 |
LOT-0000 / Objektplanung Verkehrsanlagen | 71300000 | services | €390,097 | - | DEU / Eggenfelden | quality |
LOT-0001 / BvA_IBW / Verfahrenst. / TWP_Markt Haag i. OB_Neubau Nachklärbecken | 71000000 | services | €389,757 | - | DEU / Markt Haag i.OB. | quality / 40 |
LOT-0001 / Stadt Altötting - Erweiterung und Generalsanierung Grundschule Süd_TWP | 71240000 | services | €153,906 | - | DEU | quality / 15 |
LOT-0003 / LOS_2 / TRAGWERKSPLANUNG | 71240000 | services | €139,984 | - | DEU / Steinhöring | price / 30 |
LOT-0000 / 23D Objektpl. Ingenieur-u. Streckenbau | 71300000 | services | €122,177 | - | DEU / Thurnau | quality |
LOT-0000 / Tragwerksplanung gemäß Paragraph 51ff HOAI, Lph. 2 - 6, geb | 71320000 | services | €43,768 | - | DEU / München | quality / 20 |
LOT-0001 / BvA_Ing_Gemeinde Neusorg_Sanierung und Ertüchtigung Kläranlage | 71000000 | services | - | - | DEU / Neusorg | quality / 30 |
LOT-0000 / Tragwerksplanung gem. Par. 49 ff. HOAI, Leistungsphasen 3-6 sowie besondere Leistung Leistungsphase 8 | 71300000 | services | - | - | DEU / München | price / 25 |
Award tenders
| Tender | Buyer | Publication date | Procedure | Contract nature | Awarded to contractor | Lots won |
|---|---|---|---|---|---|---|
| Objektplanung Verkehrsanlagen 429114-2026 | Staatliches Bauamt Passau | Jun 23, 2026 | open | services | €390,097 | 1 |
| Tragwerksplanung gemäß Paragraph 51ff HOAI, Lph. 2 - 6, geb 392634-2024 | Münchner Wohnen GmbH | Jul 02, 2024 | neg-wo-call | services | - | 1 |
| BvA_Ing_Gemeinde Neusorg_Sanierung und Ertüchtigung Kläranlage 365048-2024 | Gemeinde Neusorg | Jun 20, 2024 | neg-w-call | services | €895,902 | 1 |
| BvA_IBW / Verfahrenst. / TWP_Markt Haag i. OB_Neubau Nachklärbecken 330248-2024 | Markt Haag i. OB | Jun 05, 2024 | neg-w-call | services | €389,757 | 1 |
| Erweiterung Kläranlage Denkendorf - Planungsleistungen 209332-2024 | Gemeinde Denkendorf | Apr 09, 2024 | neg-w-call | services | €871,671 | 1 |
| Stadt Altötting - Erweiterung und Generalsanierung Grundschule Süd_TWP 180164-2024 | Stadt Altötting | Mar 26, 2024 | neg-w-call | services | €153,906 | 1 |
| STEINH_KLAER_BvA 145852-2024 | Bad Neustadt a.d. Saale | Mar 11, 2024 | neg-w-call | services | €609,866 | 1 |
| Tragwerksplanung 225017-2024 | Staatliches Bauamt Landshut | Apr 16, 2024 | neg-w-call | services | €664,580 | 1 |
| 23D Objektpl. Ingenieur-u. Streckenbau 93818-2024 | Staatliches Bauamt Bayreuth | Feb 14, 2024 | open | services | €122,177 | 1 |
| Tragwerksplanung gem. Par. 49 ff. HOAI, Leistungsphasen 3-6 sowie besondere Leistung Leistungsphase 8 134862-2024 | Landeshauptstadt München, Kreisverwaltungsreferat, Branddirektion - Vergabestelle 9 | Mar 05, 2024 | open | services | - | 1 |
| Krankenhaus Schrobenhausen - Strukturverbesserung - Tragwerksplanung - LPH 1-6, 8 680337-2023 | Kongregation der Franziskanerinnen Au am Inn | Nov 09, 2023 | neg-w-call | services | €415,000 | 1 |
Company details
Identifiers
DE191526028
Countries
DEU
Cities
Dingolfing
Post codes
84130
Emails
info@bbi-ingenieure.de
CPV codes
Owner nationalities
DEU
Listed
false
About this contractor
BBI INGENIEURE GMBH is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.