Contractor
Stadtwerke Dachau
DEU / Dachau / 85221
Total awarded
-
Award notices won
20
Lots won
25
Last award
Aug 22, 2024
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0002 / Teillos 2 MIX Markt Eichendorf | 09310000 | supplies | - | - | - | price / 100 |
LOT-0001 / Los Verbandsgemeinde Elbe-Havel-Land | 09310000 | supplies | - | - | - | price / 100 |
LOT-0002 / Teillos 2 Markt Wolnzach SLP | 09310000 | supplies | - | - | - | price / 100 |
LOT-0003 / Teillos 3 Markt Wolnzach RLM | 09310000 | supplies | - | - | - | price / 100 |
LOT-0002 / TL 2 MIX Amt Nortorfer Land | 09310000 | supplies | - | - | - | price / 100 |
LOT-0002 / Teillos 2 Stadt Tangermünde MIX | 09310000 | supplies | - | - | - | price / 100 |
LOT-0003 / Teillos 3 MIX Amt Geltinger Bucht | 09310000 | supplies | - | - | - | price / 100 |
LOT-0002 / Teillos 2 Stadt Trebbin SLP | 09310000 | supplies | - | - | - | price / 100 |
LOT-0001 / Teillos 1 Amt Parchimer Umland | 09310000 | supplies | - | - | - | price / 100 |
LOT-0003 / Sektoren Ökostrom SLP | 09310000 | supplies | - | - | - | price / 100 |
LOT-0001 / Teillos 1 Amt Siek (SLP) | 09310000 | supplies | - | - | - | price / 100 |
LOT-0001 / Teillos 1 Stadt Bad Oldesloe | 09310000 | supplies | - | - | - | price / 100 |
LOT-0004 / Teillos 4 Stadtwerke Bad Oldesloe | 09310000 | supplies | - | - | - | price / 100 |
LOT-0001 / Sektoren Normalstrom MIX | 09310000 | supplies | - | - | - | price / 100 |
LOT-0001 / Garching b. München MIX | 09310000 | supplies | - | - | - | price / 100 |
LOT-0001 / Los KV Sachsen | 09310000 | supplies | - | - | - | price / 100 |
LOT-0002 / Teillos 2 LK Märkisch-Oderland RLM | 09310000 | supplies | - | - | - | price / 100 |
LOT-0003 / Teillos 3 LK Märkisch-Oderland Liegenschaften | 09310000 | supplies | - | - | - | price / 100 |
LOT-0001 / Teillos 1 Kreis Stormarn (SLP) | 09310000 | supplies | - | - | - | price / 100 |
LOT-0002 / Teillos 2 Stadt Dargun RLM | 09310000 | supplies | - | - | - | price / 100 |
LOT-0001 / Teillos 1 Stadt Büdelsdorf (MIX) | 09310000 | supplies | - | - | - | price / 100 |
LOT-0002 / Los Bayern Ökostrom RLM 2 | 09310000 | supplies | - | - | - | price / 100 |
LOT-0003 / Los Bayern Ökostrom RLM 3 | 09310000 | supplies | - | - | - | price / 100 |
LOT-0001 / Teillos 1 WAV Westniederlausitz RLM | 09310000 | supplies | - | - | - | price / 100 |
LOT-0002 / Teillos 2 WAV Westniederlausitz SLP | 09310000 | supplies | - | - | - | price / 100 |
Award tenders
| Tender | Buyer | Publication date | Procedure | Contract nature | Awarded to contractor | Lots won |
|---|---|---|---|---|---|---|
| Stromausschreibung Markt Eichendorf 2025 -2027 507428-2024 | Marktgemeinde Eichendorf, vertreten durch die KUBUS Kommunalberatung und Service GmbH | Aug 22, 2024 | open | supplies | €1 | 1 |
| Stromausschreibung Verbandsgemeinde Elbe-Havel-Land 2025/2026 506108-2024 | Verbandsgemeinde Elbe-Havel-Land, vertreten durch die KUBUS Kommunalberatung & Service GmbH | Aug 22, 2024 | open | supplies | €1 | 1 |
| Stromausschreibung Markt Wolnzach 2025/2026 479053-2024 | Markt Wolnzach, vertreten durch die KUBUS Kommunalberatung und Service GmbH | Aug 07, 2024 | open | supplies | €1 | 2 |
| Stromausschreibung 2025/2026 Amt Nortorfer Land 439727-2024 | Amt Nortorfer Land, vertreten durch die KUBUS Kommunalberatung und Service GmbH | Jul 22, 2024 | open | supplies | €1 | 1 |
| Stromausschreibung der Stadt Tangermünde 2025-2026 413088-2024 | Stadt Tangermünde, vertreten durch die KUBUS Kommunalberatung und Service GmbH | Jul 10, 2024 | open | supplies | €1 | 1 |
| Stromausschreibung Amt Geltinger Bucht 01.08.2024 - 31.12.2026 374930-2024 | Amt Geltinger Bucht, vertreten durch die KUBUS Kommunalberatung und Service GmbH | Jun 25, 2024 | open | supplies | €988,593 | 1 |
| Stromausschreibung Stadt Trebbin 2025/2026 349901-2024 | Stadt Trebbin; vertreten durch die KUBUS Kommunalberatung und Service GmbH | Jun 13, 2024 | open | supplies | €1 | 1 |
| Stromausschreibung Amt Parchimer Umland und amtsangehörige Gemeinden 2024/2025/2026 66469-2024 | Amt Parchimer Umland, vertreten durch die KUBUS Kommunalberatung und Service GmbH | Feb 01, 2024 | open | supplies | €3.90M | 1 |
| Bayerischer Gemeindetag für Auftraggeber der Strombündelausschreibung "Bayern, Normalstrom, Sektorenauftraggeber" 725505-2023 | ausschreibende Stelle: Bayerischer Gemeindetag für Auftraggeber gemäß Leistungsverzeichnis | Nov 29, 2023 | neg-wo-call | supplies | €4.54M | 1 |
| Stromausschreibung der Stadt und der Stadtwerke Bad Oldesloe 2024/2025 754644-2023 | Stadt Bad Oldesloe, vertreten durch die KUBUS Kommunalberatung und Service GmbH | Dec 13, 2023 | open | supplies | €1.83M | 2 |
| Stromausschreibung 2024/2025 Amt Siek 8385-2024 | Amt Siek, vertreten durch die KUBUS Kommunalberatung und Service GmbH | Jan 05, 2024 | open | supplies | €1 | 1 |
| Stromausschreibung 2023/2025 Kreis Stormarn 680335-2023 | Kreis Stormarn, vertreten durch die KUBUS Kommunalberatung und Service GmbH | Nov 09, 2023 | open | supplies | €1 | 1 |
| Stromlieferung aus erneuerbaren Energien Stadt Garching b. München 2024/2025 716369-2023 | Stadt Garching b. München, vertreten durch die KUBUS Kommunalberatung und Service GmbH | Nov 24, 2023 | open | supplies | €1.67M | 1 |
| Stromausschreibung Stadt Dargun 2024/2025/2026 678744-2023 | Stadt Dargun, vertreten durch die KUBUS Kommunalberatung und Service GmbH | Nov 08, 2023 | open | supplies | €1 | 1 |
| Stromlieferung Stadt Büdelsdorf 2024/2025 679019-2023 | Stadt Büdelsdorf, vertreten durch die KUBUS Kommunalberatung und Service GmbH | Nov 08, 2023 | open | supplies | €507,361 | 1 |
| Stromausschreibung des Kommunalen Versorgungsverbandes Sachsen 2024-2026 711221-2023 | Kommunaler Versorgungsverband Sachsen, vertreten durch die KUBUS Kommunalberatung und Service GmbH | Nov 23, 2023 | open | supplies | €176,322 | 1 |
| Strombündelausschreibung Landkreis Märkisch-Oderland, vertreten durch die Stadt Altlandsberg 2024/2025 712090-2023 | Landkreis Märkisch-Oderland, vertreten durch die Stadt Altlandsberg, vertreten durch Kubus GmbH | Nov 23, 2023 | open | supplies | €1 | 2 |
| Bayerischer Gemeindetag für Auftraggeber der Strombündelausschreibung "Bayern, Ökostrom II, öffentliche Auftraggeber" 676000-2023 | ausschreibende Stelle: Bayerischer Gemeindetag für Auftraggeber gemäß Leistungsverzeichnis | Nov 07, 2023 | open | supplies | €1 | 2 |
| Stromausschreibung Wasser- und Abwasserverband Westniederlausitz 2024/2025 673265-2023 | Wasser- u. Abwasserverband Westniederlausitz; vertreten durch KUBUS Kommunalberatung u. Service GmbH | Nov 06, 2023 | open | supplies | €1 | 2 |
| Bayerischer Gemeindetag für Auftraggeber der Strombündelausschreibung "Bayern, Ökostrom, Sektorenauftraggeber" 30184-2024 | ausschreibende Stelle: Bayerischer Gemeindetag für Auftraggeber gemäß Leistungsverzeichnis | Jan 16, 2024 | open | supplies | - | 1 |
Company details
Identifiers
b572ac1c-346c-487f-9b3a-b1c30876a246
Countries
DEU
Cities
Dachau
Post codes
85221
Emails
ausschreibungen@stadtwerke-dachau.de
CPV codes
Listed
false
About this contractor
Stadtwerke Dachau is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.