Total awarded
€34.3M
Award notices won
18
Lots won
22
Last award
Jul 15, 2024
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0000 / Schoonmaakonderhoud diverse locaties gemeente Amsterdam | 90900000 | services | €23.5M | €23.5M | NLD | quality |
LOT-0000 / Schoonmaak | 90919300 | services | €4.2M | - | NLD | price / 40 |
LOT-0001 / Perceel 1 Aanbesteding schoonmaakdienstverlening Katholieke Scholenstichting Utrecht | 90900000 | services | €2.5M | €2.5M | NLD | price / 25 |
LOT-0000 / Schoonmaak | 90919300 | services | €1.54M | - | NLD | price / 30 |
LOT-0000 / Schoonmaakonderhoud | 90900000 | services | €1.18M | - | NLD | price / 20 |
LOT-0000 / Schoonmaakonderhoud | 90900000 | services | €460,000 | - | NLD | price / 30 |
LOT-0000 / Perceel 1- reguliere lokalen inclusief de kantoren, bouwdelen A, B en D. | 90919000 | services | €300,616 | - | NLD | quality / 130000 |
LOT-0000 / NU Sarkon - Schoonmaakdiensten, locatie rkbs Heilige Henricus | 90919300 | services | €286,343 | €286,343 | NLD | quality / 60 |
LOT-0003 / Perceel 3 – Praktijkonderwijs (PrO). | 90900000 | services | €187,315 | - | NLD | quality / 25 |
LOT-0000 / Periodiek Vloeronderhoud | 90900000 | services | €120,000 | €120,000 | NLD | price / 40 |
Show 12 more rows
LOT-0000 / NU Sarkon - Schoonmaakdiensten, locatie r.k.b.s. Sint Joseph | 90919300 | services | €9,805 | €9,805 | NLD | price / 40 |
LOT-0000 / 1 | 90911200 | services | €1 | €1 | NLD | quality / 70 |
LOT-0000 / 1 Perceel | 90900000 | services | €1 | €1 | NLD | quality / 70 |
LOT-0003 / Schoonmaakdiensten locaties Nijmegen, Deventer, Utrecht (Graadt van Roggenweg) en Utrecht DZW (Papendorpseweg). | 90919200 | services | €1 | - | NLD | quality / 85 |
LOT-0005 / Schoonmaakdiensten locaties Rotterdam en Breda | 90919200 | services | €1 | - | NLD | quality / 85 |
LOT-0000 / Schoonmaakdienstverlening & glasbewassing | 90900000 | services | €1 | €1 | NLD | quality / 20 |
LOT-0000 / Schoonmaakonderhoud en glasbewassing | 90919300 | services | €1 | €1 | NLD | quality / 70 |
LOT-0002 / Perceel 2 aanbesteding schoonmaak SPO Utrecht | 90919300 | services | - | - | - | quality / 70 |
LOT-0003 / Perceel 3 aanbesteding schoonmaak SPO Utrecht | 90919300 | services | - | - | - | price / 30 |
LOT-0001 / Perceel 1 - IJburg | 90919300 | services | - | - | NLD | quality / 75 |
LOT-0002 / Perceel 2 - Oostelijk havengebied | 90919300 | services | - | - | NLD | price / 25 |
LOT-0003 / Perceel 3 - Indische buurt | 90919300 | services | - | - | NLD | quality / 75 |
Award tenders
| Tender | Buyer | Publication date | Procedure | Award date | Awarded to contractor | Lots won |
|---|---|---|---|---|---|---|
| NU Sarkon - Schoonmaakdiensten, locatie r.k.b.s. Sint Joseph 423684-2024 | Onderwijs Inkoop Groep B.V. namens Stichting Sarkon | Jul 15, 2024 | restricted | Jun 04, 2024 | €9,805 | 1 |
| Schoonmaak gemeente Heerlen 309827-2024 | Gemeente Heerlen | May 27, 2024 | open | May 19, 2024 | €1 | 1 |
| NU Sarkon - Schoonmaakdiensten, locatie rkbs Heilige Henricus 249758-2024 | Onderwijs Inkoop Groep B.V. namens Stichting Sarkon | Apr 26, 2024 | restricted | Apr 05, 2024 | €286,343 | 1 |
| Schoonmaakonderhoud 300320-2024 | Stichting Christelijk Onderwijs Delft e.o. | May 22, 2024 | open | Mar 28, 2024 | €1.18M | 1 |
| Schoonmaak 122807-2024 | Nije Gaast | Feb 28, 2024 | open | Feb 12, 2024 | €1.54M | 1 |
| Europese openbare aanbesteding Schoonmaakdienstverlening 46083-2024 | Stichting voor christelijk voortgezet onderwijs op reformatorische grondslag voor Veenendaal en omgeving | Jan 23, 2024 | open | Jan 17, 2024 | €300,616 | 1 |
| Schoonmaak gemeente Beekdaelen 75351-2024 | Gemeente Beekdaelen | Feb 05, 2024 | open | Dec 30, 2023 | €1 | 1 |
| Schoonmaakonderhoud diverse locaties gemeente Amsterdam 94698-2024 | Gemeente Amsterdam | Feb 14, 2024 | open | Dec 20, 2023 | €23.5M | 1 |
| Europese Aanbesteding Vloeronderhoud Quadraten 789329-2023 | Quadraten | Dec 26, 2023 | open | Nov 30, 2023 | €120,000 | 1 |
| Schoonmaak 755864-2023 | Stichting Kolom, Stichting voor Speciaal Onderwijs | Dec 13, 2023 | open | Nov 30, 2023 | €2.18M | 1 |
Show 8 more rows
| Schoonmaak 772847-2023 | Grafisch Lyceum Rotterdam | Dec 20, 2023 | open | Nov 26, 2023 | €4.2M | 1 |
| Schoonmaak en Glasbewassing 746668-2023 | Sociale Verzekeringsbank | Dec 08, 2023 | open | Nov 22, 2023 | €13.7M | 2 |
| Schoonmaakdienstverlening & Glasbewassing 694387-2023 | Stichting ArtEZ | Nov 15, 2023 | open | Nov 12, 2023 | €1 | 1 |
| Samen tussen Amstel en IJ (Staij) openbaar basisonderwijs - schoonmaakdiensten 660804-2023 | "Samen tussen Amstel en IJ", Stichting voor Openbaar Primair Onderwijs | Oct 30, 2023 | open | Oct 25, 2023 | - | 3 |
| Europese aanbesteding schoonmaak voor diverse locaties van Stichting Openbaar Voortgezet Onderwijs Utrecht en Omstreken (NUOVO Scholen) 646361-2023 | Stichting Openbaar Voortgezet Onderwijs Utrecht | Oct 24, 2023 | open | Oct 19, 2023 | €1 | 1 |
| Schoonmaakonderhoud 633249-2023 | Rembrandt college | Oct 19, 2023 | open | Oct 05, 2023 | €460,000 | 1 |
| Aanbesteding schoonmaakdienstverlening Katholieke Scholenstichting Utrecht (primair onderwijs) 110570-2024 | Anculus B.V. | Feb 22, 2024 | open | Sep 25, 2023 | €4.2M | 1 |
| Aanbesteding schoonmaak SPO Utrecht (primair onderwijs) 106116-2024 | Anculus B.V. | Feb 20, 2024 | open | Jun 29, 2023 | €2.27M | 2 |
Company details
Identifiers
33044713
Countries
NLD
Cities
Uden
Post codes
5406NT
Emails
aanbestedingen@csu.nl
Size
large
About this contractor
CSU B.V. is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.