Deutsche Bundesbank, Zentralbereich Beschaffungen
4
Active tenders
79
Total awards
-
Estimated value
EUR 1.3M
Awarded value
4
Recent active
Jul 5, 2026
Last activity
Profile overview
Deutsche Bundesbank, Zentralbereich Beschaffungen is a public procurement buyer with 4 recorded tenders and 79 award notices.
Procurement signals
Repeat supplier
7.7%
Excellent
6 of 79 contracts
Domestic suppliers
94%
Strong domestic base
74 of 79 contracts
Incumbent risk
Low
Limited repeat winners
Market openness
High
Domestic suppliers dominate
Procurement profile
Overview
No data available.
Highlights
No data available.
Market behavior
Overview
No data available.
Highlights
No data available.
Supplier landscape
Overview
No data available.
Highlights
No data available.
Historical trends
No historical trends available.
Data limitations
No data limitations reported.
Activity timeline
Top CPV / categories
Address
Street
Taunusanlage 5 ;
Post code
60329
City
Frankfurt am Main
Country
DEU
Region
DE712
Identifiers
Identifier
991-80008-08
| Title | CPV | Value | Deadline | Published | Status |
|---|---|---|---|---|---|
| Germany – Repair and maintenance services – Deutsche Bundesbank, Filiale Dortmund | Repair and maintenance services | - | Aug 6, 2026 | Jul 2, 2026 | Active |
| Germany – Architectural, engineering and planning services – Deutsche Bundesbank, WA Brahmsstraße, München, Planung und Bauüberwachung Technische Ausrüstung | Architectural | - | Jul 22, 2026 | Jun 25, 2026 | Active |
| Germany – Tyres for heavy/light-duty vehicles – Rahmenvereinbarung PAX-Reifen | Tyres for heavy/light-duty vehicles | - | Jul 14, 2026 | Jun 17, 2026 | Active |
| Germany – Guard services – Pförtner- und Sicherheitsdienst an der Hochschule der Deutschen Bundesbank, Schloss Hachenburg | Guard services | - | Jul 14, 2026 | Jun 17, 2026 | Active |
| Supplier | Awards | Awarded value | Last award | Country |
|---|---|---|---|---|
| Götz-Gebäudemanagement Nordwest GmbHRegensburg, DEU | 2 | EUR 1.7M | Aug 18, 2024 | DEU |
| Gies Dienstleistungen GmbHStadtallendorf, DEU | 2 | - | Dec 28, 2023 | DEU |
| Götz-Gebäudemanagement Südwest GmbHRegensburg, DEU | 2 | - | Dec 28, 2023 | DEU |
| PARADES Distribution FranceMEYREUIL, FRA | 1 | EUR 16.9B | Jul 5, 2026 | FRA |
| Keysight TechnologiesBöblingen, DEU | 1 | - | Jun 24, 2026 | DEU |
| CANCOM GmbHJettingen-Scheppach, DEU | 1 | EUR 1.8B | Jul 2, 2024 | DEU |
| Giesecke+Devrient Currency Technology GmbHMünchen, DEU | 1 | EUR 956K | Jul 19, 2024 | DEU |
| Computacenter AG & Co. oHGKerpen, DEU | 1 | EUR 682.3M | Aug 15, 2024 | DEU |
| Müller-BBM Building Solutions GmbHPlanegg, DEU | 1 | EUR 1.3M | Jun 24, 2026 | DEU |
| Bosch Sicherheitssysteme GmbHLeipzig, DEU | 1 | EUR 2.1M | Jul 31, 2024 | DEU |
| Bechtle GmbH IT SystemhausRadolfzell, DEU | 1 | EUR 792.8M | Jun 29, 2026 | DEU |
| Günter Jacobi, Glas- und Gebäudereinigung G.m.b.H.Griesheim, DEU | 1 | EUR 261K | Jul 18, 2024 | DEU |
| Wackler Service Group GmbH & Co.KGMünchen, DEU | 1 | - | Dec 28, 2023 | DEU |
| RSN Gebäudereinigung und Dienste GmbHMagdeburg, DEU | 1 | - | Dec 28, 2023 | DEU |
| PLURAL servicepool GmbHLaatzen, DEU | 1 | EUR 2.3M | Jul 5, 2026 | DEU |
| Veolia Gebäudeservice Deutschland GmbHNeuss, DEU | 1 | - | Dec 29, 2023 | DEU |
| Ratiodata SEMünster, DEU | 1 | - | Jan 3, 2024 | DEU |
| VON M GmbHStuttgart, DEU | 1 | EUR 1.0M | May 23, 2024 | DEU |
| LPI Ingenieurgesellschaft mbHHannover, DEU | 1 | EUR 7.2M | Jul 4, 2024 | DEU |
| BplusL Infra Log GmbHLimbach-Oberfrohna, DEU | 1 | EUR 2.1M | Aug 15, 2024 | DEU |
| GFT Deutschland GmbHStuttgart, DEU | 1 | - | Aug 8, 2024 | DEU |
| Thinkproject Deutschland GmbHMünchen, DEU | 1 | EUR 13.4M | May 24, 2024 | DEU |
| GESAT GmbHFrankfurt am Main, DEU | 1 | - | Jan 26, 2024 | DEU |
| EGS-Plan Ingenieurgesellschaft für Energie-, Gebäude- und Solartechnik mbHStuttgart, DEU | 1 | - | Jan 31, 2024 | DEU |
| U.N.P.-Software GmbHDüsseldorf, DEU | 1 | - | Feb 2, 2024 | DEU |
| Netcor GmbHBuchholz i.d.N., DEU | 1 | - | Feb 7, 2024 | DEU |
| Bloomberg Finance L.P.New York, USA | 1 | - | Mar 4, 2024 | USA |
| Schweitzer Fachinformationen oHGFrankfurt, DEU | 1 | - | Feb 21, 2024 | DEU |
| MediaEvent Services GmbH & Co. KGWetzlar, DEU | 1 | - | Mar 1, 2024 | DEU |
| Deloitte Audit Analytics GmbHFrankfurt am Main, DEU | 1 | - | Mar 4, 2024 | DEU |
| M.KappelFellbach, DEU | 1 | - | Mar 6, 2024 | DEU |
| Flexera Software GmbHHamburg, DEU | 1 | - | Jul 5, 2026 | DEU |
| Threema GmbHPfäffikon SZ, CHE | 1 | - | Jul 2, 2026 | CHE |
| ROM Facility Solutions GmbHMünchen, DEU | 1 | EUR 1 | Jul 1, 2026 | DEU |
| LV-Reinigungsteam GmbHRödermark, DEU | 1 | EUR 105K | Jun 30, 2026 | DEU |
| DIaLOGIKa GmbHSaarbrücken, DEU | 1 | EUR 1.6M | Jul 19, 2024 | DEU |
| GABAS GmbHBerlin, DEU | 1 | EUR 1 | Mar 18, 2024 | DEU |
| PfeffermindBerlin, DEU | 1 | - | Jun 24, 2026 | DEU |
| Deloitte GmbH WirtschaftsprüfungsgesellschaftMünchen, DEU | 1 | EUR 1 | Jun 24, 2026 | DEU |
| FujitsuStuttgart, DEU | 1 | EUR 4.1M | Jun 21, 2026 | DEU |
| HiScout GmbHBerlin, DEU | 1 | - | Jun 21, 2026 | DEU |
| AUDI AG, I/VE-D41Ingolsttadt, DEU | 1 | - | Mar 29, 2024 | DEU |
| Nitsche GbRMeerane, DEU | 1 | EUR 1 | Apr 19, 2024 | DEU |
| AMANA Consulting GmbHEssen, DEU | 1 | - | Apr 29, 2024 | DEU |
| HGT Ingenieure GmbH,Hauptstraße 37,Eibelstadt, DEU | 1 | EUR 76K | Jul 10, 2024 | DEU |
| SOLVIN information management GmbHHamburg, DEU | 1 | - | Apr 30, 2024 | DEU |
| Apleona Property Services GmbHBerlin, DEU | 1 | EUR 108K | Jul 2, 2024 | DEU |
| ray facility management group | Nils Bogdol GmbHHoldorf, DEU | 1 | EUR 212K | Aug 8, 2024 | DEU |
| actum consulting products GmbHHamburg, DEU | 1 | EUR 1 | May 14, 2024 | DEU |
| Impulse - Die KommunikationsexpertenFrankfurt, DEU | 1 | - | May 21, 2024 | DEU |
| Nextlevel-TrainingSolms, DEU | 1 | - | May 21, 2024 | DEU |
| Soencksen & Teilhaber GmbHBerge, DEU | 1 | - | May 21, 2024 | DEU |
| AUDI AG - I/VE-D41 - Büro BerlinBerlin, DEU | 1 | EUR 1 | May 21, 2024 | DEU |
| CANCOM GmbHFrankfurt, DEU | 1 | - | May 30, 2024 | DEU |
| Helmut Haase Gebäudemanagement GmbHStuttgart, DEU | 1 | - | Jun 5, 2024 | DEU |
| ICO Innenprojekt Cottbus GmbHCottbus, DEU | 1 | EUR 293K | Aug 20, 2024 | DEU |
| Partenheimer & Co. GmbHWittstock, DEU | 1 | EUR 735K | Aug 22, 2024 | DEU |
| S&P Global Germany GmbHFrankfurt am Main, DEU | 1 | EUR 293K | Dec 26, 2023 | DEU |
| Markit Group LimitedLondon, GBR | 1 | - | Mar 4, 2024 | GBR |
| Schmidt+Hauck GmbHIsmaning, DEU | 1 | - | Mar 6, 2024 | DEU |
| Stellar Trading Systems LimitedLondon, GBR | 1 | - | Mar 29, 2024 | GBR |
| Controlware GmbHDietzenbach, DEU | 1 | - | May 2, 2024 | DEU |
| Orange Cyberdefense Germany GmbHMünchen, DEU | 1 | EUR 1 | May 8, 2024 | DEU |
| Georg & Rieß Konstruktionsbüro GmbHRodgau, DEU | 1 | EUR 1 | May 30, 2024 | DEU |
| Deloitte Consulting GmbHFrankfurt am Main, DEU | 1 | - | Jun 5, 2024 | DEU |
| Perimeter Protection GermanySalzkotten, DEU | 1 | - | Jun 12, 2024 | DEU |
| IBF Ingenieurgesellschaft mbHMünchen, DEU | 1 | - | Jun 18, 2024 | DEU |
| Sell Consulting & TrainingBerlin, DEU | 1 | EUR 1 | Jun 19, 2024 | DEU |
| Stulz GmbHHamburg, DEU | 1 | EUR 1 | Jul 3, 2024 | DEU |
| intecplan integrierte technische Planung GmbHDüsseldorf, DEU | 1 | EUR 381K | Aug 1, 2024 | DEU |
| startext GmbHBonn, DEU | 1 | - | Jul 15, 2024 | DEU |
| Unisto GmbHKonstanz, DEU | 1 | - | Jul 18, 2024 | DEU |
| Stadtwerke Augsburg Energie GmbHAugsburg, DEU | 1 | - | Jul 24, 2024 | DEU |
| SPIE ICS GMBHMörfelden-Walldorf, DEU | 1 | - | Aug 13, 2024 | DEU |
| SVA System Vertrieb Alexander GmbHWiesbaden, DEU | 1 | - | Aug 26, 2024 | DEU |
Procurement contact
beschaffungen@bundesbank.de
Phone
+49 699566-0
Website
https://www.bundesbank.de
Website
http://www.bundesbank.de
Contact point
Zentralbereich Beschaffungen
Address
Street
Taunusanlage 5 ;
Post code
60329
City
Frankfurt am Main
Country
DEU
About this public buyer profile
Tenderwize automatically builds procurement profiles for public buyers using official procurement notices and contract award notices published through European public procurement systems.
Each profile combines procurement statistics, published tenders, awarded contracts, procurement categories, supplier history, contact information, and procurement intelligence in a single place. Where sufficient historical data exists, AI-generated insights help summarize procurement focus, supplier landscape, procurement behaviour, and historical trends.
This information helps suppliers research potential customers, monitor procurement activity, and better prepare for future tender opportunities.
FAQ
What information is available on this buyer profile?
This profile summarizes publicly available procurement information about the buyer, including procurement activity, awarded contracts, procurement categories, suppliers, contract values, and contact information when available.
Where does this procurement data come from?
Buyer profiles are generated from official procurement notices and contract award notices published through TED and other supported procurement data sources.
What is Buyer Intelligence?
Buyer Intelligence summarizes historical procurement behaviour using available procurement data. It may include procurement focus, supplier patterns, market behaviour, historical trends, and data limitations depending on available data.
Are all procurement activities shown?
Not necessarily. The profile reflects procurement notices and contract award notices currently available from supported procurement data sources.
How often is this profile updated?
Buyer profiles are updated automatically as new procurement notices and contract award notices become available.
Can I view awarded suppliers?
Yes. Where award information is available, the profile lists historical suppliers, awarded contracts, and related procurement information.