Servicio Cántabro de Salud
3
Active tenders
78
Total awards
EUR 11.0M
Estimated value
EUR 102.1M
Awarded value
3
Recent active
Jun 24, 2026
Last activity
Profile overview
Servicio Cántabro de Salud is a public procurement buyer with 3 recorded tenders and 78 award notices.
Procurement signals
Repeat supplier
34%
Good
26 of 78 contracts
Domestic suppliers
100%
Strong domestic base
78 of 78 contracts
Incumbent risk
Medium
Some repeat winners
Market openness
High
Domestic suppliers dominate
Procurement profile
Overview
No data available.
Highlights
No data available.
Market behavior
Overview
No data available.
Highlights
No data available.
Supplier landscape
Overview
No data available.
Highlights
No data available.
Historical trends
No historical trends available.
Data limitations
No data limitations reported.
Activity timeline
Top CPV / categories
Address
Street
Avda. Cardenal herrera Oria, s/n
Post code
39011
City
Santander
Country
ESP
Region
ES130
Identifiers
Identifier
21012270144987
| Title | CPV | Value | Deadline | Published | Status |
|---|---|---|---|---|---|
| Spain – Medical consumables – Acuerdo Marco de suministro de material fungible de anestesia de utilización común en los centros periféricos de atención especializada y atención primaria del Servicio Cántabro de Salud | Medical consumables, Anesthesia needles, +1 | €10.0M | Jul 23, 2026 | Jun 24, 2026 | Active |
| Spain – Medical consumables – Contratación del suministro de material fungible de higiene personal y aseo del Hospital Comarcal de Laredo. | Medical consumables, Personal care products | €600K | Jul 27, 2026 | Jun 24, 2026 | Active |
| Spain – Medical consumables – Suministro de material fungible para la técnica de oxigenoterapia del Hospital Comarcal de Laredo. | Medical consumables, Medical equipments | €472K | Jul 27, 2026 | Jun 24, 2026 | Active |
| Supplier | Awards | Awarded value | Last award | Country |
|---|---|---|---|---|
| SOEMCA EMPLEO, S.L.TORRELAVEGA, ESP | 6 | EUR 31.6M | Aug 26, 2024 | ESP |
| GILEAD SCIENCES, S.L.Madrid, ESP | 6 | EUR 30.3M | Jun 28, 2026 | ESP |
| MEDTRONIC IBÉRICA, S.A.Madrid, ESP | 4 | EUR 81.2M | Jul 2, 2026 | ESP |
| IBERIAN CARE 2016 S.L.Málaga, ESP | 3 | EUR 65.1M | Jun 24, 2026 | ESP |
| PALEX MEDICAL,S.A.SANT CUGAT DEL VALLÈS, ESP | 2 | EUR 30.1M | Jul 2, 2026 | ESP |
| ABEX EXCELENCIA ROBÓTICA, S.L.Madrid, ESP | 2 | EUR 39.1M | Jul 28, 2024 | ESP |
| PHILIPS IBÉRICA SAUMADRID, ESP | 2 | EUR 35.1M | Jul 2, 2026 | ESP |
| PRIM, S.A.Móstoles, ESP | 2 | EUR 53.0M | Jul 1, 2026 | ESP |
| DIAVERUM SERVICIOS RENALES, S.L.Madrid, ESP | 2 | EUR 7.8M | Jun 14, 2024 | ESP |
| Roche Farma S.A.Madrid, ESP | 2 | EUR 64.1M | Jun 24, 2026 | ESP |
| BOSTON SCIENTIFIC IBERICA, S.A.Madrid, ESP | 2 | EUR 35.4M | Jul 2, 2026 | ESP |
| RESONANCIA ABIERTA CIUDAD REAL S.L.Puente Génil Córdoba, ESP | 2 | EUR 8.4M | Jul 5, 2026 | ESP |
| CHICONMEDICAL, S.L.Oviedo, ESP | 2 | EUR 514K | May 21, 2024 | ESP |
| NORMEDAN, S.L.L.Berrioplano/Berriobeiti, ESP | 2 | EUR 559K | Jun 28, 2024 | ESP |
| LABORATORIOS FARMACEUTICOS ROVI, S.A.MADRID, ESP | 2 | EUR 14.4M | Aug 15, 2024 | ESP |
| HOSPITAL SANTA CLOTILDESantander, ESP | 2 | EUR 2.4M | Jun 11, 2024 | ESP |
| Roche Diagnostics, S.L.Sant Cugat del Vallès (Barcelona), ESP | 1 | EUR 36.5M | Jul 5, 2026 | ESP |
| AGILENT TECHNOLOGIES SPAIN, S.L.Las Rozas de Madrid, ESP | 1 | EUR 10.0M | Jul 5, 2026 | ESP |
| UTE Global Rosetta S.L.U ESTACIONAMIENTOS Y SERVICIOS, S.A.U. (EYSA)Madrid, ESP | 1 | EUR 22.7M | Jun 29, 2026 | ESP |
| SANOFI-AVENTIS,S.A.MADRID, ESP | 1 | EUR 77.5M | Jul 5, 2026 | ESP |
| SANROSAN, S.A.Pozuelo de Alarcón, ESP | 1 | EUR 3.0M | Mar 12, 2024 | ESP |
| Air Liquide Healthcare España, SLMadrid, ESP | 1 | EUR 32.1M | Jul 2, 2024 | ESP |
| OESIA NETWORKS, S.L.Rivas Vaciamadrid, ESP | 1 | EUR 14.7M | Jul 1, 2026 | ESP |
| SERVEO SERVICIOS, S.A.U.-ASFALTOS VICALVARO SLMadrid, ESP | 1 | EUR 238.2M | Jul 5, 2026 | ESP |
| GENERAL ELECTRIC HEALTHCARE ESPAÑA S A UMADRID, ESP | 1 | EUR 24.1M | Aug 20, 2024 | ESP |
| DEXTRO MEDICA S.L.VALENCIA, ESP | 1 | EUR 5.9M | Aug 4, 2024 | ESP |
| SIEMENS HEALTHCARE, S.L.Madrid, ESP | 1 | EUR 30.5M | Jun 24, 2026 | ESP |
| Babel Sistemas de Información, S.L.MADRID, ESP | 1 | EUR 16.2M | Jul 5, 2026 | ESP |
| QUERMED SAMADRID, ESP | 1 | EUR 242K | Aug 22, 2024 | ESP |
| OLYMPUS IBERIA S.A.U.HOSPITALET DE LLOBREGAT, ESP | 1 | EUR 7.7M | Jun 24, 2026 | ESP |
| INSANEX,S.L.Madrid, ESP | 1 | EUR 3.0M | May 3, 2024 | ESP |
| Werfen España S.A.U.Hospitalet de Llobregat (Barcelona), ESP | 1 | EUR 10.6M | Jul 1, 2026 | ESP |
| BALIDEA CONSULTING & PROGRAMING, S.L.Santiago de Compostela, ESP | 1 | EUR 11.7M | Jul 22, 2024 | ESP |
| Tecnomed 2000, SLLas Rozas, ESP | 1 | EUR 1.0M | Jul 31, 2024 | ESP |
| ALVEMACO RENTACAR, S.L.Moralzarzal, ESP | 1 | EUR 2.3M | Feb 8, 2024 | ESP |
| GARNICA S.A.Bilbao, ESP | 1 | EUR 13.8M | Apr 29, 2024 | ESP |
| PENTAX MEDICAL IBERIA S.A.U.San Fernando de Henares, ESP | 1 | EUR 1.7M | Aug 18, 2024 | ESP |
| BECTON DICKINSON SASAN AGUSTIN DEL GUADALIX, ESP | 1 | EUR 7.6M | Aug 22, 2024 | ESP |
| TREE TECHNOLOGY, S.A.Oviedo, ESP | 1 | EUR 80K | Dec 1, 2023 | ESP |
| INETUM NORTE, S.L.Bilbao, ESP | 1 | EUR 13.1M | Jul 1, 2026 | ESP |
| APPSER DATA ENGINEERING S.L.zaragoza, ESP | 1 | EUR 187K | Dec 5, 2023 | ESP |
| COSTAISA S.A.Barcelona, ESP | 1 | EUR 21.8M | Apr 22, 2024 | ESP |
| Edwards Lifesciences, S.L.Paterna, ESP | 1 | EUR 10.4M | Jul 30, 2024 | ESP |
| AYESA IBERMATICA, S.A.U.Donostia-San Sebastián, ESP | 1 | EUR 21.2M | Aug 4, 2024 | ESP |
| HOLOGIC IBERIA, S. L.Madrid, ESP | 1 | EUR 946K | Jul 2, 2026 | ESP |
| EMS Pathology Medical Solutions S.L.GARRIGA (LA), ESP | 1 | EUR 232K | Dec 18, 2023 | ESP |
| THE BINDING SITE SPAIN (SPECIALIST PROTEIN COMPANY), S.L.BARCELONA, ESP | 1 | EUR 2.0M | Jul 19, 2024 | ESP |
| TERUMO BCT ESPAÑA S.L.U.Madrid, ESP | 1 | EUR 3.1M | Jun 25, 2024 | ESP |
| CV MEDICA, S.L.Sarral, ESP | 1 | EUR 1.1M | May 22, 2024 | ESP |
| ABBOTT MEDICAL ESPAÑA S.A.Madrid, ESP | 1 | EUR 33.3M | Jul 1, 2026 | ESP |
| AMBAR SEGURIDAD Y ENERGIA S.L.Cantabria, ESP | 1 | EUR 77K | Dec 22, 2023 | ESP |
| SUMINISTROS HOSPITALARIOS, S.A.BADALONA, ESP | 1 | EUR 3.7M | Jun 29, 2026 | ESP |
| MICROPORT CRM MEDICAL S.L.Barcelona, ESP | 1 | EUR 2.8M | Jul 1, 2026 | ESP |
| JOHNSON & JOHNSON, S.A.Madrid, ESP | 1 | EUR 69.1M | Jul 5, 2026 | ESP |
| BIOTRONIK SPAIN SAPozuelo de Alarcón (MADRID), ESP | 1 | EUR 7.5M | Jul 1, 2026 | ESP |
| COOK ESPAÑA, S.L.BARCELONA, ESP | 1 | EUR 1.2M | Jun 29, 2026 | ESP |
| Izasa Hospital, S.L.U.Hospitalet de Llobregat, ESP | 1 | EUR 3.7M | Jun 25, 2026 | ESP |
| MERIT MEDICAL SPAIN, SLULAS ROZAS, ESP | 1 | EUR 337K | Aug 7, 2024 | ESP |
| CORDIS MEDICAL SPAIN SLMADRID, ESP | 1 | EUR 711K | Aug 7, 2024 | ESP |
| VIACORE IT, S.L.Santander, ESP | 1 | EUR 462K | Dec 27, 2023 | ESP |
| Abbott Laboratories, S.A.,Madrid, ESP | 1 | EUR 36.5M | Aug 11, 2024 | ESP |
| Diagnostica Longwood S.L.Zaragoza, ESP | 1 | EUR 2.2M | Jun 12, 2024 | ESP |
| CARDIVA 2, S.LAlcobendas (Madrid), ESP | 1 | EUR 7.0M | Aug 25, 2024 | ESP |
| ASMEDIC S.L.U.Barcelona, ESP | 1 | EUR 305K | Feb 15, 2024 | ESP |
| FUJIFILM Healthcare España S.L.ALCOBENDAS, ESP | 1 | EUR 4.8M | Jul 10, 2024 | ESP |
| INSTRUMENTOS CIENTIFICOS S.A.Burjassot, ESP | 1 | EUR 253K | Jan 12, 2024 | ESP |
| SECURITAS SEGURIDAD ESPAÑA S.A.Madrid, ESP | 1 | EUR 15.1M | Aug 18, 2024 | ESP |
| SUMINISTROS CLINICOS SANITARIOS,S.L.Bilbao, ESP | 1 | EUR 3.9M | May 8, 2024 | ESP |
| PROMEGA BIOTECH IBERICA SLAlcobendas, Madrid, ESP | 1 | EUR 2.0M | Jun 12, 2024 | ESP |
| URJATO, SLMASSANASSA, ESP | 1 | EUR 106K | Jan 23, 2024 | ESP |
| GRIFOLS MOVACO SAPARETS DEL VALLÈS, ESP | 1 | EUR 18.2M | Jun 29, 2026 | ESP |
| HANS E RÜTH S.A.Gava, ESP | 1 | EUR 830K | Jun 29, 2026 | ESP |
| HELIOS ELECTROMEDICINA S.LMADRID, ESP | 1 | EUR 288K | May 30, 2024 | ESP |
| PHILSON TECNOLOGIESMADRID, ESP | 1 | EUR 900K | Aug 19, 2024 | ESP |
| INTERNATIONAL EMERGENCY SERVICES SLBerio, ESP | 1 | EUR 195K | Mar 29, 2024 | ESP |
| Masimo Europe Limited Sucursal en EspañaTres Cantos (Madrid), ESP | 1 | EUR 211K | Jul 12, 2024 | ESP |
| VIALTA, S.LMURCIA, ESP | 1 | EUR 246K | Jul 1, 2026 | ESP |
| CANON MEDICAL SYSTEMS S.A.MADRID, ESP | 1 | EUR 2.3M | Aug 4, 2024 | ESP |
| PROYECTOS HOSPITALARIOS INTERNACIONAL, S.AParacuellos de Jarama, ESP | 1 | EUR 108K | Feb 21, 2024 | ESP |
| ICU Med.Prod.Farm.Hosp., S.L.Alcobendas, ESP | 1 | EUR 441K | Jun 25, 2026 | ESP |
| ROCHE DIABETES CARE SPAIN, S.LSANT CUGAT DEL VALLÈS, ESP | 1 | EUR 2.1M | Aug 1, 2024 | ESP |
| ESTABLECIMIENTOS SUMISAN, S.A.Donostia / San Sebastián, ESP | 1 | EUR 2.8M | Jun 24, 2026 | ESP |
| AECOM SPAIN DCS, S.L.U.Madrid, ESP | 1 | EUR 8.9M | Jun 25, 2026 | ESP |
| B.BRAUN SURGICAL, S.A.RUBÍ, ESP | 1 | EUR 3.6M | Jun 30, 2026 | ESP |
| ECKERT & ZIEGLER IBERIA, S.L.San Sebastián de los Reyes, ESP | 1 | EUR 1.2M | Jun 29, 2026 | ESP |
| Gestión Integral de Clínicas, S.L.Tres Cantos, ESP | 1 | EUR 47K | Jun 19, 2024 | ESP |
| CREO MEDICAL S.L.BERIAIN, ESP | 1 | EUR 125K | Jun 13, 2024 | ESP |
| NOVARTIS FARMACÉUTICA, S.A.Barcelona, ESP | 1 | EUR 128.5M | Jun 25, 2026 | ESP |
| IZASA HOSPITAL, SLUL'HOSPITALET DE LLOBREGAT, ESP | 1 | EUR 10.7M | Aug 25, 2024 | ESP |
| COOK ESPAÑA SLBARCELONA, ESP | 1 | EUR 1.5M | Aug 25, 2024 | ESP |
| Sanander ViajesSantander, ESP | 1 | EUR 1.7M | Jul 16, 2024 | ESP |
| FRESENIUS KABIBarcelona, ESP | 1 | EUR 2.1M | Aug 20, 2024 | ESP |
| ASSUT EUROPE IBERICA, SLUPamplona, ESP | 1 | EUR 366K | May 21, 2024 | ESP |
| OFTALMICA INSTRUMENTS SLSevilla, ESP | 1 | EUR 154K | May 16, 2024 | ESP |
| HERSILL, S.L.Móstoles, ESP | 1 | EUR 30K | May 22, 2024 | ESP |
| SISTEMAS TECNICOS NORTE SOCIEDAD LIMITADABilbao, ESP | 1 | EUR 287K | Aug 26, 2024 | ESP |
| Laboratorios Bohm S.A.FUENLABRADA, ESP | 1 | EUR 16K | Jun 13, 2024 | ESP |
| YPSOMED DIABETES, S.L.U.Barcelona, ESP | 1 | EUR 2.1M | Jun 5, 2024 | ESP |
| ASCENSIA DIABETES CARE SPAIN, S.L.Cornellá De Llobregat, ESP | 1 | EUR 128K | Jun 5, 2024 | ESP |
| MACO SPANIA, S.L.Madrid, ESP | 1 | EUR 68K | Jun 25, 2024 | ESP |
Procurement contact
contratacion.dg@scsalud.es
Phone
+34 942202769
Website
http://www.scsalud.es
Contact point
Servicio Cántabro de Salud
Address
Street
Avda. Cardenal herrera Oria, s/n
Post code
39011
City
Santander
Country
ESP
About this public buyer profile
Tenderwize automatically builds procurement profiles for public buyers using official procurement notices and contract award notices published through European public procurement systems.
Each profile combines procurement statistics, published tenders, awarded contracts, procurement categories, supplier history, contact information, and procurement intelligence in a single place. Where sufficient historical data exists, AI-generated insights help summarize procurement focus, supplier landscape, procurement behaviour, and historical trends.
This information helps suppliers research potential customers, monitor procurement activity, and better prepare for future tender opportunities.
FAQ
What information is available on this buyer profile?
This profile summarizes publicly available procurement information about the buyer, including procurement activity, awarded contracts, procurement categories, suppliers, contract values, and contact information when available.
Where does this procurement data come from?
Buyer profiles are generated from official procurement notices and contract award notices published through TED and other supported procurement data sources.
What is Buyer Intelligence?
Buyer Intelligence summarizes historical procurement behaviour using available procurement data. It may include procurement focus, supplier patterns, market behaviour, historical trends, and data limitations depending on available data.
Are all procurement activities shown?
Not necessarily. The profile reflects procurement notices and contract award notices currently available from supported procurement data sources.
How often is this profile updated?
Buyer profiles are updated automatically as new procurement notices and contract award notices become available.
Can I view awarded suppliers?
Yes. Where award information is available, the profile lists historical suppliers, awarded contracts, and related procurement information.